Charix
Charix is a commune in the Ain department in eastern France.
Charix | |
---|---|
The town hall in Charix | |
Location of Charix | |
Charix Charix | |
Coordinates: 46°11′03″N 5°41′05″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Nantua |
Canton | Nantua |
Intercommunality | Haut-Bugey Agglomération |
Government | |
• Mayor (2014-2020) | Didier Palisson |
Area 1 | 18.27 km2 (7.05 sq mi) |
Population (2017-01-01)[1] | 285 |
• Density | 16/km2 (40/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01087 /01130 |
Elevation | 580–1,046 m (1,903–3,432 ft) (avg. 780 m or 2,560 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 289 | — |
2007 | 292 | +1.0% |
2008 | 297 | +1.7% |
2009 | 300 | +1.0% |
2010 | 294 | −2.0% |
2011 | 289 | −1.7% |
2012 | 283 | −2.1% |
2013 | 284 | +0.4% |
2014 | 284 | +0.0% |
2015 | 285 | +0.4% |
2016 | 285 | +0.0% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.