Coupiac
Coupiac is a commune in the Aveyron department in southern France.
Coupiac | |
---|---|
Town hall | |
Location of Coupiac | |
Coupiac Coupiac | |
Coordinates: 43°57′15″N 2°34′57″E | |
Country | France |
Region | Occitanie |
Department | Aveyron |
Arrondissement | Millau |
Canton | Causses-Rougiers |
Government | |
• Mayor (2008–2014) | Jean Marie Sirgue |
Area 1 | 24.72 km2 (9.54 sq mi) |
Population | 392 |
• Density | 16/km2 (41/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 12080 /12550 |
Elevation | 278–649 m (912–2,129 ft) (avg. 380 m or 1,250 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 602 | — |
1968 | 662 | +10.0% |
1975 | 663 | +0.2% |
1982 | 718 | +8.3% |
1990 | 629 | −12.4% |
1999 | 535 | −14.9% |
2008 | 473 | −11.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Coupiac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.