Dhaka-10
Dhaka-10 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2014 by Sheikh Fazle Noor Taposh of the Awami League.
Dhaka-10 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Dhaka District |
Division | Dhaka Division |
Electorate | 313,744 (2018)[1] |
Current constituency | |
Created | 1973 |
Party | Awami League |
Current MP | Shafiul Islam Mohiuddin |
Boundaries
The constituency encompasses Dhaka South City Corporation wards 14 through 18, and 22.[2][3]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1973 | Khondakar Harun-ur-Rashid | Awami League[6] | |
1979 | Atauddin Khan | Bangladesh Nationalist Party[7] | |
Major Boundary Changes | |||
1986 | Sheikh Hasina | Awami League[8] | |
1988 | A. S. M. Abdur Rab | Jatiya Samajtantrik Dal[9] | |
1991 | Abdul Mannan | Bangladesh Nationalist Party | |
Feb 1996 | Bangladesh Nationalist Party | ||
June 1996 | HBM Iqbal | Awami League | |
2001 | Abdul Mannan | Bangladesh Nationalist Party | |
2004 by-election | Mohammad Mosaddak Ali | ||
Major Boundary Changes | |||
2008 | AKM Rahmatullah | Awami League | |
Major Boundary Changes | |||
2014 | Sheikh Fazle Noor Taposh | Awami League | |
2018 | Awami League | ||
(By-election) 2020 | Shafiul Islam Mohiuddin | Awami League | |
Elections
Elections in the 2010s
Sheikh Fazle Noor Taposh was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Awami League | AKM Rahmatullah | 165,549 | 63.3 | |||
BNP | M. A. Quayum | 89,800 | 34.3 | |||
Independent | Muzammel Hoque | 3,154 | 1.2 | |||
IAB | Abdul Jalil | 1,993 | 0.8 | |||
LDP | Abu Soud | 423 | 0.2 | |||
BKA | Shahidullah Kazi | 286 | 0.1 | |||
KSJL | S. M Ismail | 256 | 0.1 | |||
JSD (R) | Md. Habibur Rahman | 65 | 0.0 | |||
Majority | 75,749 | 29.0 | ||||
Turnout | 261,526 | 74.9 | ||||
Awami League gain from BNP | ||||||
Abdul Mannan resigned from parliament in March 2004 to join a new political party, Bikalpa Dhara Bangladesh. Mannan's resignation triggered a July 2004 by-election, in which Mohammad Mosaddak Ali of the BNP was elected.[13]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abdul Mannan | 94,995 | 54.6 | +14.1 | ||
Awami League | HBM Iqbal | 73,043 | 42.0 | -5.2 | ||
IJOF | Khandokar Abu Motaher | 4,451 | 2.6 | N/A | ||
Independent | Stifen P. Mridha | 575 | 0.3 | N/A | ||
Independent | Md. Fazlul Haque | 399 | 0.2 | N/A | ||
Independent | Tofazzal Hossain Bhuiya | 66 | 0.0 | N/A | ||
Independent | Zobayed Hossain Tufan | 51 | 0.0 | N/A | ||
Jatiya Party (M) | Md. Abdur Rahman Shikder | 50 | 0.0 | N/A | ||
Independent | Md. Anowar Khan | 49 | 0.0 | N/A | ||
Independent | Md. Enamul Karim Suja | 46 | 0.0 | N/A | ||
BKSMA (Sadeq) | Krishak Md. Sadeq | 38 | 0.0 | N/A | ||
Samridhya Bangladesh Andolan | Md. Zakir Hossain | 38 | 0.0 | N/A | ||
Independent | Md. Delowar Hossain | 37 | 0.0 | N/A | ||
Independent | Sheikh Tawsif Xilani | 33 | 0.0 | N/A | ||
Independent | Md. Mostafa Talukder | 30 | 0.0 | N/A | ||
Independent | Mohammad Yusuf Haroon | 29 | 0.0 | N/A | ||
Independent | Abu Saleh Md. Kibria | 24 | 0.0 | N/A | ||
Majority | 21,952 | 12.6 | +5.9 | |||
Turnout | 173,954 | 56.1 | -9.6 | |||
BNP gain from Awami League | ||||||
Elections in the 1990s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Awami League | HBM Iqbal | 74,214 | 47.2 | +9.4 | ||
BNP | Abdul Mannan | 63,631 | 40.5 | -18.1 | ||
JP(E) | Ismail Hossain Bangal | 11,114 | 7.1 | N/A | ||
Jamaat-e-Islami | Abdus Salam | 4,973 | 3.2 | N/A | ||
IOJ | Md. Waliul Islam | 796 | 0.5 | -0.1 | ||
Zaker Party | M. A. Khaleq | 626 | 0.4 | -0.6 | ||
Independent | Md. Ruhul Amin Chowdhury | 552 | 0.4 | N/A | ||
Sramik Krishak Samajbadi Dal | Nirmal Sen | 394 | 0.3 | N/A | ||
Jatiya Daridra Party | Md. Abdul Aziz Sarkar | 150 | 0.1 | N/A | ||
NAP (Bhashani) | Parveen Naser Khan Bhasani | 133 | 0.1 | N/A | ||
Independent | Khaled Shamsul Islam | 125 | 0.1 | N/A | ||
BKA | Md. Kamruddin | 105 | 0.1 | N/A | ||
Independent | Qaiduzzaman Azad | 59 | 0.0 | N/A | ||
Independent | Zobayed Hossain Tufan | 53 | 0.0 | N/A | ||
Bhasani Front | Mamataz Chowdhury | 45 | 0.0 | N/A | ||
Independent | Md. Abdul Khaleq | 37 | 0.0 | N/A | ||
Independent | Md. Enamul Karim Suja | 31 | 0.0 | N/A | ||
Progotishil Jatiatabadi Dal (Nurul A Moula) | S. M. Ahsan Ali | 30 | 0.0 | N/A | ||
Independent | Syad Motahar Hossain | 27 | 0.0 | N/A | ||
Majority | 10,583 | 6.7 | -14.1 | |||
Turnout | 157,095 | 65.7 | +17.5 | |||
Awami League gain from BNP | ||||||
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abdul Mannan | 45,711 | 58.6 | |||
Awami League | Sheikh Hasina | 29,451 | 37.8 | |||
Zaker Party | Idrees Hossain Talukdar | 816 | 1.0 | |||
Bangladesh Janata Party | Harun Ar Rashid Mithu | 598 | 0.8 | |||
IOJ | Abdul Based | 438 | 0.6 | |||
JSD | Mir Hossain Akhtar | 435 | 0.6 | |||
JSD (R) | A. S. M. Abdur Rab | 208 | 0.3 | |||
Bangladesh Inquilab Party | Ruhul Aamin Chowdhury | 59 | 0.1 | |||
Jatiya Janata Party (Asad) | M. D. Rahman | 56 | 0.1 | |||
Bangladesh Muslim League (Kader) | Md. Humayun Kabir | 55 | 0.1 | |||
NDP | Md. Enamul Karim Shuja | 52 | 0.1 | |||
Bangladesh People's League (Garib A Nawaz) | Jobaida Parvin | 43 | 0.1 | |||
Bangladesh National Congress | Shuvash Chandra Debnath | 40 | 0.1 | |||
Jatiyatabadi Gonotantrik Dal | Md. Zakir Hossain | 29 | 0.0 | |||
Majority | 16,260 | 20.8 | ||||
Turnout | 77,991 | 48.2 | ||||
BNP gain from JSD | ||||||
References
- "Dhaka-10". The Daily Star. Retrieved 31 December 2018.
- "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Retrieved 12 August 2014.
- "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- Jahan, Rounaq (2005). "Bangladesh". In Repucci, Sarah; Walker, Christopher (eds.). Countries at the Crossroads: A Survey of Democratic Governance. Rowman & Littlefield. pp. 67–68. ISBN 978-0-7425-4972-2.
- "Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.