Fabio Pereyra
Fabio Jesús Pereyra (born 31 January 1990) is an Argentine professional footballer who plays as a defender for Peruvian outfit FBC Melgar.[1]
Personal information | |||
---|---|---|---|
Full name | Fabio Jesús Pereyra | ||
Date of birth | 31 January 1990 | ||
Place of birth | Federal, Argentina | ||
Position(s) | Defender | ||
Club information | |||
Current team | FBC Melgar | ||
Number | - | ||
Youth career | |||
Club Ateneo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | CAI | 66 | (2) |
2014 | Tiro Federal | 12 | (1) |
2015–2016 | Independiente | 38 | (0) |
2016–2018 | San Jorge | 38 | (1) |
2018–2021 | Arsenal de Sarandí | 55 | (1) |
2021- | FBC Melgar | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22:38, 17 September 2019 (UTC) |
Career
Pereyra began in the ranks of Club Ateneo, before signing with CAI of Torneo Argentino A as the defender was selected in thirteen matches during the 2011–12 campaign which ended with relegation.[2][3] He remained with the club for two further seasons, the latter back in Torneo Argentino A following promotion.[1][3] On 30 June 2014, Pereyra completed a move to Torneo Federal A's Tiro Federal.[1] He scored his first goal for them in his fifth appearance, netting the leveller in a 1–1 tie with Defensores de Belgrano.[1] Fellow third tier team Independiente signed Pereyra.[1] Like with CAI, his first season with Independiente concluded with them being relegated.[1]
In June 2016, Pereyra returned to Torneo Federal A after agreeing to join San Jorge.[1] He scored one goal, against Guaraní Antonio Franco on 4 October 2017, in forty-four appearances in all competitions across the 2016–17 and 2017–18 seasons.[1] Pereyra joined Primera B Nacional side Arsenal de Sarandí ahead of 2018–19.[1][4] His professional debut arrived on 25 August 2018 during a home draw with Gimnasia y Esgrima.[1] Then near the end of January 2021, 'Paio' terminated his contract with Arsenal de Sarandí to join Peruvian side FBC Melgar.
Personal life
Pereyra's brother, Javier, is also a footballer.[2]
Career statistics
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
CAI | 2011–12 | Torneo Argentino A | 13 | 0 | 0 | 0 | — | — | 0 | 0 | 13 | 0 | ||
2012–13 | Torneo Argentino B | 25 | 1 | 1 | 0 | — | — | 0 | 0 | 26 | 1 | |||
2013–14 | Torneo Argentino A | 28 | 1 | 0 | 0 | — | — | 4[lower-alpha 2] | 0 | 32 | 1 | |||
Total | 66 | 2 | 1 | 0 | — | — | 4 | 0 | 71 | 2 | ||||
Tiro Federal | 2014 | Torneo Federal A | 12 | 1 | 0 | 0 | — | — | 2[lower-alpha 3] | 0 | 14 | 1 | ||
Independiente | 2015 | 26 | 0 | 0 | 0 | — | — | 0 | 0 | 26 | 0 | |||
2016 | Torneo Federal B | 12 | 0 | 0 | 0 | — | — | 0 | 0 | 12 | 0 | |||
Total | 38 | 0 | 0 | 0 | — | — | 0 | 0 | 38 | 0 | ||||
San Jorge | 2016–17 | Torneo Federal A | 16 | 0 | 0 | 0 | — | — | 0 | 0 | 16 | 0 | ||
2017–18 | 22 | 1 | 4 | 0 | — | — | 2[lower-alpha 4] | 0 | 28 | 1 | ||||
Total | 38 | 1 | 4 | 0 | — | — | 2 | 0 | 44 | 1 | ||||
Arsenal de Sarandí | 2018–19 | Primera B Nacional | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 10 | 0 | ||
Career total | 164 | 4 | 5 | 0 | — | — | 8 | 0 | 177 | 4 |
- Includes the Copa Argentina
- Four appearances in the 2013–14 Torneo Argentino A play-offs
- Two appearances in the 2014 Torneo Federal A play-offs
- Two appearances in the 2017–18 Torneo Federal A play-offs
References
- "Argentina - F. Pereyra". Soccerway. Retrieved 20 November 2018.
- "Se lo llevó el Arse". La Voz Diario. 2 July 2018. Retrieved 20 November 2018.
- "Ficha Estadistica de FABIO PEREYRA". BDFA. Retrieved 20 November 2018.
- "Un exCAI jugará Nacional B con Arsenal". Pasta de Campeon. 3 July 2018. Retrieved 20 November 2018.
External links
- Fabio Pereyra at Soccerway