Federico Hernán Pereyra
Federico Hernán Pereyra (born January 4, 1989 in Río Cuarto, Argentina) is an Argentine footballer who currently plays for Coquimbo Unido.
Personal information | |||
---|---|---|---|
Full name | Federico Hernán Pereyra | ||
Date of birth | January 4, 1989 | ||
Place of birth | Río Cuarto, Argentina | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Coquimbo Unido | ||
Number | 29 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Cerro Reyes | 16 | (0) |
2011–2012 | Central Córdoba (R) | ? | (2) |
2012–2013 | Juventud Unida | 28 | (2) |
2013–2014 | Tristán Suárez | 31 | (1) |
2014–2015 | Blooming | 33 | (6) |
2015–2016 | The Strongest | 36 | (0) |
2016–2017 | Zirka Kropyvnytskyi | 22 | (2) |
2017 | Karpaty Lviv | 4 | (0) |
2018–2019 | Huachipato | 42 | (4) |
2020– | Coquimbo Unido | 20 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 December 2020 |
Career
During his professional career he also played for five clubs in three countries including Cerro Reyes in Spain, Central Córdoba, Juventud Unida and Tristán Suárez in his native country, as well as Bolivian sides Blooming and The Strongest.[1]
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
League | League Cup | Domestic Cup | Total | |||||||||
2010/11 | Cerro Reyes | Primera B Metropolitana | 16 | 0 | - | - | - | - | 16 | 0 | ||
2011/12 | Central Córdoba | Torneo Federal A | ? | 2 | - | - | - | - | ? | 2 | ||
2012/13 | Juventud Unida de San Miguel | Torneo Federal A | 28 | 2 | - | - | - | - | 28 | 2 | ||
2013/14 | Tristán Suárez | Segunda División B | 31 | 1 | - | - | - | - | 31 | 1 | ||
2014/15 | Blooming | Liga de Fútbol Profesional Boliviano | 33 | 6 | - | - | - | - | 33 | 6 | ||
2015/16 | The Strongest | Liga de Fútbol Profesional Boliviano | 36 | 0 | 4 | 1 | - | - | 6 | 1 | ||
Total | 110 | 11 | 4 | 1 | - | - | 114 | 12 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.