Football at the 1971 Mediterranean Games
The 1971 Mediterranean Games football tournament was the 6th edition of the Mediterranean Games men's football tournament. The football tournament was held in İzmir, Turkey between the 6–16 October 1971 as part of the 1971 Mediterranean Games.
Tournament details | |
---|---|
Host country | Turkey |
City | İzmir |
Dates | 6 – 16 October |
Teams | 8 (from 3 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Yugoslavia Ol. (1st title) |
Runners-up | Tunisia |
Third place | Turkey B |
Fourth place | Egypt |
Tournament statistics | |
Matches played | 12 |
Goals scored | 24 (2 per match) |
Participating teams
The following countries have participated for the final tournament:
Federation | Nation |
---|---|
CAF Africa | Egypt Morocco Tunisia |
AFC Asia | Syria |
UEFA Europe | France B (holders) Greece Ol. Turkey B (hosts) Yugoslavia Ol. |
Venues
Cities | Venues | Capacity |
---|---|---|
İzmir | İzmir Atatürk Stadium | 70 000 |
Tournament
All times local : Time zone (UTC+3)
Key to colours in group tables | |
---|---|
Advance to the Final | |
Advance to the Third place match | |
Advance to the Fifth place match |
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tunisia | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
Turkey B | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
France B | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 |
Syria | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Tunisia won group on draw.
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yugoslavia Ol. | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 3 |
Egypt | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Greece Ol. | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 |
Morocco (disqualified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yugoslavia Ol. | 6 – 1 | Greece Ol. |
---|---|---|
Yugoslavia Ol. | 1 – 1 | Egypt |
---|---|---|
Mekhaimar 89' |
Morocco | 1 – 0 | Greece Ol. |
---|---|---|
Yugoslavia Ol. | 1 – 0 (Abandoned) | Morocco |
---|---|---|
Novak |
Match abandoned at 1-0, Morocco walked off after two players sent off. Morocco disqualified and all their results annulled
Greece Ol. | 0 – 0 | Egypt |
---|---|---|
Knockout stage
|
|
Fifth place match
France B | 3 – 1 | Greece Ol. |
---|---|---|
Final
Tunisia | 0 – 1 | Yugoslavia Ol. |
---|---|---|
Novak |
Attendance: 30 000
Tournament classification
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia Ol. | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | ||||
2 | Tunisia | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 5 | ||||
3 | Turkey B | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 7 | ||||
4 | Egypt | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 | ||||
Eliminated in the group stage | |||||||||||||
5 | France B | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 4 | ||||
6 | Greece Ol. | 3 | 0 | 1 | 2 | 2 | 9 | –7 | 1 | ||||
7 | Syria | 3 | 0 | 0 | 3 | 1 | 4 | –3 | 0 |
External links
- Mediterranean Games 1971 (İzmir, Turkey) - rsssf.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.