Football at the Maccabiah Games
Association football has been included in every Maccabiah Games as a men's competition sport.
Founded | 1932 |
---|---|
Current champions | United States (2st title) |
Most successful team(s) | Israel (11 titles) |
Results
Men's tournament
Medal table
Men's medal table
- Includes Mandatory Palestine under Israel
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Israel | 11 | 1 | 5 | 17 |
2 | Argentina | 2 | 3 | 0 | 5 |
3 | United States | 2 | 1 | 1 | 4 |
4 | United Kingdom | 1 | 4 | 3 | 8 |
5 | South Africa | 1 | 2 | 3 | 6 |
6 | Brazil | 1 | 0 | 1 | 2 |
7 | Romania | 1 | 0 | 0 | 1 |
8 | Mexico | 0 | 2 | 2 | 4 |
9 | Netherlands | 0 | 2 | 0 | 2 |
10 | Germany | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 | |
Sweden | 0 | 1 | 0 | 1 | |
13 | France | 0 | 0 | 2 | 2 |
14 | Canada | 0 | 0 | 1 | 1 |
Totals (14 nations) | 19 | 18 | 18 | 55 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.