George Bartlett (rugby league)
George Bartlett (born 24 October 1968) is an Australian former professional rugby league footballer from the 1990s. A lock or second-rower, he played for the Parramatta Eels, North Sydney Bears and North Queensland Cowboys.
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 24 October 1968 | ||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 93 kg (14 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Second-row, Lock | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Playing career
A Central Coast junior, Bartlett made his first grade debut for the Parramatta Eels in Round 20 of the 1988 NSWRL season.[2] Over four seasons with the Eels, he played just eight games.
In 1992, he joined the North Sydney Bears. He enjoyed his best season to date in 1993, playing 17 games. He left the club at the end of 1994, after just one appearance in first grade.
In 1995, Bartlett joined the newly-established North Queensland Cowboys. He came off the bench in their inaugural game against the Sydney Bulldogs. In Round 8 of the 1995 season, he started at lock in the club's first ever win against the Illawarra Steelers. At the end of the 1996 season, after 27 games for the Cowboys, he retired.[3]
Statistics
NSWRL/ARL
Season | Team | Matches | T | G | GK % | F/G | Pts |
---|---|---|---|---|---|---|---|
1988 | Parramatta | 2 | 0 | 0 | — | 0 | 0 |
1990 | Parramatta | 2 | 0 | 0 | — | 0 | 0 |
1991 | Parramatta | 4 | 0 | 0 | — | 0 | 0 |
1992 | North Sydney | 1 | 0 | 0 | — | 0 | 0 |
1993 | North Sydney | 17 | 1 | 0 | — | 0 | 4 |
1994 | North Sydney | 1 | 0 | 0 | — | 0 | 0 |
1995 | North Queensland | 21 | 2 | 0 | — | 0 | 8 |
1996 | North Queensland | 6 | 1 | 0 | — | 0 | 3 |
Career totals | 54 | 4 | 0 | — | 0 | 16 |
Post-playing career
Following his retirement, Bartlett worked as head coach of the Kirwan State High School rugby league team.[4][5][6]
References
- George Bartlett rugbyleagueproject.org
- Cadigan, Neil. 25 Years in the Saddle. Playright Publishing. p. 51. ISBN 9780994237316.
- Cadigan, Neil. 25 Years in the Saddle. Playright Publishing. p. 124. ISBN 9780994237316.
- Townsville school rivals to clash in final The Townsville Bulletin, 19 August 2008
- Jason has giant future The Townsville Bulletin, 10 August 2009
- "Official Player Numbers". Parramatta Eels.