Hamilton South (ward)
Hamilton South is one of the twenty wards used to elect members of the South Lanarkshire Council. It elects three Councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Joe Lowe (Labour) |
Brian McCaig (Labour) |
Bobby Lawson (SNP) |
John Murray (Conservative) | ||||
| 2012 | Angela Crawley (SNP) | |||||||
| 2013 by- | John Ross (SNP) | |||||||
| 2017 | Lynne Mailon (Conservative) |
Josh Wilson (SNP) | ||||||
Election Results
2017 Election
2017 South Lanarkshire Council election [2]
| Hamilton South - 4 seats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
| SNP | John Ross (incumbent) | 30.64% | 2,167 | ||||||||
| Labour | Joe Lowe (incumbent)[B] | 25.70% | 1,818 | ||||||||
| Conservative | Lynne Nailon | 21.83% | 1,544 | ||||||||
| Labour | Brian McCaig (incumbent) | 9.09% | 643 | 669 | 991 | 1,020 | 1,055 | 1,177 | |||
| SNP | Josh Wilson | 6.72% | 475 | 1,105 | 1,112 | 1,115 | 1,209 | 1,245 | 1,485 | ||
| Scottish Green | John Kane | 3.05% | 216 | 249 | 257 | 265 | |||||
| Liberal Democrats | Joanne Ferguson | 2.97% | 210 | 228 | 244 | 282 | 345 | ||||
| Electorate: TBC Valid: 7,073 Spoilt: 177 Quota: 1,415 Turnout: 44.4% | |||||||||||
2013 By-election
| Hamilton South By-election (24 October 2013) [3]- 1 Seat | |||||
|---|---|---|---|---|---|
| Party | Candidate | FPv% | Count 1 | ||
| Labour | Stuart Gallacher | 51.7% | 1,781 | ||
| SNP | Josh Wilson | 32.5% | 1,120 | ||
| Conservative | Lynne Nailon | 9.4% | 322 | ||
| Scottish Christian | Craig Martin | 3.9% | 133 | ||
| UKIP | Josh Richardson | 2.5% | 86 | ||
| Electorate: Valid: 3,442 Spoilt: 43 Quota: 1,722 Turnout: 3,485 | |||||
2012 Election
2012 South Lanarkshire Council election
| Hamilton South - 4 seats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
| Labour | Joe Lowe (incumbent) | 36.6 | 1,975 | ||||||||
| SNP | Angela Crawley††††††† | 23.2 | 1,255 | ||||||||
| Labour | Brian McCaig (incumbent) | 14.8 | 800 | 1,512.3 | |||||||
| SNP | Bobby Lawson (incumbent)†† | 9.3 | 502 | 537.4 | 598.9 | 746.5 | 773.4 | 861.1 | 988.3 | ||
| Conservative | John Murray (incumbent) | 9.2 | 496 | 515.9 | 542.3 | 544.5 | 583.9 | 653.6 | |||
| Scottish Senior Citizens | David Holland | 3.7 | 199 | 233.9 | 313.7 | 323.5 | 379.8 | ||||
| Scottish Christian | Craig Smith | 3.1 | 165 | 175.9 | 197.5 | 200.3 | |||||
| Electorate: 14,383 Valid: 5,392 Spoilt: 134 Quota: 1,079 Turnout: 5,526 (37.49%) | |||||||||||
2007 Election
2007 South Lanarkshire Council election
| South Lanarkshire council election, 2007: Hamilton South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Labour | Joe Lowe | 2,626 | 34.9 | 1 | 1 | |
| SNP | Bobby Lawson | 1,791 | 23.8 | 2 | 1 | |
| Labour | Brian McCaig | 1,005 | 13.4 | 3 | 2 | |
| Conservative | John Murray | 808 | 10.7 | 4 | 8 | |
| Independent | John Carracher | 464 | 6.2 | |||
| Liberal Democrats | John Oswald | 427 | 5.7 | |||
| Independent | David Holland | 215 | 2.9 | |||
| Scottish Green | Denize McBride | 188 | 2.5 | |||
References
- "5th Reviews - ward maps | Scottish Boundary Commission". lgbc-scotland.gov.uk. Retrieved 2020-03-15.
- "South Lanarkshire Council online information | Council and government | Elections".
- "Archived copy". Archived from the original on 2015-12-08. Retrieved 2015-11-28.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
