Hants West
Hants West is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Liberal | ||
| District created | 1949 | ||
| Last contested | 2013 | ||
| Demographics | |||
| Population (2011) | 19,058 | ||
| Electors | 15,352 | ||
| Area (km²) | 1,267 | ||
| Pop. density (per km²) | 15 | ||
| Census division(s) | Hants County | ||
Its Member of the Legislative Assembly since June 2006 has been Chuck Porter of the Nova Scotia Liberal Party.[1] He formerly represented the riding as a Progressive Conservative, and as an Independent member.
The district has existed since 1949. Prior to that it, along with Hants East, were a part of the district of Hants County.
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 63rd | 2017–present | Chuck Porter | Liberal | |
| 62nd | 2016–2017 | |||
| 2014-2016 | Independent | |||
| 2013–2014 | Progressive Conservative | |||
| 61st | 2009-2013 | |||
| 60th | 2006-2009 | |||
| 59th | 2003-2006 | Ron Russell | Progressive Conservative | |
| 58th | 1999-2003 | |||
| 57th | 1998-1999 | |||
| 56th | 1993-1998 | |||
| 55th | 1988-1993 | |||
| 54th | 1984-1988 | |||
| 53rd | 1981-1984 | |||
| 52nd | 1978-1981 | |||
| 51st | 1974-1978 | Robert D. Lindsay | Liberal | |
| 50th | 1970-1974 | |||
| 49th | 1967-1970 | Norman T. Spence | Progressive Conservative | |
| 48th | 1963-1967 | |||
| 47th | 1960-1963 | George Henry Wilson | Progressive Conservative | |
| 46th | 1956-1960 | |||
| 45th | 1953-1956 | |||
| 44th | 1949-1953 | George B. Cole | Liberal | |
Election results
| 2017 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Chuck Porter | 4,589 | 54.87 | +17.63 | ||||
| Progressive Conservative | Janice Munroe Dodge | 2,416 | 28.89 | -21.86 | ||||
| New Democratic | Lalia Kerr | 1,042 | 12.46 | +10.54 | ||||
| Green | Torin Buzek | 243 | 2.90 | N/A | ||||
| Atlantica | Edward Boucher | 73 | 0.87 | N/A | ||||
| Total valid votes | 8,363 | 100.0 | ||||||
| Total rejected ballots | 37 | 0.44 | ||||||
| Turnout | 8,400 | 54.72 | ||||||
| Eligible voters | 15,352 | |||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Chuck Porter | 4,468 | 50.75 | ||
| Liberal | Claude Sherman O'Hara | 3,279 | 37.24 | ||
| New Democratic Party | Brian Stephens | 888 | 1.92 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Chuck Porter | 3,364 | 37.24 | ||
| Liberal | Paula Lunn | 3,065 | 33.93 | ||
| New Democratic Party | Barbara Gallagher | 2,401 | 26.58 | ||
| Green | Shelia Richardson | 204 | 2.26 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Chuck Porter | 2,969 | 34.6 | ||
| Liberal | Paula Lunn | 2,924 | 34.08 | ||
| New Democratic Party | Sean Bennett | 2,486 | 28.97 | ||
| Green | Sam Schurman | 201 | 2.34 | – | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 3,871 | 46.15 | ||
| New Democratic Party | Sean Bennett | 2,200 | 26.23 | ||
| Liberal | Randy Matheson | 2,118 | 25.25 | ||
| Marijuana | Chummy Anthony | 106 | 1.76 | ||
| Nova Scotia Party | Connie Brauer | 51 | .61 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 5,276 | 58.27 | ||
| Liberal | Joe Robertson | 2,015 | 22.25 | ||
| New Democratic Party | Dick Terfry | 1,764 | 19.48 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 4,507 | 47.5 | ||
| Liberal | Debbi Bowes | 2,596 | 27.3 | ||
| New Democratic Party | Dana Harvey | 2,390 | 25.2 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 4,152 | |||
| Liberal | Mike Doyle | 4,106 | |||
| New Democratic Party | Dana Harvey | 1,881 | |||
| Independent | Donald L. McKay | 136 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 5,091 | |||
| Liberal | Donzell A. Ross | 2,829 | |||
| New Democratic Party | Penny Reid | 1,715 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 4,634 | |||
| Liberal | Dewer Lindsay | 2,535 | |||
| New Democratic Party | Alan St. C. Squires | 1,158 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 4,554 | |||
| Liberal | Daniel J. McGrath | 2,661 | |||
| New Democratic Party | Alan St. C. Squires | 1,626 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronald S. Russell | 4,872 | |||
| Liberal | Robert D. Lindsay | 3,485 | |||
| New Democratic Party | Bill Shiers | 795 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Robert D. Lindsay | 4,148 | |||
| Progressive Conservative | Ronald S. Russell | 3,707 | |||
| New Democratic Party | Gary E. Tonks | 774 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Robert D. Lindsay | 3,974 | |||
| Progressive Conservative | Norman T. Spence | 3,708 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Norman T. Spence | 3,765 | |||
| Liberal | Robert D. Lindsay | 3,481 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Norman T. Spence | 4,193 | |||
| Liberal | W. Whitney Spicer | 2,840 | |||
| Arthur Benedict | 171 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | George Henry Wilson | 3,623 | |||
| Liberal | Gerald A. Regan | 3,412 | |||
| Howard B. Wile | 319 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | George Henry Wilson | 3,405 | |||
| Liberal | Gerald A. Regan | 3,300 | |||
| Ralph Loomer | 214 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | George Henry Wilson | 3,608 | |||
| Liberal | Ken Eisner | 3,120 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | George B. Cole | 2,530 | |||
| Progressive Conservative | George Henry Wilson | 1,529 | |||
| Gordon B. Crossley | 749 | ||||
| Ralph Loomer | 569 | ||||
References
- "Chuck Porter, former Progressive Conservative MLA, joins Liberals". CBC News. February 17, 2016. Retrieved 2016-02-17.
- http://electionsnovascotia.ca/sites/default/files/dist33.pdf
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
