Indian 10-paisa coin
The Indian 10
India | |
Value | 10 |
---|---|
Thickness | (1957-1971) 0.0669291 (1971-1982) 0.07559055 (1983-1993) 0.07637795 (1988-1998) 0.05944882 in) |
Edge | smooth |
Shape | scalloped(1957-1993) round(1988-1998) |
Composition | cupronickel(1957-1967) nickel-brass(1968-1971) aluminum(1971-1993) stainless-steel(1988-1998) |
Years of minting | 1957 | –1998
Mint marks | Mumbai = ♦ Mumbai Proof issues = B Hyderabad = * Noida = ° Kolkata = No mint-mark |
Circulation | In-circulation |
Obverse | |
Design | State Emblem of India with country name. |
Reverse | |
Design | Face value and year |
References
- "Contemporary Coins". RBI.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.