Indonesia at the 2008 Asian Beach Games
Indonesia competed in the 2008 Asian Beach Games, held in Bali, Indonesia from October 18 to October 26, 2008.
| Indonesia at the 2008 Asian Beach Games | |
|---|---|
![]() | |
| IOC code | INA |
| NOC | Indonesian Olympic Committee |
| Website | www |
| in Bali | |
| Competitors | 214 in 19 sports |
| Medals Ranked 1st |
|
| Asian Beach Games appearances | |
Indonesia sent a total of 214 athletes that competed on 19 sports.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Ni Nyoman Suparniti | Beach Pencak Silat | Tanding Class D (Women) | |
| I Gusti Ngurah Arya Yudapandita | Beach Pencak Silat | Tunggal Men | |
| Ni Luh Putu Spyanawati | Beach Pencak Silat | Tunggal Women | |
| Dani Hamdani Muhammad Yusuf Efendi | Beach Pencak Silat | Ganda Men | |
| Ni Made Dwi Yanti Sang Ayu Ketut | Beach Pencak Silat | Ganda Women | |
| Andi Ardiyansyah Koko Prasetyo Darkuncoro | Beach Volleyball | Men | |
| Arselawandi | BodyBuilding | 60 kg Men | |
| Syafrizaldi | Bodybuilding | 75 kg Men | |
| Dede Suryana | Surfing | Aerial | |
| I Made Widiarta | Surfing | Shortboard Men | |
| Nanang Suryana | Paragliding | Accuracy Men | |
| Dyan Apriyani | Paragliding | Accuracy Women | |
| Thomas Widyananto | Paragliding | Distance Men | |
| Milawati Sirin | Paragliding | Distance Women | |
| Oka Sulaksana | Windsurfing | Men - Mistral OD Heavy Weight | |
| Indonesia Dragon Boat Man Team | Dragon Boat Racing | 1000m Men | |
| Indonesia Dragon Boat Women Team | Dragon Boat Racing | 1000m Women | |
| Indonesia Dragon Boat Women Team | Dragon Boat Racing | 500m Women | |
| Indonesia Dragon Boat Women Team | Dragon Boat Racing | 250m Women | |
| Indonesia Paragliding Men Team | Paragliding | Team Distance Men | |
| Indonesia Paragliding Women Team | Paragliding | Team Accuracy Women | |
| Indonesia Paragliding Women Team | Paragliding | Team Distance Women | |
| Indonesia Surfing Team | Surfing | Team Challenge | |
| I Made Raditya | Surfing | Shortboard Men | |
| Gea Yasniar | Surfing | Shortboard Women | |
| Dian Rosnalia | Paragliding | Accuracy Women | |
| Pahmi Pami Ginawan | Beach Wrestling | 65 kg Men | |
| Indonesia Sepak Takraw Women Team | Beach Sepak Takraw | Team Women | |
| Indonesia Dragon Boat Men Team | Dragon Boat Team | 500m Men | |
| Indonesia Dragon Boat Men Team | Dragon Boat Team | 250m Men | |
| Indonesia Paragliding Men Team | Paragliding | Team Accuracy Men | |
| Diyan Kristianto | Beach Pencak Silat | Tanding Class A Men | |
| Ria Puspita Sari | Beach Pencak Silat | Tanding Class A Women | |
| Made Adi Putra | Surfing | Aerial | |
| Husni Ridwan | Surfing | Longboard Men | |
| Wayan Widana | Surfing | Longboard Men | |
| Dewi Diah Rahayu | Surfing | Shortboard Women | |
| Rocky Soerapoetra | Jet Ski | Runabout Open | |
| Irwansyah Adi Pratama | Jet Ski | Ski Open | |
| Temmy Fitramsyah Iskandar | Jet Ski | Runabout Endurance | |
| Maximillian Manurung | Marathon Swimming | 10 km Men | |
| Teguh Maryanto | Paragliding | Distance Men | |
| Milawati Sirin | Paragliding | Accuracy Women | |
| Rudi Haryanto | Beach Wrestling | 75 kg Men | |
| Nur Rusli | Beach Wrestling | 85 kg Men | |
| Indonesia Beach Kabaddi Women Team | Beach Kabaddi | Women | |
| Indonesia Sepak Takraw Men Team | Beach Sepak Takraw | Team Men | |
| Indonesia Sepak Takraw Women Team | Beach Sepak Takraw | Regu Women | |
| Indonesia Beach Waterpolo Men Team | Beach Waterpolo | Men | |
| Indonesia 1 Sailing Team | Sailing | Hobie 16 | |
| Indonesia Woodball Women Team | Woodball | Women |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
