Jordan 195
The Jordan 195 was the Formula One car with which the Jordan team competed in the 1995 Formula One World Championship. The number 14 car was driven by Brazilian Rubens Barrichello and the number 15 car by Northern Irishman Eddie Irvine. The car was powered by the 3-litre Peugeot A10 V10 engine and ran on Total fuel. Total also served as the team's main sponsor for the season.
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Jordan | ||||||||||
Designer(s) | Gary Anderson (Technical Director) Mark Smith (Head of Mechanical Design) Andrew Green (Head of Structural Design) Darren Davies (Head of Aerodynamics) | ||||||||||
Predecessor | 194 | ||||||||||
Successor | 196 | ||||||||||
Technical specifications[1] | |||||||||||
Chassis | carbon-fibre and honeycomb composite structure | ||||||||||
Suspension (front) | Double wishbones, pushrod | ||||||||||
Suspension (rear) | Double wishbones, pushrod | ||||||||||
Axle track | Front: 1,700 mm (67 in) Rear: 1,618 mm (63.7 in) | ||||||||||
Wheelbase | 2,950 mm (116 in) | ||||||||||
Engine | Peugeot A10 3,000 cc (183.1 cu in), 72° V10, NA, mid-engine, longitudinally mounted | ||||||||||
Transmission | Jordan 7-speed semi-automatic | ||||||||||
Power | 760 hp (570 kW) @ 15,500 rpm[2] | ||||||||||
Weight | 595 kg (1,312 lb) | ||||||||||
Fuel | Total | ||||||||||
Tyres | Goodyear | ||||||||||
Competition history | |||||||||||
Notable entrants | Total Jordan Peugeot | ||||||||||
Notable drivers | 14. Rubens Barrichello 15. Eddie Irvine | ||||||||||
Debut | 1995 Brazilian Grand Prix | ||||||||||
| |||||||||||
Teams' Championships | 0 | ||||||||||
Constructors' Championships | 0 | ||||||||||
Drivers' Championships | 0 |
The 195 featured a distinctive low nose and highly sculpted sidepods, lending it a very smooth appearance despite the mixed-up colour scheme. It achieved Jordan's then best-ever result at the Canadian Grand Prix, when Barrichello and Irvine finished second and third respectively behind Jean Alesi's Ferrari. However, the car was not consistently competitive and suffered numerous reliability problems, and the team ended up in sixth place in the Constructors' Championship.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Jordan | Peugeot V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 21 | 6th | |
Rubens Barrichello | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret | ||||||
Eddie Irvine | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | 13 | Ret | Ret | 10 | 6 | 11 | 4 | Ret | ||||||
References
- "Jordan 195". www.statsf1.com. Retrieved 18 November 2020.
- "Engine Peugeot". www.statsf1.com. Retrieved 18 November 2020.