Jordan Adéoti
Jordan Souleymane Adéoti (born 12 March 1989) is a professional footballer who plays for Norwegian club Sarpsborg 08, as a defender. Born in France, he represents Benin at international level.
Adéoti with Caen in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Jordan Souleymane Adéoti[1] | ||
Date of birth | [2] | 12 March 1989||
Place of birth | L'Union, France[2] | ||
Height | 1.83 m (6 ft 0 in)[2] | ||
Position(s) | Defender[2] | ||
Club information | |||
Current team | Sarpsborg 08 | ||
Number | 21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2012 | US Colomiers | 109 | (12) |
2012–2014 | Laval | 56 | (3) |
2014–2017 | Caen | 87 | (0) |
2014–2017 | Caen II | 4 | (0) |
2017–2020 | Auxerre | 65 | (6) |
2018–2019 | Auxerre II | 1 | (0) |
2020– | Sarpsborg 08 | 13 | (0) |
National team‡ | |||
2012– | Benin | 34 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 20 December 2020 ‡ National team caps and goals correct as of 14:46, 21 July 2020 (UTC) |
Career
Adéoti has played in France for US Colomiers, Laval and Caen.[2][3] After three seasons with Caen, he moved on a free transfer to Auxerre in June 2017.[4] In August 2020 he signed for Norwegian club Sarpsborg 08.[5]
He made his international debut for Benin in 2012.[2] He represented them at the 2019 Africa Cup of Nations, where the team reached the quarter-finals.[6]
Career statistics
Club
- As of 20 December 2020[3]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
US Colomiers | 2010–11 | CFA | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 2 |
2011–12 | CFA | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | |
Total | 62 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 8 | ||
Laval | 2012–13 | Ligue 2 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1 |
2013–14 | Ligue 2 | 35 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 2 | |
Total | 56 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 59 | 3 | ||
Caen II | 2014–15 | CFA 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015–16 | CFA 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2016–17 | CFA 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Caen | 2014–15 | Ligue 1 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 1 |
2015–16 | Ligue 1 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | |
2016–17 | Ligue 1 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | |
Total | 87 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 94 | 1 | ||
Auxerre | 2017–18 | Ligue 2 | 34 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 38 | 3 |
2018–19 | Ligue 2 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 3 | |
2019–20 | Ligue 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Total | 65 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 73 | 6 | ||
Sarpsborg 08 | 2020 | Eliteserien | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Career totals | 287 | 17 | 10 | 1 | 9 | 0 | 0 | 0 | 306 | 18 |
International
- As of matches played on 21 July 2020[2]
Benin national team | ||
Year | Apps | Goals |
---|---|---|
2012 | 4 | 0 |
2013 | 3 | 0 |
2014 | 2 | 0 |
2015 | 2 | 0 |
2016 | 4 | 0 |
2017 | 2 | 0 |
2018 | 4 | 0 |
2019 | 13 | 0 |
Total | 34 | 0 |
References
- "Benin" (PDF). Confederation of African Football. 15 June 2019. p. 3. Retrieved 16 July 2019.
- "Jordan Adéoti". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 6 January 2019.
- Jordan Adéoti at Soccerway. Retrieved 6 January 2019.
- "Jordan Adéoti rejoint Auxerre" (in French). L'Equipe. 13 June 2017. Retrieved 14 June 2017.
- "Transferts : Jordan Adéoti vers Sarpsborg (Norvège) - Foot - Transferts". L'Équipe.
- Football, CAF-Confedération Africaine du. "Total Africa Cup of Nations Egypt 2019". CAFOnline.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.