Kotma (Vidhan Sabha constituency)
Kotma Vidhan Sabha constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Kotma | |
---|---|
Constituency for the Vidhan Sabha | |
Location of Kotma within Madhya Pradesh | |
District | Anuppur |
State | Madhya Pradesh |
Lok Sabha Constituency | Shahdol |
Current constituency | |
Seats | 1 |
Party | Indian National Congress |
MLA | Suneel Saraf |
Reservation | None |
Ex MLA | Manoj Kumar Agrawal |
It is part of Anuppur district.
As a constituency of Madhya Pradesh
Key
Election | Member [4] | Party | |
---|---|---|---|
1957 | Hari Raj Kunwar | Indian National Congress | |
1962 | Girja Kumari | Indian National Congress | |
1967 | K. M. Singh | Indian National Congress | |
1972 | Mrigendra Singh | Indian National Congress | |
1977 | Babulal Singh | Janata Party | |
1980 | Bhagwandeen | Indian National Congress (I) | |
1985 | Bhagwandeen | Indian National Congress | |
1990 | Chhote Lal | Bharatiya Janata Party | |
1993 | Rajesh Nandani Singh | Indian National Congress | |
1998 | Jai Singh Maravi | Bharatiya Janata Party | |
2003 | Jay Singh Maravi | Bharatiya Janata Party | |
2008 | Dilip Jaiswal | Bharatiya Janata Party | |
2013 | Manoj Kumar Agrawal | Indian National Congress | |
2018 | Suneel Saraf | Indian National Congress |
Election Results
2013 results [5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Manoj Kumar Agrawal | 38319 | 36.87 | ||
BJP | Rajesh Soni | 36773 | 35.38 | ||
BSP | Khurshid Ahmed | 7202 | 2.58 | 6.93 | |
GGP | Pushpendra Singh
Gaharwar |
5454 | 5.25 | N/A | |
Independent | Sahasram | 4398 | 4.23 | ||
CPI | Haridwar Singh | 4296 | 4.13 | ||
Independent | Narvda Singh | 1070 | 1.03 | ||
Independent | Saket Kumar | 907 | 0.87 | ||
NCP | Ram Khelawan Tiwari | 865 | 0.83 | ||
LJP | Manoj Verma
Kushwaha |
648 | 0.62 | ||
RSP | Budha Sen Rathour | 502 | 0.48 | ||
SHS | Brajendra Kumar
Mishra |
494 | 0.48 | ||
Independent | Arvind Gupta | 457 | 0.44 | ||
Independent | Abhilash Tripathi | 443 | 0.43 | ||
BSCP | Saurabh Kumar
Dwivedi |
396 | 0.38 | ||
NOTA | None of the Above | 1704 | 1.64 | ||
Majority | |||||
Turnout | 103928 | 72.80 | |||
Swing to INC from BJP | Swing |
See also
References
- "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 23 May 2018.
- "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.