Kudamatsu
Kudamatsu (下松市, Kudamatsu-shi) is a city in Yamaguchi Prefecture, Japan.
Kudamatsu
下松市 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kudamatsu City Hall | |||||||||||
![]() Flag ![]() Emblem | |||||||||||
![]() Location of Kudamatsu in Yamaguchi Prefecture | |||||||||||
![]() Kudamatsu Location in Japan | |||||||||||
| Coordinates: 34°1′N 131°52′E | |||||||||||
| Country | Japan | ||||||||||
| Region | Chūgoku (Sanyo) | ||||||||||
| Prefecture | Yamaguchi Prefecture | ||||||||||
| Government | |||||||||||
| • Mayor | Shigemasa Igawa | ||||||||||
| Area | |||||||||||
| • Total | 89.44 km2 (34.53 sq mi) | ||||||||||
| Population (September 1, 2014) | |||||||||||
| • Total | 55,119 | ||||||||||
| • Density | 629.87/km2 (1,631.4/sq mi) | ||||||||||
| Time zone | UTC+09:00 (JST) | ||||||||||
| City hall address | 3-3-3 Ōtemachi, Kudamatsu-shi, Yamaguchi-ken 744-8585 | ||||||||||
| Website | www | ||||||||||
| |||||||||||
As of 1 September 2014, the city has an estimated population of 55,119, with 24,392 households and a population density of 616 persons per km². The total area is 89.44 km².
The city was founded on November 3, 1939, being formed by the merger of the former town of Kudamatsu, and the villages of Hanaoka, Kubo and Suetake-minami. Each of these were previously part of Tsuno District.
External links
| Wikimedia Commons has media related to Kudamatsu, Yamaguchi. |
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




