Leandro Domingues
Leandro Domingues Barbosa (born 24 August 1983 in Vitória da Conquista), known as Leandro Domingues, is a Brazilian footballer who plays as an attacking midfielder for Yokohama F.C..
Personal information | |||
---|---|---|---|
Full name | Leandro Domingues Barbosa | ||
Date of birth | 24 August 1983 | ||
Place of birth | Vitória da Conquista, Brazil | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Yokohama FC | ||
Number | 40 | ||
Youth career | |||
2000 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2006 | Vitória | 33 | (5) |
2007–2008 | Cruzeiro | 23 | (7) |
2008 | → Vitória (loan) | 15 | (3) |
2009 | → Fluminense (loan) | 0 | (0) |
2009 | → Vitória (loan) | 30 | (8) |
2010–2014 | Kashiwa Reysol | 107 | (40) |
2014–2015 | Nagoya Grampus | 11 | (2) |
2016 | Vitória | 9 | (1) |
2017 | Portuguesa | 0 | (0) |
2017– | Yokohama FC | 57 | (14) |
* Senior club appearances and goals counted for the domestic league only and correct as of 2 January 2019 |
Club career
After four seasons with Kashiwa Reysol, he was transferred to Nagoya Grampus. After playing for one and a half seasons, he was released in November 2015.[1] After a brief return to Brazil, he signed with Yokohama FC in mid-season 2017.[2]
Career stats
Updated to 1 March 2019.[3]
Club performance | League | Cup | League Cup | International | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | International | Total | |||||||
2007 | Cruzeiro | Série A | 23 | 7 | - | - | - | - | - | - | 23 | 7 |
2008 | Vitória | 15 | 3 | - | - | - | - | - | - | 15 | 3 | |
2009 | 30 | 8 | - | - | - | - | 4 | 0 | 34 | 8 | ||
Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
2010 | Kashiwa Reysol | J2 League | 32 | 13 | 3 | 4 | – | – | 35 | 17 | ||
2011 | J1 League | 30 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 38 | 19 | |
2012 | 28 | 10 | 2 | 2 | 3 | 4 | 7 | 5 | 40 | 21 | ||
2013 | 12 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 20 | 5 | ||
2014 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
2014 | Nagoya Grampus | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | |
2015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2017 | Yokohama FC | J2 League | 19 | 3 | 0 | 0 | – | – | 19 | 3 | ||
2018 | 38 | 11 | 0 | 0 | – | – | 38 | 11 | ||||
Total | Brazil | 68 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 72 | 18 | |
Japan | 178 | 56 | 11 | 10 | 7 | 4 | 16 | 9 | 212 | 79 | ||
Total | 246 | 74 | 11 | 10 | 7 | 4 | 20 | 9 | 284 | 97 |
Honours
Club
- Vitória
- Campeonato Baiano: 2002, 2003, 2004, 2005, 2009, 2016
- Copa do Nordeste: 2003
- Cruzeiro
- Campeonato Mineiro: 2008
- Kashiwa Reysol
- J2 League: 2010
- J1 League: 2011
- Japanese Super Cup: 2012
- Emperor's Cup: 2012
- J.League Cup: 2013
Individual
- J. League Most Valuable Player: 2011[4]
- J. League Best Eleven: 2011, 2012
References
- http://nagoya-grampus.jp/information/pressrelease/2015/1123post-505.php
- https://www.jleague.jp/en/news/article/9551
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 192 out of 289)
- "Leandro Domingues named J. League MVP". The Japan Times. December 11, 2011. Retrieved December 6, 2011.
External links
- Leandro Domingues at Sambafoot
- Leandro Domingues at J.League (in Japanese)
- Profile at Yokohama FC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.