List of Atlético Petróleos de Luanda basketball players
This article is about the list of Atlético Petróleos de Luanda basketball players. Atlético Petróleos de Luanda is an Angolan basketball club from Luanda, Angola and plays their home games at Pavilhão da Cidadela in Luanda. The club was established in 1980.
2011–2018
Atlético Petróleos de Luanda basketball players 2011–2017 [1]
Nat | # | Name | A | P | H | W | – | Lazare Adingono | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||
4 | 2 | 1 | 2 | 1 | 2 | – | – | |||||||
⋅ | Abdel Gomes | 25 | C | 2.03 | – | 2011 | 2012 | 18 | 18 | ⋅ | ⋅ | ⋅ | ⋅ | |
15 | Aboubakar Gakou | 21 | PF | – | – | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | – | 15 | 2018 | |
11 | André Miguel | 29 | C | 1.98 | 99 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 2018 | |
⋅ | Bráulio Morais | 23 | PG | 1.85 | 90 | ⋅ | 2012 | 5 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Carlos Morais | 28 | SG | 1.92 | 96 | 2011 | 2012 | 6 | → | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Cedric Isom | 27 | SG | 1.88 | 88 | 2011 | → | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Cheyenne Moore | 28 | SF | 1.98 | 95 | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
5 | Childe Dundão | 20 | PG | – | – | ⋅ | ⋅ | ⋅ | ⋅ | → | – | 5 | 2018 | |
4 | Cley Cabanga | 20 | F | 1.87 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | |
⋅ | Delcio Ucuahamba | 24 | SF | 1.94 | 92 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 7 | → | ⋅ | |
14 | Domingos Bonifácio | 33 | PG | 1.89 | 76 | ⋅ | ⋅ | → | 14 | 14 | 14 | 14 | 2018 | |
6 | Edmir Lucas | 24 | SG | 1.88 | 88 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 6 | 2018 | |
⋅ | Edson do Rosário | 33 | PF | 1.93 | – | ⋅ | ⋅ | ⋅ | ⋅ | 21 | ⋅ | ⋅ | ⋅ | |
⋅ | Eduardo Ferreira | 25 | SF | 1.89 | 90 | ⋅ | ⋅ | ⋅ | ⋅ | 20 | ⋅ | ⋅ | ⋅ | |
⋅ | Eric Norman | 29 | SF | 1.90 | 91 | ⋅ | 2012 | 19 | 12 | → | ⋅ | ⋅ | ⋅ | |
8 | Erickson Silva | 25 | ⋅ | – | – | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 8 | 2018 | |
⋅ | Francisco Destino | ⋅ | – | ⋅ | ⋅ | ⋅ | – | ⋅ | ⋅ | ⋅ | ⋅ | |||
18 | Gerson Gonçalves | 21 | SG | 1.93 | 78 | ⋅ | ⋅ | ⋅ | → | 18 | 18 | 18 | 2018 | |
⋅ | Hélder Gonçalves | ⋅ | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Hermenegildo Mbunga | 32 | PF | 2.04 | 98 | 2011 | 2012 | 16 | 16 | 16 | 16 | 16 | → | |
⋅ | Idelfonso Kiteculo | ⋅ | 2011 | → | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Jason Cain | 31 | C | 2.07 | 107 | ⋅ | ⋅ | ⋅ | → | 23 | 23 | → | ⋅ | |
⋅ | João Fernandes | 25 | C | 2.02 | – | ⋅ | ⋅ | ⋅ | ⋅ | 17 | ⋅ | ⋅ | ⋅ | |
17 | Joaquim Pedro | 21 | PG | 1.82 | 80 | ⋅ | ⋅ | → | 7 | 7 | 17 | 17 | 2018 | |
⋅ | Joceliano Pessoa | ⋅ | – | – | ⋅ | ⋅ | ⋅ | ⋅ | 22 | ⋅ | ⋅ | ⋅ | ||
⋅ | Joe Ebondo | ⋅ | SF | 2.01 | 100 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 10 | ⋅ | |
9 | José António | 28 | PG | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 2018 | ||
⋅ | Justin Johnson | SF | 1.90 | – | ⋅ | ⋅ | ⋅ | 6 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Keith Cothran | 27 | SF | 1.93 | 91 | ⋅ | 2012 | 8 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
13 | Leonel Paulo | 31 | PF | 1.97 | 93 | ⋅ | 2012 | 13 | 13 | 13 | 13 | 13 | 2018 | |
⋅ | Ludgero Galiza | 25 | SF | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 4 | → | |
7 | Malcon Tungo | ⋅ | ⋅ | – | – | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | |
⋅ | Manny Quezada | 32 | PG | 1.84 | 84 | ⋅ | ⋅ | ⋅ | → | 12 | 12 | → | ⋅ | |
⋅ | Miguel Kiala | 24 | C | 2.04 | 91 | 2011 | 2012 | 11 | 11 | → | ⋅ | ⋅ | ⋅ | |
16 | Olalekan Ajayi | 26 | C | 2.11 | 111 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | |
⋅ | Parfait Bitee | 28 | SG | 1.88 | 91 | ⋅ | 2012 | 14 | → | ⋅ | ⋅ | ⋅ | ⋅ | |
23 | Pascoal Konde | ⋅ | ⋅ | – | – | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2018 | |
⋅ | Paulo Barros | 24 | SF | 1.95 | – | 2011 | 2012 | 9 | → | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Paulo Santana | 32 | PG | 1.82 | 84 | 2011 | 2012 | 10 | 10 | 10 | 10 | → | ⋅ | |
⋅ | Pedro Bastos | 24 | SF | 1.91 | 87 | ⋅ | 2012 | 4 | 4 | 4 | 4 | 7 | → | |
⋅ | Reggie Moore | 36 | PF | 1.98 | 107 | ⋅ | ⋅ | ⋅ | ⋅ | → | 8 | 23 | ⋅ | |
⋅ | Roberto Fortes | 31 | SF | 1.93 | 88 | 2011 | ⋅ | ⋅ | 5 | 5 | → | ⋅ | ⋅ | |
⋅ | Romenique Samba | ⋅ | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Roderick Nealy | 34 | PF | 2.01 | 95 | 2011 | ⋅ | → | 23 | → | ⋅ | ⋅ | ⋅ | |
10 | Sékou Ba Condé | 29 | C | 1.95 | 95 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 2018 | |
⋅ | Simão Santos | ⋅ | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Teotónio Dó | 23 | C | 2.06 | 110 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 11 | 11 | → | |
⋅ | Valdelício Joaquim | 24 | C | 2.08 | 109 | ⋅ | ⋅ | ⋅ | 15 | → | ⋅ | ⋅ | ⋅ | |
⋅ | Vladimir Pontes | ⋅ | 2011 | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Vladimir Ricardino | 37 | ⋅ | 1.98 | ⋅ | ⋅ | → | 9 | 9 | → | ⋅ | ⋅ | ||
⋅ | Walter Tadeu | 26 | PG | 1.78 | 79 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 9 | → | ⋅ | |
⋅ | Yuri Suingue | ⋅ | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Zola Paulo | 29 | C | 2.02 | 125 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | → | 9 | ⋅ |
1991–2000
Atlético Petróleos de Luanda basketball players 1991–2000
# = Angola league winner
Nat | Name | A | P | H | W | – | – | – | – | – | – | – | W.R. | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||
– | – | – | – | – | – | – | – | – | – | ||||||
Benjamim Ucuahamba Avô | 33 | PG | 1.83 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Benjamim Romano | 29 | PG | 1.90 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Carlos Almeida | 22 | SF | 1.93 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Edmar Victoriano Baduna | 23 | F | 1.95 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Joaquim Gomes Kikas | 17 | C | 2.02 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Mário Belarmino | 24 | PF | 1.96 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Pedro Kialunda | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Rui Dinis | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ | |
Victor de Carvalho | 29 | SG | 1.93 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 1998 | ⋅ | ⋅ |
References
- "LISTA DE PERFIS" (in Portuguese). petroatletico.co.ao. Retrieved 11 Nov 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.