List of Dancing on Ice contestants

The following is a list of Dancing on Ice contestants to date along with their age at the time of competing, professional partners, competition finish, number of dances, highest and lowest scores, total scores and average scores.[1]

The scores and their averages do not include any dances that were not scored on the same scale, such as the duel. The dances were scored out of 30.0 from series 1 to 7 and out of 40.0 from series 8 onwards, therefore the average scores will reflect this.

Stephen Gately and Keith Chegwin are the only contestants to have since died.[2][3]

List of contestants

Key:

  Winner of the series
  Runner-up of the series
  Third place of the series
  Last place of the series
  Withdrew
  Participating in the current series
Celebrity Known for Age Professional Series Place Dances Best score Worst score Aggregate Average
Tamara Beckwith Socialite 35 Sergey Malyshev 1 10th/10 1 13.5 13.5 13.5 13.5
Andi Peters TV presenter 35 Tamara Sharp 1 9th/10 2 11.0 11.0 22.0 11.0
Andrea McLean TV presenter 36 Doug Webster 1 8th/10 3 18.0 14.5 49.0 16.3
John Barrowman Actor & singer 38 Olga Sharutenko 1 7th/10 4 22.0 21.0 86.5 21.6
Sean Wilson Actor 40 Marika Humphreys 1 6th/10 5 18.5 17.5 90.0 18.0
Kelly Holmes Olympic middle distance runner 35 Todd Sand 1 5th/10 6 22.0 13.5 105.0 17.5
David Seaman Footballer 42 Pam O'Connor 1 4th/10 6 22.5 16.0 114.0 19.0
Bonnie Langford Actress 41 Matt Evers 1 3rd/10 9 28.5 21.5 221.5 24.6
Stefan Booth Actor 26 Kristina Lenko 1 2nd/10 9 25.5 17.5 190.5 21.2
Gaynor Faye Actress 34 Daniel Whiston 1 1st/10 9 27.0 15.5 199.0 22.1
Neil Fox TV & radio presenter 45 Pam O'Connor 2 11th/11 1 15.5 15.5 15.5 15.5
Phil Gayle Journalist & TV presenter 42 Natalia Pestova 2 10th/11 2 14.5 14.5 29.0 14.5
Ulrika Jonsson TV presenter 39 Pavel Aubrecht 2 9th/11 3 21.0 17.5 56.0 18.7
Stephen Gately Singer 30 Kristina Lenko 2 8th/11 4 16.5 14.5 63.0 15.8
Kay Burley TV presenter 46 Fred Palascak 2 7th/11 5 18.0 14.0 82.5 16.5
Lisa Scott-Lee Singer 31 Matt Evers 2 6th/11 6 25.0 17.5 136.5 22.8
Lee Sharpe Footballer 35 Frankie Poultney 2 5th/11 7 24.0 18.5 147.0 21.0
Emily Symons Actress 37 Daniel Whiston 2 4th/11 8 23.0 18.0 162.5 20.3
Duncan James Singer 28 Maria Filippov 2 3rd/11 10 27.0 19.5 235.0 23.5
Clare Buckfield Actress 30 Andrei Lipanov 2 2nd/11 10 29.5 22.0 256.0 25.6
Kyran Bracken Rugby player 35 Melanie Lambert 2 1st/11 10 29.5 22.0 257.0 25.7
Sarah Greene TV presenter 50 Fred Palascak 3 13th/13 1 11.5 11.5 11.5 11.5
Natalie Pinkham TV presenter 29 Andrei Lipanov 3 12th/13 2 15.0 14.0 29.0 14.5
Michael Underwood TV presenter 32 Melanie Lambert 3 11th/13 2 16.5 16.5 33.0 16.5
Samantha Mumba Singer 25 Pavel Aubrecht 3 10th/13 3 16.0 15.5 47.5 15.8
Aggie MacKenzie TV presenter 52 Sergey Malyshev 3 9th/13 4 12.5 10.5 43.0 10.8
Tim Vincent TV presenter 35 Viktoria Borzenkova 3 8th/13 5 16.5 12.5 74.5 14.9
Steve Backley Olympic javelin thrower 39 Susie Lipanova 3 7th/13 6 18.0 14.5 94.0 15.7
Linda Lusardi Model & actress 49 Daniel Whiston 3 6th/13 7 19.0 15.5 120.0 17.1
Greg Rusedski Tennis player 34 Kristina Lenko 3 5th/13 8 20.5 11.5 123.0 15.4
Gareth Gates Singer 23 Maria Filippov 3 4th/13 9 25.5 17.5 193.0 21.4
Zaraah Abrahams Actress 21 Fred Palascak 3 3rd/13 9 27.0 18.5 204.5 22.7
Chris Fountain Actor 20 Frankie Poultney 3 2nd/13 11 29.0 20.0 277.5 25.2
Suzanne Shaw Singer 26 Matt Evers 3 1st/13 11 30.0 19.0 269.0 24.5
Graeme Le Saux Footballer 40 Kristina Lenko 4 13th/13 1 14.5 14.5 14.5 14.5
Gemma Bissix Actress 25 Andrei Lipanov 4 12th/13 1 13.0 13.0 13.0 13.0
Jeremy Edwards Actor 37 Darya Nucci 4 11th/13 2 16.0 15.0 31.0 15.5
Michael Underwood TV presenter 33 Melanie Lambert 4 10th/13 3 18.5 15.0 50.5 16.8
Todd Carty Actor 45 Susie Lipanova 4 9th/13 4 9.5 7.5 33.0 8.3
Ellery Hanley Rugby player 47 Frankie Poultney 4 8th/13 5 17.5 15.0 80.0 16.0
Melinda Messenger Model & TV presenter 37 Fred Palascak 4 7th/13 6 19.0 15.5 103.5 17.3
Roxanne Pallett Actress 26 Daniel Whiston 4 6th/13 7 21.0 15.0 122.5 17.5
Zöe Salmon TV presenter 29 Matt Evers 4 5th/13 8 25.5 16.5 171.5 21.4
Coleen Nolan Singer & TV presenter 44 Stuart Widdall 4 4th/13 9 18.5 12.5 143.5 15.9
Jessica Taylor Singer 28 Pavel Aubrecht 4 3rd/13 11 26.5 20.5 260.5 23.7
Donal MacIntyre Journalist 43 Florentine Houdinière 4 2nd/13 11 25.5 13.5 213.5 19.4
Ray Quinn Singer 20 Maria Filippov 4 1st/13 11 30.0 23.5 300.5 27.3
Sinitta Singer 41 Andrei Lipanov 5 14th/14 1 15.0 15.0 15.0 15.0
Bobby Davro Comedian 51 Molly Moenkhoff 5 13th/14 1 10.5 10.5 10.5 10.5
Jeremy Sheffield Actor 43 Susie Lipanova 5 12th/14 2 12.5 12.0 24.5 12.3
Tana Ramsay TV presenter 35 Stuart Widdall 5 11th/14 3 12.5 12.0 37.0 12.3
Heather Mills Media personality & businesswoman 42 Matt Evers 5 10th/14 4 16.0 12.5 59.0 14.8
Dr. Hilary Jones TV presenter 56 Alexandra Schauman 5 9th/14 5 12.0 7.5 54.0 10.8
Sharron Davies Olympic swimmer 47 Pavel Aubrecht 5 8th/14 6 16.5 12.5 89.0 14.8
Emily Atack Actress 20 Fred Palascak 5 7th/14 7 18.5 10.5 99.5 14.2
Mikey Graham Singer 37 Melanie Lambert 5 6th/14 8 20.5 13.5 139.5 17.4
Danny Young Actor 23 Frankie Poultney 5 5th/14 9 25.5 17.0 173.0 19.2
Danniella Westbrook Actress 36 Matthew Gonzalez 5 4th/14 10 27.5 17.0 210.5 21.1
Kieron Richardson Actor 24 Brianne Delcourt 5 3rd/14 12 24.5 15.0 237.5 19.8
Gary Lucy Actor 28 Maria Filippov 5 2nd/14 12 25.0 17.5 254.5 21.2
Hayley Tamaddon Actress 33 Daniel Whiston 5 1st/14 12 30.0 19.5 303.5 25.3
Angela Rippon TV presenter 66 Sean Rice 6 DNQ 1 11.0 11.0 11.0 11.0
Nadia Sawalha Actress & TV presenter 46 Mark Hanretty 6 DNQ 1 9.0 9.0 9.0 9.0
Craig McLachlan Actor 45 Maria Filippov 6 DNQ 1 9.0 9.0 9.0 9.0
Elen Rivas Model 36 Łukasz Różycki 6 DNQ 1 11.0 11.0 11.0 11.0
Steven Arnold Actor 36 Nina Ulanova 6 12th/12 2 7.0 7.0 14.0 7.0
Dominic Cork Cricketer 39 Alexandra Schauman 6 11th/12 3 11.5 11.0 33.5 11.2
Jennifer Metcalfe Actress 27 Sylvain Longchambon 6 10th/12 4 19.5 12.0 69.0 17.3
Comedy Dave Radio DJ 36 Frankie Poultney 6 9th/12 5 12.5 9.5 55.0 11.0
Kerry Katona Singer 30 Daniel Whiston 6 8th/12 6 14.0 9.0 69.0 11.5
Vanilla Ice Rapper 43 Katie Stainsby 6 7th/12 7 22.5 15.0 128.0 18.3
Denise Welch Actress & TV presenter 52 Matt Evers 6 6th/12 8 16.5 9.0 101.5 12.7
Jeff Brazier TV presenter 31 Isabelle Gauthier 6 5th/12 9 22.5 11.0 159.0 17.7
Johnson Beharry Soldier 31 Jodeyne Higgins 6 4th/12 11 19.5 11.0 164.0 14.9
Chloe Madeley Model & TV presenter 23 Michael Zenezini 6 3rd/12 13 28.5 16.0 290.0 22.3
Laura Hamilton TV presenter 28 Colin Ratushniak 6 2nd/12 13 30.0 16.0 319.5 24.6
Sam Attwater Actor 24 Brianne Delcourt 6 1st/12 13 29.5 21.0 337.0 25.9
Andy Akinwolere TV presenter 29 Maria Filippov 7 15th/15 1 14.0 14.0 14.0 14.0
Laila Morse Actress 66 Łukasz Różycki 7 14th/15 1 9.5 9.5 9.5 9.5
Mark Rhodes TV presenter 30 Frankie Poultney 7 13th/15 2 10.5 8.0 18.5 9.3
Corey Feldman Actor 40 Brooke Castile 7 12th/15 2 11.0 8.0 19.0 9.5
Charlene Tilton Actress 53 Matthew Gonzalez 7 11th/15 3 13.0 15.0 41.5 13.8
Rosemary Conley Broadcaster & author 65 Mark Hanretty 7 10th/15 4 17.0 10.5 55.5 13.9
Heidi Range Singer 28 Andrei Lipanov 7 9th/15 5 17.5 12.5 76.0 15.2
Sébastien Foucan Freerunner 37 Brianne Delcourt 7 8th/15 5 22.0 17.5 100.0 20.0
Sam Nixon TV presenter 25 Alexandra Schauman 7 7th/15 6 22.0 15.5 108.5 18.1
Andy Whyment Actor 30 Vicky Ogden 7 6th/15 7 20.5 12.0 120.0 17.1
Chemmy Alcott Alpine ski racer 29 Sean Rice 7 5th/15 8 26.0 10.5 160.0 20.0
Jennifer Ellison Actress 28 Daniel Whiston 7 4th/15 10 24.5 15.5 208.0 20.8
Chico Singer 40 Jodeyne Higgins 7 3rd/15 12 30.0 18.0 293.0 24.4
Jorgie Porter Actress 24 Matt Evers 7 2nd/15 12 30.0 18.5 304.5 25.4
Matthew Wolfenden Actor 31 Nina Ulanova 7 1st/15 12 30.0 20.5 312.0 26.0
Pamela Anderson Actress & model 45 Matt Evers 8 12th/12 1 18.5 18.5 18.5 18.5
Lauren Goodger Reality TV star 26 Michael Zenezini 8 11th/12 1 15.0 15.0 15.0 15.0
Oona King Politician 45 Mark Hanretty 8 10th/12 1 20.5 20.5 20.5 20.5
Anthea Turner TV presenter 52 Andrew Buchanan 8 9th/12 2 18.5 18.0 36.5 18.3
Shayne Ward Singer 28 Maria Filippov 8 8th/12 3 23.5 16.0 59.5 19.8
Joe Pasquale Comedian 51 Vicky Ogden 8 7th/12 4 18.5 14.0 66.5 16.3
Keith Chegwin TV presenter 56 Olga Sharutenko 8 6th/12 5 25.0 15.5 105.0 21.0
Samia Ghadie Actress 30 Sylvain Longchambon 8 5th/12 6 28.0 17.5 136.0 22.7
Gareth Thomas Rugby player 38 Robin Johnstone 8 4th/12 7 34.5 22.5 200.5 28.6
Luke Campbell Boxer 25 Jenna Smith 8 3rd/12 10 34.5 18.5 269.5 27.0
Matt Lapinskas Actor 24 Brianne Delcourt 8 2nd/12 10 40.0 24.0 335.5 33.5
Beth Tweddle Olympic gymnast 27 Daniel Whiston 8 1st/12 10 38.0 21.0 310.0 31.0
Jorgie Porter Actress 26 Sylvain Longchambon 9 14th/14 1 29.0 29.0 29.0 29.0
Joe Pasquale Comedian 52 Robin Johnstone 9 13th/14 1 23.5 23.5 23.5 23.5
David Seaman Footballer 50 Frankie Poultney 9 12th/14 1 22.5 22.5 22.5 22.5
Gary Lucy Actor 32 Katie Stainsby 9 11th/14 1 24.0 24.0 24.0 24.0
Todd Carty Actor 50 Alexandra Schauman 9 10th/14 2 16.5 12.0 28.5 14.3
Zaraah Abrahams Actress 27 Andrew Buchanan 9 9th/14 3 32.0 30.0 92.5 30.8
Bonnie Langford Actress 49 Andrei Lipanov 9 8th/14 3 28.0 27.5 83.0 27.7
Gareth Gates Singer 29 Brianne Delcourt 9 7th/14 4 29.0 22.0 104.5 26.1
Suzanne Shaw Singer 32 Matt Evers 9 6th/14 5 37.0 31.0 169.0 33.8
Kyran Bracken Rugby player 42 Nina Ulanova 9 5th/14 7 36.5 29.5 230.5 32.9
Sam Attwater Actor 27 Vicky Ogden 9 4th/14 9 38.0 30.0 311.0 34.6
Beth Tweddle Olympic gymnast 28 Łukasz Różycki 9 3rd/14 11 40.0 28.5 385.5 35.0
Hayley Tamaddon Actress 37 Daniel Whiston 9 2nd/14 11 40.0 25.5 395.5 36.0
Ray Quinn Singer 25 Maria Filippov 9 1st/14 11 40.0 29.5 420.5 38.2
Candice Brown Baker 33 Matt Evers 10 12th/12 1 13.0 13.0 13.0 13.0
Stephanie Waring Actress 39 Sylvain Longchambon 10 11th/12 2 17.5 14.5 32.0 16.0
Perri Shakes-Drayton Olympic athlete 29 Hamish Gaman 10 10th/12 3 20.5 19.5 60.0 20.0
Cheryl Baker Singer & TV presenter 63 Daniel Whiston 10 9th/12 4 19.0 11.5 60.5 15.1
Lemar Singer 39 Melody Le Moal 10 8th/12 5 20.5 15.0 91.0 18.2
Antony Cotton Actor 42 Brandee Malto 10 =6th/12 6 21.0 15.5 109.0 18.2
Donna Air Actress & TV presenter 38 Mark Hanretty 10 =6th/12 6 26.0 17.5 141.5 23.6
Alex Beresford TV presenter 37 Brianne Delcourt 10 5th/12 7 30.0 19.5 171.5 24.5
Kem Cetinay Reality TV star 21 Alex Murphy 10 4th/12 9 38.0 20.5 266.5 29.6
Max Evans Rugby player 34 Ale Izquierdo 10 3rd/12 9 37.5 21.5 256.0 28.4
Brooke Vincent Actress 25 Matej Silecky 10 2nd/12 9 34.5 13.0 214.0 23.8
Jake Quickenden Singer 29 Vanessa Bauer 10 1st/12 9 40.0 20.5 293.0 32.6
Mark Little Actor 59 Brianne Delcourt 11 12th/12 1 13.5 13.5 13.5 13.5
Richard Blackwood Actor & TV presenter 46 Carlotta Edwards 11 11th/12 2 18.0 17.5 35.5 17.8
Didi Conn Actress 67 Łukasz Różycki 11 10th/12 3 18.5 14.5 49.5 16.5
Saira Khan TV presenter 48 Mark Hanretty 11 9th/12 4 24.0 18.5 84.0 21.0
Gemma Collins Reality TV star 38 Matt Evers 11 8th/12 5 16.5 13.0 74.5 14.9
Ryan Sidebottom Cricketer 41 Brandee Malto 11 7th/12 5 24.0 15.0 102.5 20.5
Jane Danson Actress 40 Sylvain Longchambon 11 6th/12 6 25.5 20.0 133.5 22.3
Melody Thornton Singer 34 Alexander Demetriou 11 5th/12 7 35.5 20.5 207.5 29.6
Brian McFadden Singer & TV presenter 38 Alex Murphy 11 4th/12 9 36.5 20.0 247.5 27.5
Saara Aalto Singer 31 Hamish Gaman 11 3rd/12 11 40.0 20.5 353.0 32.1
Wes Nelson Reality TV star 20 Vanessa Bauer 11 2nd/12 11 40.0 25.0 381.5 34.7
James Jordan Professional dancer 40 Alexandra Schauman 11 1st/12 11 40.0 27.0 390.0 35.5
Trisha Goddard TV presenter 62 Łukasz Różycki 12 12th/12 1 13.5 13.5 13.5 13.5
Lucrezia Millarini TV presenter 43 Brendyn Hatfield 12 11th/12 2 21.0 18.0 39.0 19.5
Radzi Chinyanganya TV presenter 32 Jess Hatfield 12 10th/12 3 24.5 21.0 68.5 22.8
Caprice Model & actress 48 Hamish Gaman (Weeks 1–2) 12 9th/12 2 25.5 25.0 50.5 25.3
Oscar Peter (Week 4)
Kevin Kilbane Footballer 43 Brianne Delcourt 12 8th/12 4 22.5 18.5 84.0 21.0
Ian "H" Watkins Singer 43 Matt Evers 12 7th/12 5 29.5 25.0 138.0 27.6
Maura Higgins Reality TV star 29 Alexander Demetriou 12 6th/12 6 30.5 22.0 160.5 26.8
Lisa George Actress 49 Tom Naylor 12 5th/12 7 32.0 26.5 206.5 29.5
Ben Hanlin Magician 33 Carlotta Edwards 12 4th/12 9 37.5 22.5 283.5 31.5
Libby Clegg Paralympic sprinter 29 Mark Hanretty 12 3rd/12 10 40.0 28.0 343.5 34.4
Perri Kiely Dancer 24 Vanessa Bauer 12 2nd/12 11 40.0 27.5 402.0 36.5
Joe Swash Actor & TV presenter 38 Alexandra Schauman (Weeks 1–3) 12 1st/12 11 40.0 20.5 354.5 32.2
Alex Murphy (Weeks 4–10)
Myleene Klass Singer & presenter 42 Łukasz Różycki 13 14th/14 1 22.0 22.0 22.0 22.0
Denise van Outen Actress, singer & presenter 46 Matt Evers 13 13th/14 1 19.5 19.5 19.5 19.5
Graham Bell Olympic skier & broadcaster 55 Karina Manta 13 12th/14 2 26.0 25.0 51.0 25.5
Rufus Hound Comedian, actor & presenter 41 Robin Johnstone 13 11th/14 1 23.5 23.5 23.5 23.5
Billie Shepherd Reality TV star 31 Mark Hanretty 13 10th/14 1 25.0 25.0 25.0 25.0
Amy Tinkler Olympic gymnast 21 Joe Johnson 13 TBD/14 1 28.0 28.0 28.0 28.0
Colin Jackson Olympic hurdler 53 Klabera Komini 13 TBD/14 2 29.5 25.0 54.5 27.3
Faye Brookes Actress 33 Hamish Gaman 13 TBD/14 2 31.5 29.0 60.5 30.3
Jason Donovan Actor & singer 52 Alexandra Schauman 13 TBD/14 2 25.0 22.0 47.0 23.5
Joe-Warren Plant Actor 18 Vanessa Bauer 13 TBD/14 2 30.0 25.0 55.0 27.5
Lady Leshurr Rapper 32 Brendyn Hatfield 13 TBD/14 2 25.0 24.5 49.5 24.8
Matt Richardson Comedian & TV presenter 29 Vicky Ogden 13 TBD/14 0 0.0 0.0 0.0 0.0
Rebekah Vardy TV personality 38 Andy Buchanan 13 TBD/14 2 25.0 25.0 50.0 25.0
Sonny Jay Radio DJ 27 Angela Egan 13 TBD/14 2 28.0 26.5 54.5 27.3

References

  1. "Dancing on Ice". www.itv.com.
  2. Govan, Fiona (13 October 2009). "Stephen Gately death: post mortem shows Boyzone singer died of natural causes" via www.telegraph.co.uk.
  3. Ellis-Petersen, Hannah (11 December 2017). "Keith Chegwin, TV presenter, dies aged 60" via www.theguardian.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.