List of UK Independent Singles Chart number ones of 2014
These are the Official Charts Company's UK Indie Chart number-one singles of 2014.
Notes
Week 33 #1 and #2 was very close the MK song "Always" charted at #41 on the top 100 chart and the Milky Chance song "Stolen Dance" charted at #42 but Milky Chance topped this indie chart. Week 39 was the last time Vance Joy was allowed a place on the chart, meaning Alt-J, The 1975 and Joss Stone reached number one by default.
Chart history
Best-selling indie single of the year |
Issue date | Single | Artist(s) | Record label | Sales | Ref. |
---|---|---|---|---|---|
4 January | "Look Right Through" | Storm Queen | Ministry of Sound | [1] | |
11 January | [2] | ||||
18 January | "Sail" | Awolnation | Red Bull | [3] | |
25 January | "Riptide" | Vance Joy | Liberation Music | [4] | |
1 February | [5] | ||||
8 February | [6] | ||||
15 February | "Dibby Dibby Sound" | DJ Fresh vs Jay Fay featuring Ms. Dynamite | Ministry Of Sound | [7] | |
22 February | [8] | ||||
1 March | [9] | ||||
8 March | [10] | ||||
15 March | [11] | ||||
22 March [a] | "Tsunami (Jump)" | DVBBS & Borgeous featuring Tinie Tempah | Ministry Of Sound | 80.000 | [12] |
29 March | [13] | ||||
5 April | [14] | ||||
12 April | [15] | ||||
19 April | [16] | ||||
26 April | [17] | ||||
3 May | [18] | ||||
10 May | [19] | ||||
17 May | [20] | ||||
24 May | "Rise Like a Phoenix" | Conchita Wurst | Orf-Enterprise | [21] | |
31 May | "Riptide" | Vance Joy | Liberation Music | [22] | |
7 June [a] | "I Wanna Feel" | SecondCity | Ministry Of Sound | 82,050 | [23] |
14 June | [24] | ||||
21 June | "Noble England" | Rik Mayall | Motivation | [25] | |
28 June | "I Wanna Feel" | SecondCity | Ministry Of Sound | [26] | |
5 July | [27] | ||||
12 July | "Make U Bounce" | DJ Fresh vs TC featuring Little Nikki | [28] | ||
19 July | [29] | ||||
26 July | "Stolen Dance" | Milky Chance | Ignition | [30] | |
2 August | "Always" (Route 94 Radio Edit) | MK featuring Alana | Defected | [31] | |
9 August | [32] | ||||
16 August | "Stolen Dance" | Milky Chance | Ignition Records | [33] | |
23 August | "Riptide" | Vance Joy | Liberation Music | [34] | |
30 August | [35] | ||||
6 September | "Rari WorkOut" | Lethal Bizzle featuring JME & Tempa T | New State Music | [36] | |
13 September | "Pushing On" | Oliver Dollar & Jimi Jules | Ministry Of Sound | [37] | |
20 September | [38] | ||||
27 September | "Riptide" | Vance Joy | Liberation Music | [39] | |
4 October | "All About That Bass" | Power Music | Power Music | [40] | |
11 October | "Flashlight" | DJ Fresh featuring Ellie Goulding | Ministry Of Sound | [41] | |
18 October | "Every Other Freckle" | Alt-J | Infectious | [42] | |
25 October | "Stolen Dance" | Milky Chance | Ignition | [43] | |
1 November | "UKIP Calypso" | Independants | Angel Air | [44] | |
8 November | "Medicine" | The 1975 | Dirty Hit | [45] | |
15 November | "No Man's Land (Green Fields Of France)" | Joss Stone featuring Jeff Beck | Stone'd Records | [46] | |
22 November | [47] | ||||
29 November | "6 Words" | Wretch 32 | Ministry Of Sound | [48] | |
6 December | [49] | ||||
13 December | [50] | ||||
20 December | [51] | ||||
27 December | "Got No Fans" | Wealdstone Raider | Wealdstone Records | [52] |
Notes
- a – The single was simultaneously number-one on the singles chart.
Number-one Indie artists
Position | Nationality | Artist | Weeks at number one |
---|---|---|---|
1 | CAN | DVBBS | 9 |
1 | US | Borgeous | 9 |
2 | UK | DJ Fresh | 8 |
3 | AUS | Vance Joy | 7 |
4 | US | Secondcity | 4 |
4 | UK | Wretch 32 | 4 |
5 | GER | Milky Chance | 3 |
6 | UK | Joss Stone | 2 |
6 | US | Marc Kinchen | 2 |
6 | UK | Oliver Dollar | 2 |
6 | US | Storm Queen | 2 |
6 | UK | TC | 2 |
7 | UK | The 1975 | 1 |
7 | UK | Alt-J | 1 |
7 | US | Awolnation | 1 |
7 | AUT | Conchita Wurst | 1 |
7 | UK | Independants | 1 |
7 | UK | JME | 1 |
7 | UK | Lethal Bizzle | 1 |
7 | US | Power Music | 1 |
7 | UK | Rik Mayall | 1 |
7 | UK | Wealdstone Raider | 1 |
See also
References
- "4 January 2014". London: Official Charts Company. 4 January 2014. Retrieved 12 January 2014.
- "11 January 2014". London: Official Charts Company. 11 January 2014. Retrieved 19 January 2014.
- "18 January 2014". London: Official Charts Company. 18 January 2014. Retrieved 26 January 2014.
- "25 January 2014". London: Official Charts Company. 25 January 2014. Retrieved 1 February 2014.
- "1 February 2014". London: Official Charts Company. 1 February 2014. Retrieved 9 February 2013.
- "8 February 2014". London: Official Charts Company. 8 February 2014. Retrieved 16 February 2014.
- "15 February 2014". London: Official Charts Company. 15 February 2014. Retrieved 23 February 2014.
- "22 February 2014". London: Official Charts Company. 22 February 2014. Retrieved 2 March 2014.
- "1 March 2014". London: Official Charts Company. 9 March 2014. Retrieved 9 March 2014.
- "8 March 2014". London: Official Charts Company. 16 March 2014. Retrieved 16 March 2014.
- "15 March 2014". London: Official Charts Company. 23 March 2014. Retrieved 23 March 2014.
- "22 March 2014". London: Official Charts Company. 30 March 2014. Retrieved 30 March 2014.
- "29 March 2014". London: Official Charts Company. 6 April 2014. Retrieved 6 April 2014.
- "5 April 2014". London: Official Charts Company. 13 April 2014. Retrieved 13 April 2014.
- "12 April 2014". London: Official Charts Company. 20 April 2014. Retrieved 20 April 2014.
- "19 April 2014". London: Official Charts Company. 27 April 2014. Retrieved 27 April 2014.
- "26 April 2014". London: Official Charts Company. 3 May 2014. Retrieved 4 May 2014.
- "3 May 2014". London: Official Charts Company. 10 May 2014. Retrieved 11 May 2014.
- "10 May 2014". London: Official Charts Company. 18 May 2014. Retrieved 18 May 2014.
- "17 May 2014". London: Official Charts Company. 25 May 2014. Retrieved 25 May 2014.
- "24 May 2014". London: Official Charts Company. 1 June 2014. Retrieved 1 June 2014.
- "31 May 2014". London: Official Charts Company. 8 June 2014. Retrieved 8 June 2014.
- "7 June 2014". London: Official Charts Company. 15 June 2014. Retrieved 15 June 2014.
- "14 June 2014". London: Official Charts Company. 22 June 2014. Retrieved 22 June 2014.
- "21 June 2014". London: Official Charts Company. 29 June 2014. Retrieved 29 June 2014.
- "28 June 2014". London: Official Charts Company. 6 July 2014. Retrieved 6 July 2014.
- "5 July 2014". London: Official Charts Company. 13 July 2014. Retrieved 13 July 2014.
- "12 July 2014". London: Official Charts Company. 20 July 2014. Retrieved 20 July 2014.
- "19 July 2014". London: Official Charts Company. 27 July 2014. Retrieved 27 July 2014.
- "26 July 2014". London: Official Charts Company. 3 August 2014. Retrieved 3 August 2014.
- "2 August 2014". London: Official Charts Company. 3 August 2014. Retrieved 10 August 2014.
- "9 August 2014". London: Official Charts Company. 3 August 2014. Retrieved 17 August 2014.
- "16 August 2014". London: Official Charts Company. 10 August 2014. Retrieved 24 August 2014.
- "23 August 2014". London: Official Charts Company. 17 August 2014. Retrieved 31 August 2014.
- "30 August 2014". London: Official Charts Company. 24 August 2014. Retrieved 31 August 2014.
- "6 September 2014". London: Official Charts Company. 31 August 2014. Retrieved 31 August 2014.
- "13 September 2014". London: Official Charts Company. 7 September 2014. Retrieved 7 September 2014.
- "20 September 2014". London: Official Charts Company. 14 September 2014. Retrieved 14 September 2014.
- "27 September 2014". London: Official Charts Company. 21 September 2014. Retrieved 21 September 2014.
- "4 October 2014". London: Official Charts Company. 28 September 2014. Retrieved 28 September 2014.
- "11 October 2014". London: Official Charts Company. 6 October 2014. Retrieved 6 October 2014.
- "18 October 2014". London: Official Charts Company. 13 October 2014. Retrieved 13 October 2014.
- "25 October 2014". London: Official Charts Company. 20 October 2014. Retrieved 20 October 2014.
- "1 November 2014". London: Official Charts Company. 27 October 2014. Retrieved 27 October 2014.
- "8 November 2014". London: Official Charts Company. 2 November 2014. Retrieved 2 November 2014.
- "15 November 2014". London: Official Charts Company. 9 November 2014. Retrieved 9 November 2014.
- "22 November 2014". London: Official Charts Company. 16 November 2014. Retrieved 16 November 2014.
- "29 November 2014". London: Official Charts Company. 23 November 2014. Retrieved 23 November 2014.
- "6 December 2014". London: Official Charts Company. 30 November 2014. Retrieved 30 November 2014.
- "13 December 2014". London: Official Charts Company. 6 December 2014. Retrieved 7 December 2014.
- "20 December 2014". London: Official Charts Company. 13 December 2014. Retrieved 14 December 2014.
- "27 December 2014". London: Official Charts Company. 20 December 2014. Retrieved 21 December 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.