List of minor planets: 504001–505000
The following is a partial list of minor planets, running from minor-planet number 504001 through 505000, inclusive. A detailed description of the table's columns and used data sources are given on the main page. The main index provides an overview of the entire minor-planet catalog. Also see the summary list of all named bodies in numerical and alphabetical order, as well as the corresponding naming citations for this number range. Summary statistics and details on the dynamical classification of minor planets can be found on the main page. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Committee on Small Body Nomenclature. This article incorporates public domain material from the National Aeronautics and Space Administration document: "Small-Body Orbital Elements (ASCII Files)".
Additional data files are provided by the International Astronomical Union's Minor Planet Center.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
504001–504100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
504001 | 2005 AO9 | — | December 18, 2004 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
504002 | 2005 AM16 | — | December 11, 2004 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504003 | 2005 AH70 | — | January 15, 2005 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504004 | 2005 BS8 | — | January 16, 2005 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
504005 | 2005 CA73 | — | February 1, 2005 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
504006 | 2005 EP116 | — | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
504007 | 2005 EQ252 | — | September 27, 2003 | Socorro | LINEAR | H | 860 m | MPC · JPL |
504008 | 2005 FA1 | — | March 16, 2005 | Catalina | CSS | H | 650 m | MPC · JPL |
504009 | 2005 FV4 | — | March 30, 2005 | Catalina | CSS | · | 1.0 km | MPC · JPL |
504010 | 2005 GQ96 | — | April 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
504011 | 2005 GT133 | — | April 10, 2005 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504012 | 2005 JC46 | — | May 9, 2005 | Siding Spring | SSS | unusual | 2.8 km | MPC · JPL |
504013 | 2005 JF80 | — | May 10, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504014 | 2005 JN92 | — | April 11, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 860 m | MPC · JPL |
504015 | 2005 JA125 | — | May 11, 2005 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
504016 | 2005 JT149 | — | May 3, 2005 | Kitt Peak | Spacewatch | H | 710 m | MPC · JPL |
504017 | 2005 JR182 | — | April 17, 2005 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504018 | 2005 MP29 | — | June 29, 2005 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
504019 | 2005 MH30 | — | June 29, 2005 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504020 | 2005 NZ24 | — | July 4, 2005 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504021 | 2005 NH61 | — | July 5, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 3.2 km | MPC · JPL |
504022 | 2005 ND125 | — | July 9, 2005 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
504023 | 2005 QP130 | — | August 28, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504024 | 2005 QA181 | — | August 30, 2005 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
504025 | 2005 RQ6 | — | September 8, 2005 | Siding Spring | SSS | AMO | 590 m | MPC · JPL |
504026 | 2005 SU223 | — | September 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
504027 | 2005 SV248 | — | September 30, 2005 | Mount Lemmon | Mount Lemmon Survey | critical | 310 m | MPC · JPL |
504028 | 2005 SQ266 | — | August 31, 2005 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
504029 | 2005 TZ117 | — | October 7, 2005 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504030 | 2005 TF195 | — | October 1, 2005 | Kitt Peak | Spacewatch | critical | 590 m | MPC · JPL |
504031 | 2005 UG152 | — | October 26, 2005 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504032 | 2005 UL154 | — | October 26, 2005 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
504033 | 2005 UN157 | — | October 29, 2005 | Mount Lemmon | Mount Lemmon Survey | APO | 780 m | MPC · JPL |
504034 | 2005 UJ159 | — | October 30, 2005 | Palomar | NEAT | APO +1km · PHA · 7:4 | 1.1 km | MPC · JPL |
504035 | 2005 UH191 | — | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
504036 | 2005 US203 | — | October 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
504037 | 2005 UP221 | — | October 25, 2005 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504038 | 2005 UQ233 | — | October 25, 2005 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
504039 | 2005 UW291 | — | October 26, 2005 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
504040 | 2005 UW309 | — | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 620 m | MPC · JPL |
504041 | 2005 UL405 | — | October 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
504042 | 2005 UX419 | — | October 25, 2005 | Kitt Peak | Spacewatch | · | 450 m | MPC · JPL |
504043 | 2005 VJ18 | — | November 1, 2005 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504044 | 2005 VB65 | — | October 25, 2005 | Kitt Peak | Spacewatch | 7:4 | 3.9 km | MPC · JPL |
504045 | 2005 VC113 | — | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
504046 | 2005 VB127 | — | September 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
504047 | 2005 WN8 | — | November 21, 2005 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
504048 | 2005 WG21 | — | November 21, 2005 | Kitt Peak | Spacewatch | · | 780 m | MPC · JPL |
504049 | 2005 WN68 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504050 | 2005 WC96 | — | November 26, 2005 | Kitt Peak | Spacewatch | critical | 780 m | MPC · JPL |
504051 | 2005 WN134 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 710 m | MPC · JPL |
504052 | 2005 WA148 | — | November 26, 2005 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
504053 | 2005 XG32 | — | December 4, 2005 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
504054 | 2005 XR42 | — | December 1, 2005 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504055 | 2005 XX51 | — | December 2, 2005 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
504056 | 2005 XM70 | — | December 6, 2005 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
504057 | 2005 XM115 | — | December 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
504058 | 2005 YH19 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 450 m | MPC · JPL |
504059 | 2005 YS31 | — | November 30, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
504060 | 2005 YJ65 | — | December 2, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
504061 | 2005 YE74 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
504062 | 2005 YQ87 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
504063 | 2005 YZ92 | — | December 27, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
504064 | 2005 YJ160 | — | December 27, 2005 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
504065 | 2005 YC166 | — | December 26, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504066 | 2005 YR173 | — | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
504067 | 2005 YM176 | — | December 22, 2005 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
504068 | 2005 YD177 | — | December 22, 2005 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
504069 | 2005 YB179 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
504070 | 2005 YS206 | — | December 27, 2005 | Mount Lemmon | Mount Lemmon Survey | critical | 2.3 km | MPC · JPL |
504071 | 2005 YU216 | — | December 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 900 m | MPC · JPL |
504072 | 2005 YW240 | — | December 29, 2005 | Kitt Peak | Spacewatch | · | 940 m | MPC · JPL |
504073 | 2005 YU247 | — | December 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 980 m | MPC · JPL |
504074 | 2006 AD | — | January 1, 2006 | Siding Spring | SSS | APO +1km | 1.6 km | MPC · JPL |
504075 | 2006 AM47 | — | December 26, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
504076 | 2006 BE21 | — | January 22, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
504077 | 2006 BB46 | — | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.2 km | MPC · JPL |
504078 | 2006 BE66 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
504079 | 2006 BM72 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
504080 | 2006 BT99 | — | December 27, 2005 | Mount Lemmon | Mount Lemmon Survey | H | 780 m | MPC · JPL |
504081 | 2006 BM111 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
504082 | 2006 BG136 | — | January 5, 2006 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
504083 | 2006 BQ136 | — | January 28, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 900 m | MPC · JPL |
504084 | 2006 BJ178 | — | January 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
504085 | 2006 BW196 | — | January 30, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
504086 | 2006 BY237 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504087 | 2006 BU281 | — | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
504088 | 2006 CT15 | — | February 1, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504089 | 2006 CG54 | — | January 20, 2006 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
504090 | 2006 DW | — | February 20, 2006 | Kitt Peak | Spacewatch | · | 780 m | MPC · JPL |
504091 | 2006 DD21 | — | February 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
504092 | 2006 DO28 | — | February 20, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
504093 | 2006 DP34 | — | February 20, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504094 | 2006 DM78 | — | February 6, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
504095 | 2006 DO88 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
504096 | 2006 DT104 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
504097 | 2006 DT106 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504098 | 2006 DN141 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504099 | 2006 DJ183 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
504100 | 2006 DG196 | — | January 23, 2006 | Catalina | CSS | · | 2.2 km | MPC · JPL |
504101–504200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
504101 | 2006 DT206 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
504102 | 2006 DR212 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
504103 | 2006 EZ40 | — | March 4, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
504104 | 2006 FN2 | — | March 23, 2006 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
504105 | 2006 FX36 | — | March 5, 2006 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
504106 | 2006 GT23 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
504107 | 2006 HU36 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
504108 | 2006 HW81 | — | April 26, 2006 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
504109 | 2006 HJ95 | — | April 30, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504110 | 2006 HT131 | — | April 26, 2006 | Cerro Tololo | M. W. Buie | · | 1.5 km | MPC · JPL |
504111 | 2006 KN24 | — | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504112 | 2006 KA54 | — | May 21, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504113 | 2006 KV84 | — | May 8, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504114 | 2006 OH1 | — | June 20, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504115 | 2006 PF19 | — | July 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
504116 | 2006 QY54 | — | August 19, 2006 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
504117 | 2006 QM88 | — | August 18, 2006 | Kitt Peak | Spacewatch | · | 860 m | MPC · JPL |
504118 | 2006 RR29 | — | August 19, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504119 | 2006 RF42 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504120 | 2006 RQ43 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504121 | 2006 RB44 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
504122 | 2006 RC46 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504123 | 2006 RQ49 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
504124 | 2006 RQ53 | — | September 14, 2006 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
504125 | 2006 RS75 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 490 m | MPC · JPL |
504126 | 2006 RY75 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504127 | 2006 RN79 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504128 | 2006 RE84 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
504129 | 2006 RY85 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
504130 | 2006 RG86 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504131 | 2006 RR89 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
504132 | 2006 RZ89 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504133 | 2006 RA90 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
504134 | 2006 RM97 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
504135 | 2006 RC105 | — | September 14, 2006 | Mauna Kea | J. Masiero | · | 2.2 km | MPC · JPL |
504136 | 2006 RU120 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
504137 | 2006 SG15 | — | September 17, 2006 | Catalina | CSS | · | 710 m | MPC · JPL |
504138 | 2006 SP27 | — | September 16, 2006 | Catalina | CSS | · | 750 m | MPC · JPL |
504139 | 2006 SD38 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
504140 | 2006 SG39 | — | September 18, 2006 | Catalina | CSS | · | 3.8 km | MPC · JPL |
504141 | 2006 SH68 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504142 | 2006 SO94 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504143 | 2006 SP129 | — | August 28, 2006 | Catalina | CSS | · | 650 m | MPC · JPL |
504144 | 2006 SY129 | — | March 3, 2005 | Kitt Peak | Spacewatch | H | 710 m | MPC · JPL |
504145 | 2006 SU146 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
504146 | 2006 SE147 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504147 | 2006 SP157 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504148 | 2006 ST161 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
504149 | 2006 SG181 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
504150 | 2006 SD184 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504151 | 2006 SA220 | — | August 28, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504152 | 2006 SB234 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504153 | 2006 SN254 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
504154 | 2006 SH257 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
504155 | 2006 SU257 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504156 | 2006 SL268 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504157 | 2006 SW279 | — | September 28, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
504158 | 2006 ST290 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504159 | 2006 SQ295 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504160 | 2006 SV301 | — | September 26, 2006 | Kitt Peak | Spacewatch | unusual | 7.0 km | MPC · JPL |
504161 | 2006 SE313 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504162 | 2006 SP316 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504163 | 2006 SX316 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
504164 | 2006 SP325 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504165 | 2006 SW334 | — | September 14, 2006 | Kitt Peak | Spacewatch | H | 750 m | MPC · JPL |
504166 | 2006 SA355 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
504167 | 2006 SU355 | — | September 30, 2006 | Catalina | CSS | · | 680 m | MPC · JPL |
504168 | 2006 SO360 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504169 | 2006 SQ365 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | H | 710 m | MPC · JPL |
504170 | 2006 SC378 | — | September 15, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
504171 | 2006 SK379 | — | September 16, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
504172 | 2006 SX380 | — | September 27, 2006 | Apache Point | A. C. Becker | · | 2.7 km | MPC · JPL |
504173 | 2006 SS388 | — | September 30, 2006 | Apache Point | A. C. Becker | · | 2.2 km | MPC · JPL |
504174 | 2006 SK396 | — | September 17, 2006 | Catalina | CSS | · | 1.7 km | MPC · JPL |
504175 | 2006 SN397 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
504176 | 2006 SD401 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
504177 | 2006 SP402 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
504178 | 2006 SS402 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
504179 | 2006 SM403 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
504180 | 2006 SH408 | — | September 28, 2006 | Catalina | CSS | · | 3.5 km | MPC · JPL |
504181 | 2006 TC | — | October 1, 2006 | Siding Spring | SSS | APO | 650 m | MPC · JPL |
504182 | 2006 TM2 | — | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | H | 620 m | MPC · JPL |
504183 | 2006 TU9 | — | September 17, 2006 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
504184 | 2006 TW16 | — | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 680 m | MPC · JPL |
504185 | 2006 TK27 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504186 | 2006 TE29 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.4 km | MPC · JPL |
504187 | 2006 TC33 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.5 km | MPC · JPL |
504188 | 2006 TQ37 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504189 | 2006 TW38 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504190 | 2006 TA39 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504191 | 2006 TY42 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504192 | 2006 TL48 | — | September 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 520 m | MPC · JPL |
504193 | 2006 TM57 | — | October 15, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504194 | 2006 TY83 | — | October 13, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
504195 | 2006 TN84 | — | October 13, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
504196 | 2006 TH86 | — | October 13, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504197 | 2006 TH97 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504198 | 2006 TZ104 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
504199 | 2006 TM115 | — | October 1, 2006 | Apache Point | A. C. Becker | · | 3.3 km | MPC · JPL |
504200 | 2006 TC120 | — | September 18, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504201–504300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
504201 | 2006 TE123 | — | October 13, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504202 | 2006 TB125 | — | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
504203 | 2006 TA129 | — | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.9 km | MPC · JPL |
504204 | 2006 UY14 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 4.0 km | MPC · JPL |
504205 | 2006 UP18 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
504206 | 2006 UX19 | — | October 3, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504207 | 2006 UV35 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 680 m | MPC · JPL |
504208 | 2006 UV38 | — | October 12, 2006 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
504209 | 2006 UE39 | — | October 16, 2006 | Kitt Peak | Spacewatch | H | 620 m | MPC · JPL |
504210 | 2006 UM39 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
504211 | 2006 UL42 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504212 | 2006 UU46 | — | October 16, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
504213 | 2006 UG52 | — | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
504214 | 2006 UD57 | — | September 20, 2006 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
504215 | 2006 UX62 | — | September 28, 2006 | Catalina | CSS | · | 820 m | MPC · JPL |
504216 | 2006 UM66 | — | June 15, 2005 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
504217 | 2006 UR72 | — | September 30, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
504218 | 2006 UR78 | — | October 17, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
504219 | 2006 US93 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504220 | 2006 UL97 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
504221 | 2006 UH100 | — | October 18, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
504222 | 2006 UT103 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
504223 | 2006 UX117 | — | September 24, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504224 | 2006 UA122 | — | May 20, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 710 m | MPC · JPL |
504225 | 2006 UA124 | — | September 28, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
504226 | 2006 UM132 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
504227 | 2006 UR132 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
504228 | 2006 UQ168 | — | September 19, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
504229 | 2006 UW179 | — | October 16, 2006 | Catalina | CSS | · | 2.8 km | MPC · JPL |
504230 | 2006 UW192 | — | October 19, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.4 km | MPC · JPL |
