List of number-one singles of 1995 (Ireland)
The following is a list of the IRMA's number-one singles of 1995.
Dates given are the Saturday of publication.
Issue Date | Song | Artist |
---|---|---|
6 January | Love Me for a Reason | Boyzone |
13 January | ||
20 January | Think Twice | Celine Dion |
27 January | ||
3 February | ||
10 February | ||
17 February | ||
24 February | ||
3 March | ||
10 March | ||
17 March | ||
24 March | Don't Stop (Wiggle Wiggle) | The Outhere Brothers |
31 March | Back for Good | Take That |
7 April | ||
14 April | ||
21 April | Key to My Life | Boyzone |
28 April | ||
5 May | ||
12 May | ||
19 May | ||
26 May | Scatman | Scatman John |
2 June | ||
9 June | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
16 June | ||
23 June | ||
30 June | Boom Boom Boom | The Outhere Brothers |
7 July | ||
14 July | ||
21 July | ||
28 July | Never Forget | Take That |
4 August | So Good | Boyzone |
11 August | ||
18 August | Country House | Blur |
25 August | ||
1 September | ||
8 September | ||
15 September | ||
22 September | You Are Not Alone | Michael Jackson |
29 September | Boombastic | Shaggy |
6 October | Fairground | Simply Red |
13 October | Boombastic | Shaggy |
20 October | ||
27 October | When Love & Hate Collide | Def Leppard |
3 November | Gangsta's Paradise | Coolio feat. L.V. |
10 November | ||
17 November | ||
24 November | ||
1 December | Father and Son | Boyzone |
8 December | ||
15 December | ||
22 December | ||
29 December |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.