List of places in Arizona (E)
This is a list of cities, towns, unincorporated communities, counties, and other places in the U.S. state of Arizona, which start with the letter E. This list is derived from the Geographic Names Information System, which has numerous errors, so it also includes many ghost towns and historical places that are not necessarily communities or actual populated places. This list also includes information on the number and names of counties in which the place lies, its lower and upper ZIP code bounds, if applicable, its U.S. Geological Survey (USGS) reference number(s) (called the GNIS), class as designated by the USGS, and incorporated community located in (if applicable).
E
Name of place | Number of counties |
Principal county |
GNIS #(s) | Class | Located in | ZIP code | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Eagar | 1 | Apache County | 2412455 | Civil (Town) | 85925 | ||
East Flagstaff | 1 | Coconino County | 28749 | Populated Place | Flagstaff | 86001 | |
East Fork | 1 | Navajo County | 2408706 | CDP | 85941 | ||
East Fort | 1 | Yavapai County | 28769 | Populated Place | |||
East Globe | 1 | Navajo County | 2582777 | CDP | 85941 | ||
East Mesa | 1 | Maricopa County | 36971 | Populated Place | |||
East Pershing Plaza | 1 | Cochise County | 25285 | Populated Place | Sierra Vista | ||
East Plantsite | 1 | Greenlee County | 28781 | Populated Place | Clifton | 85540 | |
East Sahuarita | 1 | Pima County | 1853157 | Populated Place | |||
East Verde Estates | 1 | Maricopa County | 2582778 | CDP | |||
Eastway Mobile Home Park | 1 | Maricopa County | 24840 | Populated Place | Mesa | 85535 | |
Echinique Place | 1 | Coconino County | 28810 | Populated Place | |||
Eddy Place | 1 | Yavapai County | 28817 | Populated Place | |||
Eden | 1 | Graham County | 4351 | Populated Place | 85543 | ||
Ehrenberg | 1 | La Paz County | 2408050 | CDP | 85334 | ||
Eighteen Bells Mobile Home Park | 1 | Maricopa County | 24841 | Populated Place | Phoenix | ||
El Camino Mobile Home Park | 1 | Maricopa County | 24842 | Populated Place | Phoenix | ||
El Camino Mobile Park | 1 | Pima County | 2622768 | Populated Place | Tucson | 85756 | |
El Capitan | 1 | Gila County | 2582779 | CDP | |||
Elden Pueblo | 1 | Coconino County | 28842 | Populated Place | |||
El Dorado Mobile Estates Resort | 1 | Maricopa County | 2670199 | Populated Place | Apache Junction | 85120 | |
El Dorado Mobile Home Resort | 1 | Maricopa County | 24843 | Populated Place | Phoenix | ||
Eleven Mile Corner | 1 | Pinal County | 24404 | Populated Place | 85222 | ||
Elfrida | 1 | Cochise County | 2582781 | CDP | 85610 | ||
El Frontier Mobile Home Park | 1 | Pima County | 2622683 | Populated Place | Flowing Wells | 85222 | |
Elgin | 1 | Santa Cruz County | 2408073 | CDP | 85611 | ||
Ellison Creek Estates | 1 | Gila County | 40814 | Populated Place | |||
Ellison Creek Summer Homes | 1 | Gila County | 40815 | Populated Place | |||
El Mar Trailer Court | 1 | Maricopa County | 24844 | Populated Place | Mesa | ||
El Mirage | 1 | Maricopa County | 2410412 | Civil (City) | 85335 | ||
El Mirage | 1 | Maricopa County | 24845 | Populated Place | Mesa | 85201 | |
El Mirage Mobile Home Park | 1 | Maricopa County | 2669823 | Populated Place | Mesa | 85204 | |
El Molino Mobile Home Park | 1 | Pima County | 2622693 | Populated Place | Tucson | 85705 | |
Elmwood Trailer Park | 1 | Maricopa County | 24849 | Populated Place | Chandler | ||
Eloy | 1 | Pinal County | 2410433 | Civil (City) | 85231 | ||
El Paseo | 1 | Maricopa County | 24846 | Populated Place | Scottsdale | ||
El Prado Estates | 1 | Yuma County | 2582782 | CDP | 85369 | ||
El Rio | 1 | Pima County | 25238 | Populated Place | Tucson | ||
El San Juan Trailer Park | 1 | Maricopa County | 24847 | Populated Place | Peoria | ||
El Sereno-La Rosa Trailer Inn | 1 | Maricopa County | 24848 | Populated Place | Phoenix | ||
El Tule | 1 | Apache County | 24403 | Populated Place | |||
Emery | 1 | Graham County | 4432 | Populated Place | |||
Emery Park | 1 | Pima County | 4433 | Populated Place | Tucson | 85706 | |
Emika | 1 | Pima County | 24406 | Populated Place | |||
Emmanuel Mission | 1 | Apache County | 24469 | Populated Place | |||
Engesser Junction | 1 | Yuma County | 24407 | Populated Place | |||
Enid | 1 | Pinal County | 24408 | Populated Place | |||
Ensenada del Oro | 1 | Maricopa County | 24850 | Populated Place | Scottsdale | ||
Entro | 1 | Yavapai County | 28909 | Populated Place | |||
Escalante Crossing | 1 | Cochise County | 24409 | Populated Place | |||
Esmond | 1 | Pima County | 24410 | Populated Place | Tucson | ||
Esplanada | 1 | Maricopa County | 24851 | Populated Place | Chandler | ||
Estados de La Mancha II | 1 | Maricopa County | 24852 | Populated Place | Scottsdale | ||
Estate Monterra | 1 | Maricopa County | 24853 | Populated Place | Phoenix | ||
Estates La Colina | 1 | Maricopa County | 24854 | Populated Place | Tempe | ||
Estrella | 1 | Maricopa County | 24411 | Populated Place | |||
Estrella Camp | 1 | Maricopa County | 24412 | Populated Place | Goodyear | ||
Estrella Estates Family Park | 1 | Maricopa County | 24855 | Populated Place | Phoenix | ||
Estrella Shadows Mobile Home Park | 1 | Maricopa County | 2670070 | Populated Place | Phoenix | ||
Estrella Valley Mobile Home Park | 1 | Maricopa County | 2670275 | Populated Place | Buckeye | ||
Estrella Villa Mobile Home Park | 1 | Maricopa County | 2669824 | Populated Place | Avondale | ||
Evergreen Villa Mobile Home Park | 1 | Maricopa County | 24856 | Populated Place | Chandler |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.