List of tallest buildings in Ohio
This List of tallest buildings in Ohio ranks the forty tallest skyscrapers by height within the state of Ohio. Ohio's twenty tallest buildings are all located in Ohio's three largest cities: Columbus (Central Ohio), Cleveland (Northeast Ohio), and Cincinnati (Southwest Ohio).
Rank | Name | Image | Height ft / m |
Floors | Year | City | Notes |
---|---|---|---|---|---|---|---|
1 | Key Tower | 947 (289) | 57 | 1991 | Cleveland | 165th tallest building in the world; 34th tallest in the United States; tallest building between Philadelphia and Chicago | |
2 | Terminal Tower | 771 (235) | 52 | 1930 | Cleveland | 75th tallest building in the United States | |
3 | Great American Tower at Queen City Square | 665 (201) | 41 | 2011 | Cincinnati | Tallest building in Cincinnati; roof height is at 495 ft | |
4 | 200 Public Square | 658 (201) | 45 | 1985 | Cleveland | Tallest in building constructed in Cleveland in 1980s | |
5 | Rhodes State Office Tower | 629 (192) | 45 | 1973 | Columbus | Tallest building in Columbus | |
6 | Carew Tower | 574 (175) | 49 | 1931 | Cincinnati | Tallest building in Cincinnati for 80 years between 1931-2011, second tallest building now | |
7 | LeVeque Tower | 555 (169) | 49 | 1927 | Columbus | Tallest completed in 1920s in Columbus. Fifth tallest building in the world at time of completion. | |
8 | William Green Building | 530 (162) | 33 | 1990 | Columbus | Tallest building constructed in Columbus in the 1990s | |
9 | Tower at Erieview | 529 (161) | 40 | 1964 | Cleveland | Tallest building constructed in Cleveland in the 1960s | |
10 | Huntington Center (Columbus) | 512 (156) | 37 | 1984 | Columbus | Tallest building constructed in Columbus in the 1980s. | |
11 | Vern Riffe State Office Tower | 503 (153) | 32 | 1988 | Columbus | ||
12 | Fourth and Vine Tower | 495 (151) | 31 | 1913 | Cincinnati | ||
13 | One Nationwide Plaza | 485 (148) | 40 | 1976 | Columbus | ||
14 | Scripps Center | 468 (143) | 36 | 1990 | Cincinnati | ||
15 | Franklin County Government Center | 464 (141) | 27 | 1991 | Columbus | ||
16 | AEP Building | 456 (139) | 31 | 1983 | Columbus | ||
17 | One Cleveland Center | 450 (137) | 31 | 1983 | Cleveland | ||
18 | Fifth Third Center | 423 (136) | 27 | 1969 | Columbus | ||
19 | Borden Building | 438 (134) | 34 | 1974 | Columbus | ||
20 | Carl B. Stokes Federal Courthouse Tower | 430 (131) | 23 | 2002 | Cleveland | Tallest in building constructed in Cleveland in 2000s | |
21 | Fifth Third Center | 423 (129) | 32 | 1969 | Cincinnati | ||
22 | Justice Center Complex | 420 (128) | 26 | 1977 | Cleveland | Tallest in building constructed in Cleveland in 1970s | |
23 | Anthony J. Celebrezze Federal Building | 419
(128) |
31 | 1967 | Cleveland | ||
24 | Center at 600 Vine | 418
(127) |
30 | 1984 | Cincinnati | ||
25 | Fifth Third Center at One SeaGate | 411 (125) | 32 | 1982 | Toledo | Tallest building in Toledo; tallest building in Ohio, outside Cleveland, Columbus, and Cincinnati. | |
26 | First Financial Center | 410 (125) | 32 | 1991 | Cincinnati | ||
27 | PNC Center | 410
(125) |
35 | 1980 | Cleveland | ||
28 | Three Nationwide Plaza | 408
(124) |
27 | 1989 | Columbus | ||
29 | Kettering Tower | 405
(124) |
30 | 1970 | Dayton | Tallest building in Dayton | |
30 | Fiberglas Tower | 400
(120) |
30 | 1969 | Toledo | ||
31 | KeyBank Tower | 385
(117) |
28 | 1976 | Dayton | ||
32 | The 9 | 383
(119) |
28 | 1971 | Cleveland | ||
33 | Hilton Cleveland Downtown Hotel | 374
(114) |
32 | 2016 | Cleveland | ||
34 | Hilton Cincinnati Netherland Plaza | 372
(113) |
31 | 1931 | Cincinnati | ||
35 | PNC Bank Building | 368
(112) |
27 | 1930 | Toledo | ||
36 | Rhodes Tower | 363
(110) |
20 | 1971 | Cleveland | 4th tallest educational-purposed building in the United States | |
37 | The Beacon | 350
(106) |
29 | 2019 | Cleveland | ||
Tallest buildings under construction or proposed
Name | Height | City | Completion year |
---|---|---|---|
Sherwin Williams Headquarters | 700–1300 ft
(213–396 m) |
Cleveland | 2019-2025 |
NuCLEus | 650 ft
(197 m) |
Cleveland | 2019 |
The Lumen | 396 ft
(119 m) |
Cleveland | 2020 |
Millennial Tower | 330 ft
(100 m) |
Columbus | TBD |
North Market Tower | 320 ft
(97 m) |
Columbus | 2019 |
Generations of Care Tower | 275 ft
(84 m) |
Toledo | 2019 |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.