List of television stations in Indiana
This is a list of broadcast television stations serving cities in the U.S. state of Indiana.
Full-power stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Evansville | 7 | 22 | WTVW | CW | Bounce TV on 7.2, Court TV Mystery on 7.3, Ion Television on 7.4 | |
9 | 9 | WNIN | PBS | Create on 9.2, audio simulcast of WNIN-FM on 9.3 | ||
14 | 26 | WFIE | NBC | MeTV on 14.2, Grit on 14.3 | ||
25 | 12 | WEHT | ABC | Laff on 25.2, Cozi TV on 25.3 | ||
44 | 28 | WEVV-TV | CBS | FOX/MyNetworkTV (WEEV-LD simulcast) on 44.2 | ||
Fort Wayne | Angola | 12 | 12 | WINM | TCT | Tri-State Christian Television on 12.2, Light TV on 12.3 |
Fort Wayne | 15 | 31 | WANE-TV | CBS | Ion Television on 15.2, Laff on 15.3, Escape on 15.4 | |
21 | 24 | WPTA | ABC | NBC on 21.2, MyNetworkTV on 21.3 | ||
33 | 34 | WISE-TV | CW | Justice Network on 33.2, Grit on 33.3, Court TV on 33.4, Start TV on 33.5, MeTV on 33.6 | ||
39 | 18 | WFWA | PBS | PBS Kids on 39.2, Create on 39.3, PBS39 Explore on 39.4,PBS39WX on 39.5 | ||
55 | 36 | WFFT-TV | FOX | Bounce TV on 55.2, Antenna TV on 55.3 | ||
Indianapolis | Bloomington | 4 | 27 | WTTV | CBS | "Indiana's 4.2" (Independent) on 4.2, Comet on 4.3 |
30 | 33 | WTIU | PBS | World on 30.2, Create on 30.3, TIU Echo on 30.4, PBS Kids on 30.5 | ||
42 | 28 | WCLJ-TV | Ion Plus | |||
63 | 28 | WIPX-TV | Ion | Qubo on 63.2, Ion Shop on 63.4, QVC on 63.5, HSN on 63.6 | ||
Indianapolis | 6 | 25 | WRTV | ABC | Grit on 6.2, Laff on 6.3, Court TV Mystery on 6.4 | |
8 | 9, 26 | WISH-TV | CW | GetTV on 8.2, True Crime Network on 8.3, Diya TV on 8.4 | ||
13 | 13 | WTHR | NBC | Dabl on 13.2, MeTV (simulcast with WALV-CD) on 13.3, True Crime Network on 13.4, Quest on 13.5, Circle on 13.6 | ||
20 | 21 | WFYI | PBS | PBS Kids on 20.2, Create on 20.3 | ||
40 | 7 | WHMB-TV | FBC | Light TV on 40.2, HSN on 40.3, This TV on 40.4 | ||
59 | 22 | WXIN | FOX | Antenna TV on 59.2, Court TV on 59.3, Charge! on 59.4 | ||
69 | 23 | WDTI | Daystar | |||
Indianapolis | Kokomo | 29 | 15 | WTTK | CBS | High power satellite of WTTV ch. 4 Indianapolis independent on 29.2, Cozi TV on 29.3 |
Lafayette | 18 | 11 | WLFI-TV | CBS | CW on 18.2, Ion Television on 18.3, GetTV on 18.4 | |
Marion | 23 | 9 | WNDY-TV | MNT | Bounce TV on 23.2, Wishnet NewsNet (simulcast with WISH-TV) on 23.3 | |
Muncie | 49 | 19 | WIPB | PBS | Indiana Channel/Create on 49.2, Weather radar and audio simulcast of WBST on 49.3 | |
South Bend | Elkhart | 28 | 30 | WSJV | H&I | Justice Network on 28.2, Court TV Mystery on 28.3, Court TV on 28.4, Quest on 28.5, Bounce TV on 28.6, Buzzr on 28.7, GetTV on 28.8 |
South Bend | 16 | 27 | WNDU-TV | NBC | Antenna TV on 16.2 | |
22 | 29 | WSBT-TV | CBS | Fox on 22.2 | ||
34 | 31 | WNIT | PBS | Indiana Channel on 34.2, PBS Kids on 34.3 and 34.4 | ||
46 | 36 | WHME-TV | FBC | Ion Television on 46.2, Grit on 46.3, Laff on 46.4, QVC on 46.5, HSN on 46.5 | ||
Terre Haute | 2 | 35 | WTWO | NBC | Laff on 2.2, Court TV Mystery on 2.3, Cozi TV on 2.4 | |
10 | 10 | WTHI-TV | CBS | FOX/MyNetworkTV on 10.2, CW Plus on 10.3, Ion on 10.4 | ||
38 | 18 | WAWV-TV | ABC | Grit on 38.2, Bounce TV on 38.3 | ||
Terre Haute | Vincennes | 22 | 31 | WVUT | PBS | Create on 22.2, PBS Kids on 22.3 |
~Chicago, IL | Gary | 50 | 24 | WPWR-TV | MNT | |
56 | 17 | WYIN-TV | PBS | NHK World on 56.2 | ||
Hammond | 62 | 21 | WJYS | Ind. | Stadium on 62.2, Charge! on 62.3, Heartland on 62.4, QVC on 62.5, Spanish religious on 62.6, Jewelry TV on 62.7, ShopHQ on 62.8, HSN on 62.9, simulcast of WEDE-CD on 62.10 | |
~Dayton, OH | Richmond | 43 | 31 | WKOI-TV | Ion | |
~Louisville, KY | Salem | 58 | 16 | WBKI | CW | Cozi TV on 58.2, MyNetworkTV on 58.3, Movies! on 58.4 |
Defunct full-power stations
- Channel 19: WAZE-TV - CW - Madisonville (KY)/Evansville (10/15/1983-3/24/2011)
- Channel 31: WTAF-TV - Marion (11/3/1962-ca. 1969)
- Channel 40: WURD - Ind. - Indianapolis (1/25/1971-ca. 4/1971)
- Channel 49: WLBC-TV - ABC/CBS/NBC - Muncie (5/8/1953-1971)
- Channel 50: WCAE - NET/PBS - St. John (9/26/1967–3/31/1983)
- Channel 52: WRAY-TV - Princeton (12/6/1953-7/17/1954)
LPTV stations
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Evansville | 15 | 15 | WYYW-CD | Telemundo | The Family Channel on 15.2, Retro TV on 15.3 | |
20 | 20 | WTSN-CD | Heroes & Icons | Antenna TV on 20.2 | ||
23 | 23 | W23BV-D | 3ABN | Dare to Dream Network on 23.2, 3ABN Latino on 23.3, 3ABN Radio on 23.4, Radio 74 on 23.5 | ||
27 | 27 | W27DH-D | Azteca América | Infomercials on 27.2-3, Cheddar on 27.4, Shop LC on 27.5 | ||
33 | 33 | WUCU-LD | Azteca América | Infomercials on 33.2-3, Cheddar on 33.4, Shop LC on 33.5 | ||
40 | 36 | WEIN-LD | Cozi TV | Court TV Mystery on 40.2 | ||
47 | 21 | WEEV-LD | Fox/MyNetworkTV | simulcast of WEVV-TV 44.2 | ||
Evansville | Jasper | 18 | 24 | WJTS-CD | Youtoo America | |
Fort Wayne | Auburn | 26 | 26 | W26DH-D | 3ABN | 3ABN Latino on 26.2, Hope Channel on 26.3 and LLBN on 26.4 |
Fort Wayne | 2 | 2 | WLMO-LD | Silent | ||
16 | 23 | WCUH-LD | Azteca América | Infomercials on 16.2-3, Shop LC on 16.4 | ||
29 | 29 | WEDX-LD | Silent | |||
38 | 17 | WEIJ-LD | TCT | TCT HD on 38.2, Light TV on 38.3 | ||
41 | 30 | W30EH-D | Azteca América | |||
43 | 25 | W25FH-D | Silent | |||
45 | 16 | WFWC-CD | Cozi TV | GetTV on 45.2, HSN on 45.3, SBN on 45.4, 3ABN on 45.5, City STV on 45.6 Shop LC on 45.7 | ||
49 | 36 | WODP-LD | Azteca América | |||
Indianapolis | Marion | 15 | 15 | WCZA-LD | Silent | |
27 | 27 | WSOT-LD | NRB TV | |||
Martinsville | 15 | 15 | WREP-LD | Youtoo America | Sports on 15.2, Weather on 15.3 | |
Indianapolis | 17 | 8 | WIIH-CD | GetTV | Simulcast of WISH-TV 8.2 | |
19 | 16 | WDNI-CD | Telemundo | |||
21 | 20 | WSWY-LD | Silent | |||
28 | 24 | WUDZ-LD | Buzzr | Heroes & Icons on 28.2, SBN on 28.3, Shop LC on 28.4, LX on 28.5, Cheddar on 28.6, Movies! on 28.7 | ||
33 | 31 | WQDE-LD | OnTV4U | |||
34 | 34 | WIPX-LD | Silent | |||
46 | 17 | WALV-CD | MeTV | |||
47 | 36 | WBXI-CD | Start TV/Local Weather/Independent | |||
51 | 28 | WIWU-CD | silent | |||
Indianapolis | Lafayette | 16 | 17 | WPBI-LD | FOX | NBC on 16.2, ABC on 16.3 (Simulcast of WPBY-LD) |
35 | 35 | WPBY-LD | ABC | MeTV & MyNetworkTV on 35.2 | ||
Wolcott | 30 | 30 | WSDI-LD | OnTV4U | Decades on 30.2, Buzzr on 30.3, CBN News on 30.4, SBN on 30.5, Stadium on 30.6, Jewelry TV on 30.7, | |
39 | 39 | WUDM-LD | Silent | |||
South Bend | ~Berrien Springs, MI | 10 | 10 | WYGN-LD | 3ABN | Hope Channel on 10.2, 3ABN Radio on 10.7, Radio 74 on 10.8 |
South Bend | 18 | 16 | WEID-LP | Daystar | ||
25 | 25 | WCWW-LD | CW | Start TV on 25.2, This TV on 25.3, ABC on 25.4 (Simulcast of WBND-LD 57.1) | ||
32 | 23 | WUEA-LD | Azteca América | Cozi TV on 32.2, Infomercials on 32.3-5 | ||
57 | 35 | WBND-LD | ABC | MeTV on 57.2, Movies! on 57.3 | ||
69 | 28 | WMYS-LD | MyNetworkTV | Telemundo on 69.2, Decades on 69.3 | ||
~Chicago, IL | Valparaiso | 49 | 16 | WAAA-LD | NewsNet | |
West Lafayette | 65 | 3 | WUVI-LD | Silent | ||
Wolcott | 49 | 9 | KPDS-LD | Silent | ||
~Louisville, KY | Jeffersonville | 16 | 29 | WJYL-CD | TBN | Smile on 16.2, POSITiV on 16.3, TBN Salsa on 16.4, Enlace on 16.5 |
Salem | 17 | 21 | WRLW-CD | Heartland | Rev'n on 17.2, The Action Channel on 17.3 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.