List of unnumbered minor planets: 2002 U–V
This is a partial list of unnumbered minor planets for principal provisional designations assigned between 16 October and 15 November 2002. As of January 2021, a total of 704 bodies remain unnumbered for this period.[1][2][3][4] Objects for this year are listed on the following pages: A–B · C · D–F · G–K · L–O · P · Qi · Qii · Ri · Rii · S · Ti · Tii · U–V and W–Y. Also see previous and next year.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
U
U | Designation | Class | Physical | Observations | Description and notes | Ref | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | D | Opp. | Arc | Last | Used | |||||
0 | 2002 UH1 | MBA-O | 15.7 | 4.0 km | multiple | 2002–2019 | 17 Dec 2019 | 87 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UK1 | MBA-O | 16.4 | 2.9 km | multiple | 2002–2021 | 14 Jan 2021 | 80 | Disc.: LPL/Spacewatch II Alt.: 2016 CY88 | MPC · JPL |
0 | 2002 UL1 | MBA-M | 17.7 | 1.2 km | multiple | 2002–2020 | 23 Dec 2020 | 127 | Disc.: LPL/Spacewatch II Alt.: 2008 EM45 | MPC · JPL |
0 | 2002 UO1 | MBA-M | 17.4 | 1.4 km | multiple | 2002–2020 | 19 Jan 2020 | 112 | Disc.: Tenagra II Obs. | MPC · JPL |
0 | 2002 UP1 | MBA-M | 17.4 | 1.4 km | multiple | 2002–2021 | 16 Jan 2021 | 130 | Disc.: Tenagra II Obs. | MPC · JPL |
0 | 2002 UC2 | MBA-M | 17.1 | 1.6 km | multiple | 2002–2021 | 09 Jan 2021 | 242 | Disc.: NEAT | MPC · JPL |
0 | 2002 UJ2 | MBA-O | 16.1 | 3.4 km | multiple | 2002–2021 | 07 Jan 2021 | 101 | Disc.: LINEAR | MPC · JPL |
– | 2002 UT3 | MBA-M | 18.7 | 540 m | single | 20 days | 30 Oct 2002 | 9 | Disc.: NEAT | MPC · JPL |
0 | 2002 UA4 | MBA-M | 17.2 | 1.5 km | multiple | 2002–2021 | 14 Jan 2021 | 99 | Disc.: Tenagra II Obs. Alt.: 2015 VS89 | MPC · JPL |
0 | 2002 UB4 | MBA-M | 17.7 | 1.6 km | multiple | 2002–2020 | 14 Dec 2020 | 88 | Disc.: Tenagra II Obs. | MPC · JPL |
– | 2002 UC4 | MBA-O | 18.4 | 1.2 km | single | 4 days | 01 Nov 2002 | 11 | Disc.: Tenagra II Obs. | MPC · JPL |
2 | 2002 UP4 | MCA | 18.1 | 1.0 km | multiple | 2002–2019 | 27 Nov 2019 | 52 | Disc.: NEAT | MPC · JPL |
1 | 2002 UY7 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2020 | 19 Jan 2020 | 66 | Disc.: NEAT | MPC · JPL |
0 | 2002 UK9 | MBA-M | 17.0 | 1.7 km | multiple | 2002–2021 | 10 Jan 2021 | 105 | Disc.: NEAT | MPC · JPL |
0 | 2002 UV10 | MCA | 18.4 | 620 m | multiple | 2002–2021 | 16 Jan 2021 | 97 | Disc.: NEAT | MPC · JPL |
0 | 2002 UX10 | MBA-M | 17.5 | 1.3 km | multiple | 2002–2019 | 02 Oct 2019 | 155 | Disc.: Kvistaberg Obs. Alt.: 2015 TB209 | MPC · JPL |
1 | 2002 UE11 | MBA-I | 18.5 | 590 m | multiple | 2000–2020 | 17 Aug 2020 | 40 | Disc.: Tenagra II Obs. | MPC · JPL |
2 | 2002 UK11 | APO | 21.9 | 150 m | multiple | 2002–2018 | 21 Jun 2018 | 77 | Disc.: NEAT Potentially hazardous object | MPC · JPL |
5 | 2002 UL11 | AMO | 21.1 | 210 m | single | 57 days | 01 Dec 2002 | 46 | Disc.: NEAT | MPC · JPL |
2 | 2002 UN11 | MCA | 19.5 | 370 m | multiple | 2002–2020 | 28 Jan 2020 | 31 | Disc.: Whipple Obs. | MPC · JPL |
0 | 2002 UR11 | MBA-M | 16.2 | 2.4 km | multiple | 2002–2020 | 23 Dec 2020 | 172 | Disc.: NEAT | MPC · JPL |
1 | 2002 US11 | HUN | 18.9 | 490 m | multiple | 2002–2020 | 09 Nov 2020 | 31 | Disc.: Tenagra II Obs. | MPC · JPL |
– | 2002 UJ12 | MCA | 18.2 | 680 m | single | 11 days | 06 Nov 2002 | 24 | Disc.: LINEAR | MPC · JPL |
– | 2002 UP12 | MBA-M | 18.8 | 520 m | single | 12 days | 12 Nov 2002 | 14 | Disc.: Tenagra II Obs. | MPC · JPL |
0 | 2002 UQ12 | APO | 22.2 | 130 m | multiple | 2002–2016 | 03 Nov 2016 | 130 | Disc.: LINEAR Alt.: 2009 UH14 | MPC · JPL |
0 | 2002 UR12 | MBA-M | 16.1 | 3.4 km | multiple | 2002–2021 | 10 Jan 2021 | 182 | Disc.: AMOS | MPC · JPL |
0 | 2002 UL13 | MCA | 18.1 | 1.0 km | multiple | 2002–2020 | 21 Jan 2020 | 139 | Disc.: AMOS | MPC · JPL |
0 | 2002 UW13 | MBA-M | 17.3 | 1.5 km | multiple | 2002–2020 | 19 Jan 2020 | 236 | Disc.: NEAT Alt.: 2012 BH21 | MPC · JPL |
2 | 2002 UX13 | MBA-M | 17.9 | 780 m | multiple | 2002–2018 | 08 Aug 2018 | 75 | Disc.: NEAT | MPC · JPL |
0 | 2002 UC14 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2020 | 04 Jan 2020 | 111 | Disc.: NEAT | MPC · JPL |
0 | 2002 UE14 | MBA-M | 16.9 | 1.8 km | multiple | 2002–2021 | 15 Jan 2021 | 131 | Disc.: NEAT Alt.: 2015 XW374 | MPC · JPL |
0 | 2002 UM14 | MBA-M | 17.1 | 1.1 km | multiple | 2002–2020 | 03 Jan 2020 | 91 | Disc.: NEAT Alt.: 2010 JW92 | MPC · JPL |
0 | 2002 UU14 | MBA-M | 17.2 | 1.5 km | multiple | 2002–2019 | 02 Nov 2019 | 129 | Disc.: LINEAR Alt.: 2015 TF233 | MPC · JPL |
0 | 2002 UG16 | MBA-O | 15.9 | 3.7 km | multiple | 2002–2021 | 16 Jan 2021 | 153 | Disc.: NEAT | MPC · JPL |
0 | 2002 UB17 | MBA-M | 17.7 | 1.6 km | multiple | 2002–2020 | 20 Dec 2020 | 186 | Disc.: NEAT Alt.: 2011 SJ134 | MPC · JPL |
1 | 2002 UF19 | MBA-I | 17.1 | 1.1 km | multiple | 2002–2019 | 06 Mar 2019 | 72 | Disc.: AMOS | MPC · JPL |
1 | 2002 UA21 | MBA-I | 18.0 | 750 m | multiple | 2002–2019 | 21 Dec 2019 | 110 | Disc.: Kvistaberg Obs. | MPC · JPL |
1 | 2002 US23 | MBA-I | 18.0 | 750 m | multiple | 2002–2019 | 22 Jun 2019 | 73 | Disc.: NEAT Alt.: 2009 UY26 | MPC · JPL |
1 | 2002 UA24 | MBA-M | 18.0 | 750 m | multiple | 2002–2020 | 23 Jan 2020 | 66 | Disc.: LPL/Spacewatch II Alt.: 2014 OJ333 | MPC · JPL |
0 | 2002 UR24 | MBA-M | 17.1 | 1.6 km | multiple | 2002–2020 | 24 Jan 2020 | 121 | Disc.: LPL/Spacewatch II Alt.: 2017 FF83 | MPC · JPL |
0 | 2002 UK25 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2020 | 01 Feb 2020 | 130 | Disc.: AMOS | MPC · JPL |
0 | 2002 UP25 | MBA-O | 16.7 | 2.5 km | multiple | 2002–2021 | 08 Jan 2021 | 78 | Disc.: AMOS Alt.: 2014 WQ381 | MPC · JPL |
1 | 2002 UQ25 | MBA-O | 16.4 | 2.9 km | multiple | 2002–2018 | 06 Nov 2018 | 75 | Disc.: AMOS | MPC · JPL |
0 | 2002 UD26 | MBA-M | 17.2 | 1.5 km | multiple | 2002–2020 | 23 Jan 2020 | 145 | Disc.: LPL/Spacewatch II Alt.: 2015 XP127 | MPC · JPL |
0 | 2002 UG26 | MBA-O | 15.3 | 4.8 km | multiple | 2001–2020 | 04 Jan 2020 | 235 | Disc.: LINEAR Alt.: 2011 HC37 | MPC · JPL |
0 | 2002 UD27 | MBA-I | 17.9 | 780 m | multiple | 1995–2020 | 25 Feb 2020 | 162 | Disc.: LONEOS Alt.: 2012 VU96 | MPC · JPL |
1 | 2002 UR27 | MBA-M | 16.8 | 1.8 km | multiple | 2002–2020 | 23 Jan 2020 | 170 | Disc.: NEAT Alt.: 2010 HP61 | MPC · JPL |
0 | 2002 UB28 | MBA-I | 16.9 | 1.2 km | multiple | 2002–2020 | 16 Jul 2020 | 234 | Disc.: NEAT | MPC · JPL |
0 | 2002 UW29 | MBA-I | 18.1 | 710 m | multiple | 2000–2020 | 21 Oct 2020 | 219 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UY29 | MBA-M | 17.9 | 1.1 km | multiple | 2002–2021 | 16 Jan 2021 | 58 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UZ29 | MBA-M | 17.8 | 1.2 km | multiple | 2002–2019 | 27 Oct 2019 | 145 | Disc.: LPL/Spacewatch II Alt.: 2011 YQ29 | MPC · JPL |
0 | 2002 UD30 | MBA-I | 18.5 | 590 m | multiple | 2002–2021 | 10 Jan 2021 | 111 | Disc.: LPL/Spacewatch II Alt.: 2009 SQ134 | MPC · JPL |
0 | 2002 UH30 | MBA-O | 16.1 | 3.4 km | multiple | 2002–2020 | 22 Jan 2020 | 71 | Disc.: LPL/Spacewatch II Alt.: 2010 LS31 | MPC · JPL |
0 | 2002 UO30 | MBA-I | 18.0 | 750 m | multiple | 2002–2020 | 13 Sep 2020 | 78 | Disc.: LPL/Spacewatch II | MPC · JPL |
2 | 2002 UW30 | MBA-I | 17.5 | 940 m | multiple | 2002–2020 | 23 Jun 2020 | 60 | Disc.: AMOS | MPC · JPL |
2 | 2002 UZ30 | APO | 19.5 | 450 m | multiple | 2002–2019 | 29 Oct 2019 | 92 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UW34 | MBA-M | 16.5 | 2.8 km | multiple | 2002–2019 | 07 May 2019 | 94 | Disc.: LINEAR Alt.: 2015 KF130 | MPC · JPL |
0 | 2002 UX34 | HIL | 15.0 | 5.6 km | multiple | 2001–2019 | 07 Jan 2019 | 209 | Disc.: LINEAR Alt.: 2008 KN32, 2009 OS8, 2015 HO47 | MPC · JPL |
0 | 2002 UM35 | MBA-M | 17.2 | 2.0 km | multiple | 2002–2020 | 07 Oct 2020 | 56 | Disc.: NEAT | MPC · JPL |
0 | 2002 UN35 | MBA-M | 17.1 | 1.6 km | multiple | 2002–2020 | 03 Mar 2020 | 53 | Disc.: NEAT | MPC · JPL |
0 | 2002 UK36 | MBA-I | 17.2 | 1.1 km | multiple | 2002–2019 | 08 Apr 2019 | 141 | Disc.: NEAT Alt.: 2015 FD380 | MPC · JPL |
0 | 2002 UN36 | MBA-M | 17.3 | 1.5 km | multiple | 2001–2019 | 21 Dec 2019 | 102 | Disc.: NEAT Alt.: 2006 QZ17 | MPC · JPL |
0 | 2002 UP36 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2018 | 10 Dec 2018 | 52 | Disc.: LONEOS | MPC · JPL |
7 | 2002 UV36 | APO | 26.5 | 18 m | single | 14 days | 14 Nov 2002 | 31 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UA37 | MBA-M | 17.2 | 1.5 km | multiple | 2002–2020 | 19 Jan 2020 | 168 | Disc.: NEAT Alt.: 2011 YQ72 | MPC · JPL |
2 | 2002 UE38 | HUN | 18.8 | 520 m | multiple | 2002–2021 | 16 Jan 2021 | 37 | Disc.: La Palma Obs. Added on 17 January 2021 | MPC · JPL |
0 | 2002 UX39 | MCA | 18.7 | 540 m | multiple | 2002–2021 | 04 Jan 2021 | 131 | Disc.: LINEAR Alt.: 2011 FP21 | MPC · JPL |
0 | 2002 UK42 | MBA-M | 17.5 | 1.8 km | multiple | 2002–2020 | 11 Oct 2020 | 101 | Disc.: LPL/Spacewatch II Added on 22 July 2020 | MPC · JPL |
0 | 2002 UQ42 | MBA-O | 17.0 | 2.2 km | multiple | 2002–2020 | 26 Jan 2020 | 98 | Disc.: LPL/Spacewatch II Alt.: 2013 YD161, 2016 HN15 | MPC · JPL |
0 | 2002 UW42 | MBA-I | 18.4 | 620 m | multiple | 2002–2020 | 16 Sep 2020 | 57 | Disc.: LPL/Spacewatch II Added on 17 January 2021 | MPC · JPL |
0 | 2002 UY42 | MBA-I | 17.9 | 780 m | multiple | 2002–2020 | 16 Feb 2020 | 170 | Disc.: LPL/Spacewatch II Alt.: 2012 TO197 | MPC · JPL |
0 | 2002 UU43 | MBA-I | 18.6 | 570 m | multiple | 2002–2020 | 14 Nov 2020 | 88 | Disc.: LPL/Spacewatch II Alt.: 2009 QD62 | MPC · JPL |
0 | 2002 UX43 | MBA-O | 16.7 | 2.5 km | multiple | 2002–2020 | 24 Mar 2020 | 97 | Disc.: LPL/Spacewatch II | MPC · JPL |
0 | 2002 UZ43 | MBA-I | 17.9 | 780 m | multiple | 2002–2020 | 12 May 2020 | 82 | Disc.: LPL/Spacewatch II Alt.: 2015 AB275 | MPC · JPL |
1 | 2002 UJ44 | MBA-M | 17.8 | 1.2 km | multiple | 2002–2019 | 24 Dec 2019 | 51 | Disc.: La Palma Obs. Alt.: 2002 VR148 | MPC · JPL |
0 | 2002 UN47 | MBA-O | 16.1 | 3.4 km | multiple | 2002–2020 | 23 Dec 2020 | 157 | Disc.: LINEAR Alt.: 2012 LM3 | MPC · JPL |
0 | 2002 UV47 | MBA-I | 17.7 | 860 m | multiple | 2002–2020 | 20 Dec 2020 | 172 | Disc.: LONEOS | MPC · JPL |
0 | 2002 UL49 | MBA-O | 16.3 | 3.1 km | multiple | 2002–2020 | 27 Apr 2020 | 139 | Disc.: LINEAR | MPC · JPL |
0 | 2002 UA50 | MBA-O | 16.3 | 3.1 km | multiple | 2000–2020 | 04 Jan 2020 | 152 | Disc.: LPL/Spacewatch II Alt.: 2011 LC13, 2015 BN567 | MPC · JPL |
0 | 2002 UN50 | MBA-M | 16.7 | 1.4 km | multiple | 2002–2021 | 13 Jan 2021 | 132 | Disc.: SDSS | MPC · JPL |
1 | 2002 US50 | MBA-M | 17.3 | 1.0 km | multiple | 2002–2020 | 29 Jan 2020 | 33 | Disc.: SDSS | MPC · JPL |
0 | 2002 UW50 | MBA-M | 16.9 | 1.8 km | multiple | 2002–2021 | 15 Jan 2021 | 192 | Disc.: SDSS | MPC · JPL |
0 | 2002 UX50 | MBA-O | 16.4 | 2.9 km | multiple | 2002–2019 | 01 Oct 2019 | 63 | Disc.: SDSS | MPC · JPL |
1 | 2002 UL51 | MBA-O | 16.8 | 2.4 km | multiple | 2002–2019 | 22 Aug 2019 | 50 | Disc.: SDSS | MPC · JPL |
0 | 2002 UJ52 | MBA-M | 17.0 | 1.7 km | multiple | 2002–2021 | 16 Jan 2021 | 132 | Disc.: SDSS | MPC · JPL |
0 | 2002 US52 | MBA-I | 18.8 | 520 m | multiple | 2002–2020 | 26 Jan 2020 | 46 | Disc.: SDSS Alt.: 2012 XR61 | MPC · JPL |
0 | 2002 UU52 | MBA-O | 16.7 | 2.5 km | multiple | 2002–2019 | 04 Jan 2019 | 30 | Disc.: SDSS Alt.: 2013 YU137 | MPC · JPL |
1 | 2002 UW52 | MBA-I | 18.8 | 520 m | multiple | 2002–2020 | 24 Nov 2020 | 25 | Disc.: SDSS | MPC · JPL |
0 | 2002 UX52 | MBA-M | 17.6 | 1.7 km | multiple | 2002–2020 | 17 Oct 2020 | 56 | Disc.: SDSS Added on 17 January 2021 Alt.: 2014 HW193 | MPC · JPL |
0 | 2002 UA53 | MBA-I | 18.5 | 590 m | multiple | 2002–2019 | 25 Nov 2019 | 39 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UG53 | MBA-O | 16.8 | 2.4 km | multiple | 2002–2020 | 23 May 2020 | 158 | Disc.: SDSS Alt.: 2015 GJ40 | MPC · JPL |
0 | 2002 UH53 | MBA-O | 17.3 | 1.9 km | multiple | 2002–2019 | 28 Sep 2019 | 29 | Disc.: SDSS | MPC · JPL |
0 | 2002 UK53 | MBA-M | 17.4 | 1.4 km | multiple | 2002–2020 | 16 Nov 2020 | 89 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UO53 | MBA-M | 17.5 | 1.8 km | multiple | 2002–2020 | 06 Dec 2020 | 59 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UU53 | MBA-I | 18.8 | 520 m | multiple | 2002–2019 | 25 Jul 2019 | 69 | Disc.: SDSS Alt.: 2016 UG7 | MPC · JPL |
0 | 2002 UC54 | MBA-I | 18.7 | 540 m | multiple | 2002–2019 | 09 Apr 2019 | 41 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UD54 | MBA-M | 17.3 | 1.0 km | multiple | 2002–2019 | 31 Dec 2019 | 87 | Disc.: SDSS Alt.: 2013 JH43 | MPC · JPL |
0 | 2002 UP54 | MBA-M | 17.8 | 820 m | multiple | 2002–2018 | 01 Oct 2018 | 61 | Disc.: SDSS Alt.: 2014 QR273 | MPC · JPL |
1 | 2002 UQ54 | MBA-M | 17.9 | 1.1 km | multiple | 2002–2019 | 02 Nov 2019 | 30 | Disc.: SDSS Added on 22 July 2020 Alt.: 2018 KT4 | MPC · JPL |
– | 2002 UT54 | MBA-M | 17.3 | 1.9 km | single | 9 days | 07 Nov 2002 | 6 | Disc.: SDSS | MPC · JPL |
0 | 2002 UW54 | MBA-M | 17.4 | 1.8 km | multiple | 2002–2020 | 15 Oct 2020 | 82 | Disc.: SDSS | MPC · JPL |
2 | 2002 UY54 | MBA-O | 17.5 | 1.8 km | multiple | 2002–2017 | 25 Oct 2017 | 56 | Disc.: SDSS Alt.: 2012 TM92 | MPC · JPL |
0 | 2002 UB55 | MBA-I | 18.0 | 750 m | multiple | 2002–2021 | 11 Jan 2021 | 73 | Disc.: SDSS | MPC · JPL |
0 | 2002 UD55 | MBA-M | 17.0 | 2.2 km | multiple | 2002–2020 | 08 Oct 2020 | 123 | Disc.: SDSS Alt.: 2014 DV56 | MPC · JPL |
0 | 2002 UG55 | MBA-M | 17.2 | 2.0 km | multiple | 2002–2021 | 06 Jan 2021 | 137 | Disc.: SDSS | MPC · JPL |
1 | 2002 US55 | MBA-M | 18.0 | 750 m | multiple | 2002–2016 | 07 Jan 2016 | 28 | Disc.: SDSS Alt.: 2014 QJ280 | MPC · JPL |
0 | 2002 UU55 | MBA-O | 16.6 | 2.7 km | multiple | 2002–2020 | 01 Jan 2020 | 33 | Disc.: SDSS | MPC · JPL |
3 | 2002 UE56 | MBA-M | 19.0 | 470 m | single | 63 days | 07 Nov 2002 | 12 | Disc.: SDSS | MPC · JPL |
0 | 2002 UH56 | MBA-M | 18.3 | 650 m | multiple | 2001–2020 | 03 Jan 2020 | 30 | Disc.: SDSS | MPC · JPL |
2 | 2002 UN56 | MBA-O | 17.6 | 1.7 km | multiple | 2002–2019 | 04 Dec 2019 | 32 | Disc.: SDSS | MPC · JPL |
0 | 2002 UP56 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2021 | 10 Jan 2021 | 93 | Disc.: SDSS Alt.: 2010 HO128 | MPC · JPL |
2 | 2002 UT56 | MBA-M | 18.2 | 680 m | multiple | 2002–2014 | 01 Sep 2014 | 41 | Disc.: SDSS Alt.: 2014 QZ54 | MPC · JPL |
0 | 2002 UU56 | MBA-O | 16.7 | 2.5 km | multiple | 2002–2020 | 14 Dec 2020 | 47 | Disc.: SDSS | MPC · JPL |
1 | 2002 UV56 | MBA-M | 19.4 | 730 m | multiple | 2002–2020 | 21 Oct 2020 | 112 | Disc.: SDSS | MPC · JPL |
0 | 2002 UB57 | MBA-O | 16.8 | 2.4 km | multiple | 2002–2019 | 02 Nov 2019 | 44 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UC57 | MBA-O | 16.2 | 3.2 km | multiple | 2002–2021 | 15 Jan 2021 | 79 | Disc.: SDSS Alt.: 2010 JZ17 | MPC · JPL |
0 | 2002 UJ57 | MBA-M | 17.7 | 1.2 km | multiple | 2002–2021 | 12 Jan 2021 | 65 | Disc.: SDSS | MPC · JPL |
2 | 2002 UP57 | MBA-O | 17.4 | 1.8 km | multiple | 2002–2017 | 15 Dec 2017 | 31 | Disc.: SDSS | MPC · JPL |
0 | 2002 UQ57 | MBA-O | 16.4 | 2.9 km | multiple | 2002–2021 | 08 Jan 2021 | 82 | Disc.: SDSS | MPC · JPL |
– | 2002 UW57 | MBA-O | 17.6 | 1.7 km | single | 9 days | 07 Nov 2002 | 6 | Disc.: SDSS | MPC · JPL |
1 | 2002 UZ57 | MBA-O | 17.9 | 1.5 km | multiple | 2002–2017 | 20 Nov 2017 | 32 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UE58 | MBA-O | 17.5 | 1.8 km | multiple | 2002–2019 | 26 Nov 2019 | 28 | Disc.: SDSS | MPC · JPL |
0 | 2002 UF58 | MBA-O | 16.2 | 3.2 km | multiple | 2002–2018 | 06 Oct 2018 | 82 | Disc.: SDSS Alt.: 2015 BQ164 | MPC · JPL |
0 | 2002 UH58 | MBA-M | 17.3 | 1.9 km | multiple | 2002–2020 | 18 Oct 2020 | 98 | Disc.: SDSS | MPC · JPL |
0 | 2002 UJ58 | MBA-I | 17.9 | 780 m | multiple | 2002–2019 | 24 Dec 2019 | 61 | Disc.: SDSS Alt.: 2009 WC147 | MPC · JPL |
2 | 2002 UM58 | MBA-O | 18.3 | 1.2 km | multiple | 2002–2012 | 20 Nov 2012 | 20 | Disc.: SDSS | MPC · JPL |
0 | 2002 UN58 | MBA-O | 16.8 | 2.4 km | multiple | 2002–2019 | 21 Dec 2019 | 48 | Disc.: SDSS Added on 22 July 2020 Alt.: 2015 BC83 | MPC · JPL |
0 | 2002 UQ58 | MBA-I | 17.8 | 820 m | multiple | 2002–2018 | 13 Aug 2018 | 120 | Disc.: SDSS Alt.: 2011 KA24 | MPC · JPL |
0 | 2002 US58 | MBA-I | 17.7 | 860 m | multiple | 2002–2020 | 09 Sep 2020 | 89 | Disc.: SDSS Alt.: 2011 CJ13 | MPC · JPL |
0 | 2002 UV58 | MBA-I | 18.1 | 710 m | multiple | 2000–2019 | 28 Nov 2019 | 89 | Disc.: SDSS Alt.: 2002 TL313 | MPC · JPL |
0 | 2002 UX58 | MBA-M | 18.0 | 750 m | multiple | 2002–2020 | 14 Feb 2020 | 69 | Disc.: SDSS Alt.: 2006 QC73 | MPC · JPL |
0 | 2002 UD59 | MBA-M | 17.1 | 2.1 km | multiple | 2002–2021 | 06 Jan 2021 | 105 | Disc.: SDSS | MPC · JPL |
0 | 2002 UH59 | MBA-O | 17.1 | 2.1 km | multiple | 2002–2020 | 02 Feb 2020 | 62 | Disc.: SDSS | MPC · JPL |
0 | 2002 UJ59 | MBA-O | 16.4 | 2.9 km | multiple | 2002–2020 | 15 Feb 2020 | 107 | Disc.: SDSS Alt.: 2015 DM140 | MPC · JPL |
0 | 2002 UK59 | MBA-O | 16.7 | 2.5 km | multiple | 2002–2019 | 04 Nov 2019 | 65 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UL59 | MBA-O | 16.5 | 2.8 km | multiple | 2002–2021 | 13 Jan 2021 | 82 | Disc.: SDSS | MPC · JPL |
0 | 2002 UM59 | MBA-O | 17.1 | 2.1 km | multiple | 2002–2019 | 24 Dec 2019 | 35 | Disc.: SDSS | MPC · JPL |
1 | 2002 UW59 | MBA-M | 18.2 | 1.3 km | multiple | 2002–2020 | 23 Sep 2020 | 49 | Disc.: SDSS Alt.: 2011 SR251 | MPC · JPL |
2 | 2002 UX59 | MBA-M | 18.9 | 490 m | multiple | 2002–2020 | 27 Jan 2020 | 37 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
0 | 2002 UY59 | MBA-I | 17.4 | 980 m | multiple | 2002–2021 | 16 Jan 2021 | 114 | Disc.: SDSS | MPC · JPL |
0 | 2002 UJ60 | MBA-M | 17.2 | 2.0 km | multiple | 2002–2021 | 05 Jan 2021 | 113 | Disc.: SDSS | MPC · JPL |
– | 2002 UM60 | MBA-M | 18.6 | 1.1 km | single | 9 days | 07 Nov 2002 | 6 | Disc.: SDSS | MPC · JPL |
0 | 2002 UP60 | MBA-O | 16.6 | 2.7 km | multiple | 2002–2021 | 09 Jan 2021 | 84 | Disc.: SDSS | MPC · JPL |
1 | 2002 UT60 | MBA-M | 17.3 | 1.9 km | multiple | 2002–2020 | 04 Nov 2020 | 40 | Disc.: SDSS | MPC · JPL |
0 | 2002 UC61 | MBA-M | 16.8 | 1.8 km | multiple | 2002–2021 | 07 Jan 2021 | 114 | Disc.: SDSS Alt.: 2011 UP165 | MPC · JPL |
1 | 2002 UG61 | MBA-M | 17.7 | 860 m | multiple | 2002–2020 | 04 Jan 2020 | 70 | Disc.: SDSS | MPC · JPL |
0 | 2002 UP61 | MBA-I | 18.4 | 620 m | multiple | 2002–2020 | 15 Dec 2020 | 109 | Disc.: SDSS Added on 19 October 2020 | MPC · JPL |
1 | 2002 US61 | MBA-M | 18.2 | 1.3 km | multiple | 2002–2020 | 10 Nov 2020 | 106 | Disc.: SDSS | MPC · JPL |
– | 2002 UC62 | MBA-I | 18.5 | 590 m | single | 20 days | 31 Oct 2002 | 6 | Disc.: SDSS | MPC · JPL |
0 | 2002 UG62 | MBA-O | 15.9 | 3.7 km | multiple | 2002–2019 | 29 Nov 2019 | 101 | Disc.: SDSS | MPC · JPL |
0 | 2002 UJ62 | MBA-M | 17.3 | 1.5 km | multiple | 2002–2021 | 14 Jan 2021 | 101 | Disc.: SDSS | MPC · JPL |
1 | 2002 UM62 | MBA-O | 17.1 | 2.1 km | multiple | 2002–2018 | 05 Oct 2018 | 26 | Disc.: SDSS | MPC · JPL |
0 | 2002 UV62 | MBA-M | 17.9 | 1.5 km | multiple | 2002–2020 | 06 Dec 2020 | 53 | Disc.: SDSS Added on 19 October 2020 | MPC · JPL |
3 | 2002 UL63 | MBA-M | 19.6 | 360 m | multiple | 2002–2019 | 28 Dec 2019 | 25 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
1 | 2002 UQ63 | MBA-I | 19.4 | 390 m | multiple | 2002–2019 | 27 Oct 2019 | 51 | Disc.: SDSS | MPC · JPL |
3 | 2002 UV63 | MBA-O | 17.9 | 1.5 km | multiple | 2002–2019 | 25 Oct 2019 | 37 | Disc.: SDSS Added on 22 July 2020 Alt.: 2019 QO19 | MPC · JPL |
0 | 2002 UW63 | MBA-I | 18.1 | 710 m | multiple | 2002–2021 | 06 Jan 2021 | 61 | Disc.: SDSS | MPC · JPL |
0 | 2002 UK64 | MBA-I | 19.1 | 450 m | multiple | 2002–2017 | 22 Dec 2017 | 39 | Disc.: SDSS Added on 22 July 2020 | MPC · JPL |
1 | 2002 US64 | HUN | 18.7 | 540 m | multiple | 2002–2020 | 17 Nov 2020 | 55 | Disc.: SDSS Added on 17 January 2021 | MPC · JPL |
– | 2002 UV64 | MBA-M | 18.1 | 710 m | single | 36 days | 08 Nov 2002 | 9 | Disc.: SDSS | MPC · JPL |
1 | 2002 UB65 | MBA-M | 18.3 | 920 m | multiple | 2002–2019 | 05 Nov 2019 | 51 | Disc.: SDSS | MPC · JPL |
0 | 2002 UC65 | MBA-O | 17.1 | 2.1 km | multiple | 2002–2020 | 28 Jan 2020 | 32 | Disc.: SDSS Added on 17 January 2021 Alt.: 2015 FR380 | MPC · JPL |
