Listen to My Heart (BoA album)
Listen to My Heart is the debut Japanese studio album (second overall) by South Korean singer BoA. Released in 2002, it debuted at number one on the Oricon Charts.[1] It also reached #12 on yearly charts in Japan of 2002. It stayed on the Oricon Charts for 91 weeks. This album is the first BoA contributed to through writing and composing.
Listen To My Heart | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 13 March 2002 | |||
Recorded | 2001-02 | |||
Genre | ||||
Length | 1:01:38 | |||
Label | Avex Trax | |||
Producer |
| |||
BoA chronology | ||||
| ||||
Singles from Listen to My Heart | ||||
|
Track listing
# | Song Title | Lyrics | Music | Arrangement | Time |
---|---|---|---|---|---|
1 | "Listen to My Heart" | Natsumi Watanabe | Kazuhiro Hara | Kazuhiro Hara | 3:57 |
2 | "Power" | Maki Mihara | Ken Harada | Ken Harada | 4:10 |
3 | "Every Heart: Minna no Kimochi" | Natsumi Watanabe | Bounceback | h•wonder | 4:33 |
4 | "Don't Start Now" | Yoo Young Jin Yuko Ebine(Japanese) |
Peter Rafeison Jeff Vincent |
Peter Rafeison Jeff Vincent |
4:55 |
5 | "Kimochi wa Tsutawaru" | Shin Youn Ah | Bounceback | Akira | 4:23 |
6 | "Share Your Heart (With Me)" | Yuko Ebine | Tetsuya Muramatsu | Akira | 4:37 |
7 | "Dreams Come True" | Maki Mihara | Ken Harada | Ken Harada | 4:55 |
8 | "Amazing Kiss" | Bounceback | Bounceback | Ken Harada Bounceback |
4:34 |
9 | "Happiness" | Maho Fukami | Maho Fukami | Ken Harada | 4:33 |
10 | "ID; Peace B | Yoo Young Jin Mai Matsumuro(Japanese) |
Yoo Young Jin | Yoo Young Jin | 3:34 |
11 | "Nobody But You" | Natsumi Watanabe | Kosuke Morimoto | Akira | 3:46 |
12 | "Nothing's Gonna Change" | BoA Natsumi Watanabe |
BoA | Kai | 5:23 |
13 | "Listen to My Heart" [Hex Hector Main Mix: English Version] | Natsumi Watanabe | Kazuhiro Hara | Kazuhiro Hara | 4:10 |
14 | "The Meaning of Peace" | Tetsuya Komuro | Tetsuya Komuro | Tetsuya Komuro Max Matsuura |
5:01 |
Oricon sales chart
Release | Chart | Peak Position | First Week Sales | Sales Total |
---|---|---|---|---|
13 March 2002 | Oricon Daily Charts | 1 | ||
Oricon Weekly Charts | 1 | 230,590 | 1,000,000 | |
Oricon Yearly Charts | 12 |
Singles
Date | Title | Peak position | Sales |
---|---|---|---|
30 May 2001 | ID; Peace B | 20 | 40,470 |
25 July 2001 | Amazing Kiss | 23 | 59,450 |
5 December 2001 | Kimochi wa Tsutawaru | 15 | 77,000 |
19 December 2001 | The Meaning of Peace | 12 | 66,840 |
17 January 2002 | Listen to My Heart | 5 | 180,000 |
13 March 2002 | Every Heart: Minna no Kimochi | 10 | 84,000 |
29 May 2002 | Don't Start Now (recut) | 17 | 15,000 |
References
- "オリコン アルバム 2002.3.25". www.geocities.jp. Retrieved 2018-11-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.