Mike Anchondo
Michael Alfred Anchondo (born April 15, 1982) is an American former professional boxer who held the WBO Super featherweight title.
Mike Anchondo | |
---|---|
Anchondo (right) vs. Gregorio Vargas, 2003 | |
Statistics | |
Real name | Michael Alfred Anchondo |
Nickname(s) | Mighty Mike |
Weight(s) | Super featherweight |
Height | 5 ft 5 in (165 cm) |
Reach | 66 in (168 cm) |
Nationality | American |
Born | Los Angeles, California, USA | April 15, 1982
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 30 |
Wins by KO | 19 |
Losses | 3 |
Professional career
Anchondo signed turned pro in 2000 at the age of 18 and won his first 24 fights most of which were fought in southern california. His 25th fight was for the vacant WBO super featherweight title in 2004 in which he faced Pablo Chacón in Miami. He comfortably outpointed Chacón over 12 rounds and knocked Chacon down in the final round with two minutes remaining. It was a short reign, as he was stripped of the title for being nearly being 5 lbs. overweight during the weigh-in, his opponent Jorge Rodrigo Barrios ended up winning via 4th round stoppage in a bout that was televised by ESPN Friday Night Fights.[1] In 2007, he was upset by former amateur standout Darling Jimenez, dashing any imminent title hopes. He retired from fighting in 2010 at the relatively young age of 28.
Professional boxing record
33 fights | 30 wins | 3 losses |
By knockout | 19 | 3 |
By decision | 11 | 0 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 30-3 | Freddy Hernández | TKO | 4 (10) | 2010-09-17 | Buffalo Bill's Star Arena, Primm, Nevada | |
Win | 30-2 | Mauricio Herrera | SD | 8 (8) | 2009-12-04 | Chumash Casino, Santa Ynez, California | |
Win | 29-2 | Octavio Narvaez | MD | 6 (6) | 2009-07-30 | Expo Center, El Monte, California | |
Win | 28-2 | Hector Alatorre | UD | 6 (6) | 2009-04-16 | San Manuel Casino, Highland, California | |
Loss | 27-2 | Darling Jimenez | KO | 3 (10) | 2007-04-27 | D.C. Armory, Washington, D.C. | |
Win | 27-1 | Armando Cordoba | UD | 8 (8) | 2006-12-14 | Marriott Hotel, Irvine, California | |
Win | 26-1 | Antonio Ramirez | TKO | 9 (10) | 2005-12-09 | Paradise Theater, Bronx, New York | |
Loss | 25-1 | Jorge Rodrigo Barrios | TKO | 4 (12) | 2005-04-08 | Miccosukee Resort & Gaming, Miami, Florida | Lost WBO super featherweight title |
Win | 25-0 | Pablo Chacón | UD | 12 (12) | 2004-07-15 | American Airlines Arena, Miami, Florida | Won vacant WBO super featherweight title |
Win | 24-0 | José Luis Soto Karass | TD | 5 (10) | 2004-04-29 | Laredo Energy Arena, Laredo, Texas | |
Win | 23-0 | Gregorio Vargas | UD | 10 (10) | 2003-12-11 | Olympic Auditorium, Los Angeles, California | |
Win | 22-0 | Silverio Ortiz | RTD | 4 (10) | 2003-09-18 | Santa Ana Stadium, Santa Ana, California | Ret. WBC Youth super featherweight title |
Win | 21-0 | Roque Cassiani | TKO | 10 (10) | 2003-04-17 | Olympic Auditorium, Los Angeles, California | |
Win | 20-0 | Angel Rios | UD | 10 (10) | 2003-01-16 | Olympic Auditorium, Los Angeles, California | Won WBC Youth super featherweight title |
Win | 19-0 | Isidro Tejedor | TKO | 2 (10) | 2003-01-16 | SAP Center, San Jose, California | |
Win | 18-0 | Ever Beleno | UD | 10 (10) | 2002-08-17 | Soboba Casino, San Jacinto, California | |
Win | 17-0 | Manuel Bocanegra | TKO | 3 (8) | 2002-05-23 | Compaq Center, San Jose, California | |
Win | 16-0 | Alejandro Ramirez | TKO | 4 (8) | 2001-12-15 | Soboba Casino, San Jacinto, California | |
Win | 15-0 | Alejandro Ramirez | UD | 6 (6) | 2001-11-18 | Soboba Casino, San Jacinto, California | |
Win | 14-0 | Juan Carlos Garcia | TKO | 1 (6) | 2001-10-14 | Soboba Casino, San Jacinto, California | |
Win | 13-0 | Juan Carlos Martinez | TKO | 1 (4) | 2001-07-15 | Soboba Casino, San Jacinto, California | |
Win | 12-0 | Roberto Romero | KO | 1 (6) | 2001-06-03 | Soboba Casino, San Jacinto, California | |
Win | 11-0 | Juan Carlos Aranday | UD | 7 (7) | 2001-04-26 | Marriott Hotel, Irvine, California | |
Win | 10-0 | Luis Enrique Valenzuela | TKO | 3 (6) | 2001-02-18 | El Centro, California | |
Win | 9-0 | Osvaldo Valenzuela | KO | 2 (6) | 2001-01-18 | Honda Center, Anaheim, California | |
Win | 8-0 | Martin Llamas | TKO | 3 (6) | 2000-12-18 | Los Angeles, California | |
Win | 7-0 | Arturo Flores | KO | 1 (4) | 2000-11-16 | Marriott Hotel, Irvine, California | |
Win | 6-0 | Luis Antonio Martinez | TKO | 3 (6) | 2000-10-27 | Quiet Cannon, Montebello, California | |
Win | 5-0 | Juan Roberto Colin | KO | 2 (4) | 2000-09-21 | Marriott Hotel, Irvine, California | |
Win | 4-0 | Victor Manuel Barreto | KO | 2 (4) | 2000-08-27 | Del Mar racetrack, Del Mar, California | |
Win | 3-0 | Ramon Acuna | KO | 1 (4) | 2000-08-04 | Quiet Cannon, Montebello, California | |
Win | 2-0 | Victor Guerrero | KO | 3 (4) | 2000-06-22 | Arrowhead Pond, Anaheim, California | |
Win | 1-0 | Ramon Ortiz | KO | 4 (4) | 2000-05-06 | Fantasy Springs Casino, Indio, California | Professional debut |
See also
- List of super-featherweight boxing champions
References
- "Anchondo won't let one small snag haunt him". ESPN. Retrieved 2018-03-07.
External links
Achievements | ||
---|---|---|
Vacant Title last held by Diego Corrales |
WBO super featherweight champion July 15, 2004 – April 7, 2005 Stripped |
Vacant Title next held by Jorge Rodrigo Barrios |