Myanmar national under-23 football team
The Myanmar national under-23 football team is the under-23 football team that represents Myanmar at the international football competitions. It is controlled by the Myanmar Football Federation.
![]() | ||||||||||||||||||||||||||
Nickname(s) | Asian Cats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Myanmar Football Federation | |||||||||||||||||||||||||
Head coach | ![]() | |||||||||||||||||||||||||
Captain | ![]() | |||||||||||||||||||||||||
FIFA code | MYA | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||
![]() ![]() (Petaling Jaya, Malaysia; 3 September 2001) | ||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||
![]() ![]() (Yangon, Myanmar; 22 March 2019) | ||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||
![]() ![]() (Fukuda Denshi Arena, Chiba; 11 March 2015) | ||||||||||||||||||||||||||
AFC U-23 Championship | ||||||||||||||||||||||||||
Appearances | 1 (first in 2013) | |||||||||||||||||||||||||
Best result | Group stage | |||||||||||||||||||||||||
Southeast Asian Games | ||||||||||||||||||||||||||
Appearances | 8 (first in 2001) | |||||||||||||||||||||||||
Best result | ![]() | |||||||||||||||||||||||||
Medal record
|
Competition records
Olympic Games record
Olympic Games Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | |
![]() |
Did not enter | ||||||||
![]() | |||||||||
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
Total | 0/7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
- Since 1992, football at the Summer Olympics changes into Under-23 tournament.
AFC U-23 Championship record
AFC U-23 Championship Record | AFC U-23 Championship Qualifications Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA | GP | W | D | L | GS | GA | |
![]() | Group stage | 3 | 0 | 0 | 3 | 1 | 13 | 5 | 4 | 1 | 0 | 16 | 5 | |
![]() | Did not qualify | 3 | 2 | 0 | 1 | 6 | 6 | |||||||
![]() |
3 | 2 | 0 | 1 | 5 | 3 | ||||||||
![]() |
3 | 2 | 0 | 1 | 11 | 7 | ||||||||
Total | 1/4 | 3 | 0 | 0 | 3 | 1 | 13 | 14 | 10 | 1 | 3 | 38 | 21 |
AFC U-23 Championship history | |||||
---|---|---|---|---|---|
Year | Round | Date | Opponent | Result | Stadium |
![]() |
Group stage | 11 January 2014 | ![]() |
L 0–4 | Sultan Qaboos Sports Complex, Muscat |
13 January 2014 | ![]() |
L 0–3 | Royal Oman Police Stadium, Muscat | ||
15 January 2014 | ![]() |
L 1–6 | Royal Oman Police Stadium, Muscat |
Asian Games record
Asian Games Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA |
![]() | Did not Participate | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | Group Stage | 3 | 1 | 1 | 1 | 3 | 4 |
Total |
- Since 2002, football at the Asian Games changes into Under-23 tournament.
SEA Games record
SEA Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
![]() | Third Place | 3/9 | 6 | 3 | 1 | 2 | 8 | 5 |
![]() | Fourth Place | 4/8 | 5 | 2 | 1 | 2 | 11 | 6 |
![]() | Round 1 | 8/9 | 4 | 0 | 1 | 3 | 2 | 5 |
![]() | Runners-up | 2/8 | 5 | 1 | 2 | 2 | 8 | 7 |
![]() | Round 1 | 6/9 | 3 | 1 | 1 | 1 | 5 | 4 |
![]() | Third Place | 3/11 | 7 | 5 | 1 | 1 | 17 | 4 |
![]() | Round 1 | 5/10 | 4 | 2 | 1 | 1 | 7 | 3 |
![]() | Runners-up | 2/11 | 6 | 4 | 1 | 1 | 16 | 11 |
![]() | Fourth Place | 4/11 | 6 | 3 | 0 | 3 | 13 | 8 |
![]() | Third Place | 3/11 | 6 | 3 | 2 | 1 | 12 | 10 |
Total | 10/10 | Runners-up | 52 | 24 | 11 | 17 | 99 | 63 |
- Since 2001, Football at the South East Asian Games changes into Under-23 tournament.
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border colour indicates tournament was held on home soil.
Recent results and forthcoming fixtures
Win Draw Lose
2019
7 January 2019 Friendly | Oman ![]() | 1–0 | ![]() | Sultan Qaboos Sports Complex, Muscat |
19:15 UTC+6:30 | Arshad ![]() |
18 February 2019 AFF U-22 GS | Myanmar ![]() | 1–1 | ![]() | Olympic Stadium, Phnom Penh |
15:30 (UTC+7) | Myat Kaung Khant ![]() |
Report | Rachmat ![]() |
Attendance: 633 Referee: Sivakorn Pu-udom (Thailand) |
20 February 2019 AFF U-22 GS | Cambodia ![]() | 2–0 | ![]() | Olympic Stadium, Phnom Penh |
18:30 (UTC+7) |
22 February 2019 AFF U-22 GS | Malaysia ![]() | 1–0 | ![]() | Olympic Stadium, Phnom Penh |
15:30 (UTC+7) |
23 March 2019 AFC U-23 Q | Myanmar ![]() | 7–0 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) |
|
Report | Attendance: 4,220 Referee: Ahmad Yacoub Ibrahim (Jordan) |
24 March 2019 AFC U-23 Q | Myanmar ![]() | 4–0 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) |
|
Report | Attendance: 5200 Referee: KURBANOV CHARYMURAT |
26 March 2019 AFC U-23 Q | Myanmar ![]() | 0–7 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) |
7 June 2019 Friendly | Vietnam ![]() | 2–0 | ![]() | Việt Trì, Vietnam |
Hein Phyo Win ![]() Nguyễn Tiến Linh ![]() |
Stadium: Việt Trì Stadium |
13 November 2019 Friendly | Thailand ![]() | 3–2 | ![]() | Bangkok, Thailand |
18:00 UTC+7 | Anon ![]() Jaroensak ![]() |
Aung Kaung Mann ![]() Nay Moe Naing ![]() |
Stadium: Chulalongkorn University Stadium |
17 November 2019 Friendly | Vietnam ![]() | 2–2 | ![]() | Hanoi, Vietnam |
Myat Kaung Khant ![]() Win Naing Tun ![]() |
Stadium: PVF Center |
25 November 2019 SEA Games GS | Malaysia ![]() | 1–1 | ![]() | Manila, Philippines |
16:00 UTC+8 | Hadi ![]() |
Report | Soe Moe Kyaw ![]() |
Stadium: Rizal Memorial Stadium Referee: Chen Hsin-chuan (Chinese Taipei) |
27 November 2019 SEA Games GS | Myanmar ![]() | 2–1 | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Win Naing Tun ![]() |
Report | Justin Baas ![]() |
Stadium: Rizal Memorial Stadium Referee: Feras Taweel (Syria) |
29 November 2019 SEA Games GS | Timor-Leste ![]() | 1–3 | ![]() | Manila, Philippines |
16:00 UTC+8 | Mesquita ![]() |
Report | Aung Kaung Mann ![]() Htet Phyo Wai ![]() Hlaing Bo Bo ![]() |
Stadium: Rizal Memorial Stadium Referee: Khash-Erdene Bold (Mongolia) |
2 December 2019 SEA Games GS | Myanmar ![]() | 2–1 | ![]() | Biñan, Philippines |
20:00 UTC+8 | Lwin Moe Aung ![]() Aung Kaung Mann ![]() |
Report | Sophanat ![]() |
Stadium: Biñan Football Stadium Referee: Ismaeel Habib Ali (Bahrain) |
7 December 2019 SEA Games SF | Myanmar ![]() | 2–4 (a.e.t.) | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Win Naing Tun ![]() |
Report | Evan ![]() Egy ![]() Osvaldo ![]() |
Stadium: Rizal Memorial Stadium |
10 December 2019 SEA Games Bronze | Myanmar ![]() | 2–2 (5–4 p) | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Myat Kaung Khant ![]() |
Report | Chanthea ![]() Sokpheng ![]() |
Stadium: Rizal Memorial Stadium Referee: Chen Hsin-chuan (Chinese Taipei) |
Penalties | ||||
Current coaching staffs
Position | Name |
---|---|
Head of Delegates | ![]() |
Head Coach | ![]() |
Assistant Coach | ![]() |
Assistant Coach | ![]() |
Goalkeeping Coach | ![]() |
Fitness Coach | ![]() |
Team Secretary | ![]() |
Media Officer | ![]() |
Doctor | ![]() |
Physiotherapist | ![]() |
Kit Manager | ![]() |
Video Analyst | ![]() |
Source:[1]
Players
Current squad
The following 20 players were called up for 2019 Southeast Asian Games.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Soe Arkar | 1 August 1997 (aged 22) | ![]() | ||
18 | GK | Sann Satt Naing | 4 September 1998 (aged 21) | ![]() | ||
2 | DF | Win Moe Kyaw | 1 February 1997 (aged 23) | ![]() | ||
3 | DF | Ye Min Thu | 18 February 1998 (aged 21) | ![]() | ||
4 | DF | Soe Moe Kyaw | 23 March 1999 (aged 21) | ![]() | ||
5 | DF | Ye Yint Aung | 26 February 1998 (aged 21) | ![]() | ||
12 | DF | Aung Wanna Soe | 19 April 2000 (aged 19) | ![]() | ||
14 | DF | Thu Rein Soe | 4 September 1998 (aged 21) | ![]() | ||
6 | MF | Hlaing Bo Bo | 12 June 1996 | ![]() | ||
7 | MF | Lwin Moe Aung | 10 December 1999 (aged 19) | ![]() | ||
8 | MF | Myat Kaung Khant | 15 July 2000 (aged 19) | ![]() | ||
9 | MF | Sithu Aung | 16 October 1996 | ![]() | ||
11 | MF | Zin Min Tun | 5 May 1998 (aged 21) | ![]() | ||
15 | MF | Aung Naing Win | 1 June 1997 (aged 22) | ![]() | ||
16 | MF | Kaung Htet Soe | 1 June 1997 (aged 22) | ![]() | ||
17 | MF | Soe Lwin Lwin | 13 August 1998 (aged 21) | ![]() | ||
19 | FW | Htet Phyo Wai | 21 January 2000 (aged 20) | ![]() | ||
20 | MF | Nay Moe Naing | 28 November 1998 (aged 21) | ![]() | ||
10 | FW | Win Naing Tun | 3 May 2000 (aged 19) | ![]() | ||
13 | FW | Aung Kaung Mann | 18 February 1998 (aged 21) | ![]() |
- Notes
OA Over-aged player
Recent call-ups
The following players have also been called-up recently in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Phone Thit Sar Min | 6 November 1998 (aged 20) | ![]() |
|||
DF | Kyaw Thu Tun | ![]() |
||||
DF | Hein Phyo Win | 19 September 1998 (aged 20) | ![]() |
|||
DF | Zin Ye Naung | 12 August 1997 (aged 21) | ![]() |
|||
DF | Zwe Htet Min | 20 June 2000 (aged 18) | ![]() |
|||
MF | Nang Htike Zaw | ![]() |
||||
MF | Kyaw Myo Naing | ![]() |
||||
MF | Myo Min Phyo | ![]() |
||||
FW | Sa Aung Pyae Ko | 1 December 1998 (aged 20) | ![]() |
|||
FW | Hein Htet Aung | 5 October 2001 (aged 17) | ![]() |
Notes:
- INJ Withdrew from squad due to injury
- PRE Preliminary squad
- SUS Suspended
- RET Retired from the national team
- WD Player withdrew from the squad for non-injury related reasons
See also
References
External links
- Myanmar Football Federation official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.