Neetu David
Neetu David is chairperson of BCCI women's selection committee & former left-arm spinner who played for the India national women's cricket team.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neetu David | |||||||||||||||||||||||||||||||||||||||
Born | Kanpur, Uttar Pradesh, India | 1 September 1977|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 39) | 7 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last Test | 18 February 2006 v England | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 43) | 12 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last ODI | 13 March 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
Railways Women | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 January 2017 |
David is India's third highest wicket taker in Tests and their second highest wicket-taker in One Day Internationals. She also has the best innings bowling analysis in women's Test matches, having taken 8 for 53 versus England Women in 1995. David was the first bowler for India to take 100 wickets in WODIs.[2]
David retired from international cricket in 2006, but reversed that decision in 2008.
References
- "N David". Cricinfo. Retrieved 26 April 2020.
- "Leading Ladies: First to 100 ODI wickets from each team". Women's CricZone. Retrieved 6 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.