Parsa 2 (constituency)
Parsa 2 is one of four parliamentary constituencies of Parsa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Parsa 2 | |
---|---|
Parliamentary Constituency | |
Parsa 2 in Province No. 2 | |
Province | Province No. 2 |
District | Parsa District |
Current constituency | |
Created | 1991 |
Party | People's Socialist Party, Nepal |
Member of Parliament | Bimal Prasad Shrivastav |
Incorporated areas
Parsa 2 incorporates Parsagadhi Municipality, wards 2–4 and 6 of Bahudarmai Municipality and wards 1, 3, 6, 8, 10, 17, 19 and 24–29 of Birgunj Metropolitan City.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Parsa 2(A)
- Parsa 2(B)
Members of Parliament
Parliament/Constituent Assembly
Election | Member | Party | |
---|---|---|---|
1991 | Ram Chandra Kushwaha | Nepali Congress | |
1999 | Ajay Kumar Chaurasiya | ||
2008 | Ajay Kumar Dwivedi | ||
2013 | Bichari Prasad Yadav | CPN (Unified Marxist–Leninist) | |
2017 | Bimal Prasad Shrivastav | Federal Socialist Forum, Nepal | |
May 2019 | Samajbadi Party, Nepal | ||
April 2020 | People's Socialist Party, Nepal | ||
Provincial Assembly
2(A)
|
2(B)
|
Election results
2017 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Federal Socialist Forum, Nepal | Bimal Prasad Shrivastav | 21,169 | |
Nepali Congress | Ajay Kumar Chaurasiya | 19,704 | |
CPN (Maoist Centre) | Mohammad Salim Mansoor | 6,729 | |
Others | 1,643 | ||
Invalid votes | 2,849 | ||
Result | FSFN gain | ||
Source: Election Commission |
2017 Nepalese provincial elections
2(A)
|
2(B)
|
2013 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Bichari Prasad Yadav | 8,714 | |
Madheshi Janaadhikar Forum, Nepal | Pradeep Yadav | 6,711 | |
Nepali Congress | Ajay Kumar Dwivedi | 6,516 | |
UCPN (Maoist) | Mohammad Basuridin Ansari | 4,402 | |
Rastriya Prajatantra Party Nepal | Rajiv Parajuli | 4,337 | |
Madheshi Janaadhikar Forum (Republican) | Shashi Kapoor Miya | 2,306 | |
Rastriya Prajatantra Party | Ram Ayodhya Raut Kurmi | 1,419 | |
Madheshi Janaadhikar Forum, Nepal (Democratic) | Narayanji Rauniyar | 1,263 | |
Others | 2,415 | ||
Result | CPN (UML) gain | ||
Source: NepalNews[2] |
2008 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ajay Kumar Dwivedi | 9,531 | |
Madheshi Janaadhikar Forum, Nepal | Shashi Kapoor Miya | 8,021 | |
Rastriya Prajatantra Party | Gokhul Prasad Kurmi | 6,457 | |
CPN (Unified Marxist–Leninist) | Bichari Prasad Yadav | 5,656 | |
Rastriya Prajatantra Party Nepal | Rajiv Parajuli | 3,850 | |
CPN (Maoist) | Hari Prasad Mandal | 2,402 | |
Independent | Dr. Kamrul Hodhha Ansari | 1,659 | |
Terai Madhes Loktantrik Party | Gopal Raut | 1,089 | |
Others | 2,933 | ||
Invalid votes | 3,754 | ||
Result | Congress hold | ||
Source: Election Commission[3] |
1999 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ajay Kumar Chaurasiya | 20,178 | |
CPN (Unified Marxist–Leninist) | Nagendra Prasad Chaudhary | 19,622 | |
Rastriya Prajatantra Party (Chand) | Mohan Lal Chaudhary | 4,633 | |
Rastriya Prajatantra Party | Mohan Prasad Nepali | 2,554 | |
CPN (Marxist–Leninist) | Ramashre Ram Chamar | 1,003 | |
Others | 924 | ||
Invalid Votes | 1,393 | ||
Result | Congress hold | ||
Source: Election Commission[4][5] |
1994 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ram Chandra Kushwaha | 13,347 | |
CPN (Unified Marxist–Leninist) | Ram Chandra Sah | 11,119 | |
Rastriya Prajatantra Party | Mohan Lal Chaudhary | 8,794 | |
Nepal Sadbhawana Party | Indra Prasad Yadav | 5,039 | |
Others | 1,948 | ||
Result | Congress hold | ||
Source: Election Commission[4] |
1991 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ram Chandra Kushwaha | 16,623 | |
CPN (Unified Marxist–Leninist) | Nagendra Prasad Chaudhary | 10,652 | |
Result | Congress gain | ||
Source: |
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.