Patrick López
Patrick López (born March 17, 1978 in Tinaco, Cojedes) is a light-welterweight boxer from Venezuela. He won the gold medal at the 2003 Pan American Games.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Patrick Adelis López Rojas | ||||||||||||||||||||||
Nickname(s) | "El Elegante" | ||||||||||||||||||||||
Nationality | Venezuela | ||||||||||||||||||||||
Born | Tinaco, Cojedes | March 17, 1978||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Sport | Boxing | ||||||||||||||||||||||
Weight class | Light Welterweight | ||||||||||||||||||||||
Medal record
|
Amateur
Lopez is a southpaw who won the 2002 Central American and Caribbean Games and the 2003 PanAm Games.
Olympic results
He represented his country at two consecutive Summer Olympics, starting in 2000 in Sydney, Australia.
- 2000 Sydney (as a Lightweight)
- Defeated Norman Schuster (Germany) 24-10
- Lost to Alexandr Maletin (Russia) RSC 3
- 2004 Athens (as a Light Welterweight)
- Lost to Michele di Rocco (Italy) 30-37
Pro
Nicknamed El Elegante he turned professional on December 13, 2004.
Professional record
21 Wins (13 knockouts, 8 decisions), 6 Losses (2 knockouts, 4 decisions), 0 Draw | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 21-5-0 | Eugenio Lopez | TKO | 4,1:15 | 2012-10-27 | Parque Naciones Unidas, Caracas, Venezuela | Won vacant WBA Fedebol Light Welterweight title. |
Loss | 20-5-0 | Karim Mayfield | UD | 10 | 2011-10-01 | Fitzgeralds Casino and Hotel, Tunica, Mississippi, United States | For vacant WBO NABO Welterweight title. |
Loss | 20-4-0 | Henry Lundy | UD | 10 | 2011-04-01 | Foxwoods Resort, Mashantucket, Connecticut, United States | For vacant NABF Lightweight title. |
Loss | 20-3-0 | Tim Coleman | KO | 3,2:13 | 2010-10-01 | Chumash Casino, Santa Ynez, California, United States | For USBA Light Welterweight title. |
Win | 20-2-0 | Prenice Brewer | TKO | 3,2:38 | 2010-08-06 | UIC Pavilion, Chicago, Illinois, United States | |
Win | 19-2-0 | Cristian Favela | UD | 8 | 2010-04-23 | Doubletree Hotel, Ontario, California, United States | |
Win | 18-2-0 | John Brown | UD | 8 | 2010-01-22 | Doubletree Hotel, Ontario, California, United States | |
Win | 17-2-0 | Sergio Rivera | UD | 8 | 2009-11-06 | Doubletree Hotel, Ontario, California, United States | |
Win | 16-2-0 | Tyler Ziolkowski | KO | 1,2:16 | 2009-09-11 | Doubletree Hotel, Ontario, California, United States | |
Loss | 15-2-0 | Josesito Lopez | SD | 8 | 2009-04-17 | Doubletree Hotel, Ontario, California, United States | |
Win | 15-1-0 | Jailer Berrio | UD | 8 | 2009-02-27 | Doubletree Hotel, Ontario, California, United States | |
Win | 14-1-0 | Doel Carrasquillo | UD | 6 | 2008-09-05 | Bally's Event Center, Atlantic City, New Jersey, United States | |
Win | 13-1-0 | Juaquin Gallardo | UD | 10 | 2008-06-13 | Catholic Youth Center, Scranton, Pennsylvania, United States | |
Win | 12-1-0 | Jonathan Tubbs | TKO | 4,2:04 | 2008-02-15 | Showboat Hotel & Casino, Atlantic City, New Jersey, United States | |
Loss | 11-1-0 | Fernando Angulo | UD | 10 | 2007-07-06 | Florida State Fairgrounds Hall, Tampa, Florida, United States | |
Win | 11-0-0 | Sebastien Hamel | RTD | 2,3:00 | 2007-04-21 | National Guard Armory, Philadelphia, Pennsylvania, United States | |
Win | 10-0-0 | Jose Badillo | TKO | 3,2:24 | 2007-02-17 | Coliseo Juan Sanchez Acevedo, Moca, Puerto Rico | |
Win | 9-0-0 | Agustin Velez | TKO | 6,2:54 | 2006-12-15 | The Castle, Boston, Massachusetts, United States | |
Win | 8-0-0 | Eric Rodriguez | UD | 6 | 2006-11-09 | Wachovia Spectrum, Philadelphia, Pennsylvania, United States | |
Win | 7-0-0 | Armando Cordoba | UD | 4 | 2006-06-09 | Tropicana Hotel & Casino, Atlantic City, New Jersey, United States | |
Win | 6-0-0 | Franchie Torres | TKO | 6,1:40 | 2006-03-10 | Civic Center, Kissimmee, Florida, United States | |
Win | 5-0-0 | Christian Lozada | TKO | 1,2:46 | 2006-02-24 | Turning Stone Resort & Casino, Verona, New York, United States | |
Win | 4-0-0 | Diego Villalba | TKO | 3,2:36 | 2005-12-10 | Turning Stone Resort & Casino, Verona, New York, United States | |
Win | 3-0-0 | Ahmed Curry | TKO | 3,1:48 | 2005-09-24 | Palo Alto Fire Company, Palo Alto, Pennsylvania, United States | |
Win | 2-0-0 | Edwin Mota | TKO | 3,2:10 | 2005-03-05 | Estadio Municipal, Coro, Venezuela | |
Win | 1-0-0 | Jose Luis Gil Atencio | KO | 1 | 2004-12-13 | Centro Recreacional Yesterday, Turmero, Venezuela | Professional debut |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.