Pete Pederson
Willard Merrill "Pete" Pederson (October 28, 1910 – September 8, 1982) was an American college football and basketball coach as well as professional basketball player.[1][2] Professionally, he played in the National Basketball League for the Oshkosh All-Stars and Toledo Jim White Chevrolets and averaged 3.1 points per game for his career.[2] In 1939–40 he served as player-coach for the All-Stars before resuming full-time head coaching duties in 1940–41.[1] His collegiate basketball coaching experience includes a stint at his alma mater, Western State College of Colorado—now known as Western State Colorado University, from 1935 to 1939.[1]
Biographical details | |
---|---|
Born | Pueblo, Colorado | October 28, 1910
Died | September 8, 1982 71) Avila Beach, California | (aged
Playing career | |
Football | |
1931–1933 | |Western State (CO) |
Basketball | |
1931–1934 | Western State (CO) |
1939–1940 | Oshkosh All-Stars |
1941–1942 | Toledo Jim White Chevrolets |
Position(s) | Center (basketball) |
Coaching career (HC unless noted) | |
Football | |
1942–1949 | Mount Union |
1950–1952 | Marshall |
1953–1960 | Western State (CO) |
Basketball | |
1935–1939 | Western State (CO) |
1945–1950 | Mount Union |
1958–1961 | Western State (CO) |
Head coaching record | |
Overall | 68–73–7 (college football) 113–108 (college basketball) |
Accomplishments and honors | |
Awards | |
Western State Colorado Hall of Fame (1995) |
Pederson played football at Western State Colorado in addition to basketball. In his post-professional basketball life, he became the head football coach for University of Mount Union, Marshall University, and Western State Colorado.[3][4] He compiled an overall record of 68–73–7, including a conference championship at Western State Colorado in 1954.
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Mount Union Purple Raiders (Ohio Athletic Conference) (1942–1949) | |||||||||
1942 | Mount Union | 1–6 | 0–5 | 15th | |||||
1943 | No team—World War II | ||||||||
1944 | No team—World War II | ||||||||
1945 | No team—World War II | ||||||||
1946 | Mount Union | 7–1–1 | 3–1–1 | 6th | |||||
1947 | Mount Union | 5–4 | 3–2 | 7th | |||||
1948 | Mount Union | 6–3 | 5–2 | 6th | |||||
1949 | Mount Union | 3–6 | 2–3 | T–7th | |||||
Mount Union: | 22–20–1 | 13–13–1 | |||||||
Marshall Thundering Herd (Ohio Valley Conference) (1950–1951) | |||||||||
1950 | Marshall | 2–8 | 2–4 | 5th | |||||
1951 | Marshall | 5–4–1 | 4–2 | T–2nd | |||||
Marshall Thundering Herd (Independent) (1952) | |||||||||
1952 | Marshall | 2–7–2 | |||||||
Marshall: | 9–19–3 | 6–6 | |||||||
Western State Mountaineers (Rocky Mountain Conference) (1953–1960) | |||||||||
1953 | Western State | 5–2–1 | 2–2–1 | 3rd | |||||
1954 | Western State | 9–1 | 7–1 | 2nd | |||||
1955 | Western State | 7–3 | 6–2 | 2nd | |||||
1956 | Western State | 5–5 | 3–2 | ||||||
1957 | Western State | 5–4–1 | 3–1–1 | 2nd | |||||
1958 | Western State | 1–8 | 0–5 | 6th | |||||
1959 | Western State | 3–5 | 1–4 | 6th | |||||
1960 | Western State | 1–7–1 | 0–4–1 | 6th | |||||
Western State: | 37–33–3 | 23–20–3 | |||||||
Total: | 68–73–7 |
References
- "Pete Pederson". Peach Basket Society. Blogspot. Retrieved January 22, 2017.
- "Willard Pederson NBL stats". basketball-reference.com. Sports Reference LLC. Retrieved January 22, 2017.
- DeLassus, David (2016). "Willard M. Pederson Mount Union Records by Year". College Football Data Warehouse. Retrieved January 22, 2017.
- DeLassus, David (2016). "Pete Pederson Marshall Records by Year". College Football Data Warehouse. Retrieved January 22, 2017.