Postcards from Heaven
Postcards from Heaven is the second studio album released by UK duo Lighthouse Family in 1997 on Wildcard / Polydor Records. The album produced three Top 10 hits ("Raincloud", "High" and "Lost in Space") and two Top 30 hits ("Question of Faith" and "Postcard from Heaven").
Postcards from Heaven | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 20 October 1997 (UK) | |||
Recorded | 1997 | |||
Genre | Pop, easy listening, soul | |||
Length | 47:19 | |||
Label | Wildcard / Polydor | |||
Lighthouse Family chronology | ||||
| ||||
Singles from Postcards from Heaven | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
NME | 5/10[2] |
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Raincloud" | Mike Peden | 4:33 | |
2. | "Once in a Blue Moon" |
| Peden | 3:54 |
3. | "Question of Faith" |
| Peden | 4:32 |
4. | "Let It All Change" |
| Peden | 5:14 |
5. | "Sun in the Night" |
| Peden | 5:21 |
6. | "High" |
| Peden | 5:10 |
7. | "Lost in Space" |
| Peden | 5:22 |
8. | "When I Was Younger" |
| Peden | 4:16 |
9. | "Restless" |
| Peden | 4:37 |
10. | "Postcard from Heaven" |
| Peden | 4:20 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
8. | "Lifted" |
| Mike Peden | 4:31 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
12. | "From a Desert to a Beach" |
|
| 4:28 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
11. | "Raincloud" (Cuca's Radio Edit) |
| Cuca | |
12. | "High" (Monster Edit) |
| Monster |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "High" (Itaal Shur's Beautiful Urban Mix) |
| Itaal Shur | 6:40 |
2. | "High" (Inner City Mix) |
| Inner City | 6:42 |
3. | "Raincloud" (Basement Boys Style 12" Mix) |
| Basement Boys | 8:05 |
4. | "Raincloud" (D'Influence Mix) |
| D'Influence | 5:26 |
5. | "Lifted" (Linslee 7" Mix) |
| Linslee | 4:01 |
6. | "Ocean Drive" (Linslee R&B Mix) |
| Linslee | 4:01 |
Charts
Country | Date | Position | Sales | Comments |
---|---|---|---|---|
United Kingdom | November 1997 | 2[3] | 1.2 million+ | Platinum x4 |
Switzerland | May 1998 | 12[4] | -- | -- |
Netherlands | June 1998 | 16[5] | -- | -- |
Austria | June 1998 | 18[6] | -- | -- |
Norway | June 1999 | 23[7] | -- | -- |
New Zealand | February 1999 | 24[8] | -- | -- |
Sweden | May 1998 | 25[9] | -- | -- |
France | April 1999 | 44[10] | -- | -- |
Year-end charts
Chart (1998) | Position |
---|---|
German Albums Chart[11] | 11 |
Certifications
</ref>}} </ref>}} </ref>}} </ref>}} </ref>}}
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[12] | Platinum | 70,000^ |
Germany (BVMI)[13] | Platinum | 500,000^ |
Netherlands (NVPI)[14] | Gold | 50,000^ |
Spain (PROMUSICAE)[15] | 2× Platinum | 200,000^ |
Switzerland (IFPI Switzerland)[16] | Platinum | 50,000^ |
United Kingdom (BPI)[17] | 4× Platinum | 1,200,000^ |
^ Shipments figures based on certification alone. |
References
- Postcards from Heaven at AllMusic
- Moody, Paul. "Lighthouse Family - Postcards From Heaven". NME. Archived from the original on 17 August 2000. Retrieved 13 November 2018.
- UK Chart position
- Switzerland Chart position
- Dutch Chart position
- Austria Chart position
- Norway Chart position
- New Zealand Chart position
- Sweden Chart position
- France Chart position
- "Top 100 Album-Jahrescharts" (in German). GfK Entertainment. Retrieved September 8, 2016.
- "ARIA Charts – Accreditations – 1998 Albums". Australian Recording Industry Association. Archived from the original on 10 August 2020. Retrieved 18 September 2019.
- "Gold-/Platin-Datenbank (Lighthouse Family; 'Postcards from Heaven')" (in German). Bundesverband Musikindustrie. Retrieved 18 September 2019.
- "Dutch album certifications – Lighthouse Family – Postcards from Heaven" (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers. Retrieved 18 September 2019. Enter Postcards from Heaven in the "Artiest of titel" box.
- Salaverri, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002 (1st ed.). Spain: Fundación Autor-SGAE. p. 952. ISBN 8480486392.
- "The Official Swiss Charts and Music Community: Awards (Lighthouse Family; 'Postcards from Heaven')". IFPI Switzerland. Hung Medien. Retrieved 18 September 2019.
- "British album certifications – Lighthouse Family – Whatever Gets You Through the Day". British Phonographic Industry. Retrieved 18 September 2019. Select albums in the Format field. Select Platinum in the Certification field. Type Whatever Gets You Through the Day in the "Search BPI Awards" field and then press Enter.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.