President of the Assembly of Vojvodina
The President of the Assembly of Vojvodina presides over that body which serves as the unicameral parliament of the Autonomous Province of Vojvodina, within the Republic of Serbia.
President of the Assembly of Vojvodina | |
---|---|
Seat | Banovina Palace |
Inaugural holder | Aleksandar Šević |
Formation | 1945 |
Website | www.skupstinavojvodine.gov.rs |
This article is part of a series on the politics and government of Vojvodina |
---|
Officeholders
Socialist Autonomous Province of Vojvodina
- Parties
No. | Name (Birth–Death) |
Portrait | Term of office | Political party | |
---|---|---|---|---|---|
1 | Aleksandar Šević (1897–1975) | 1945 | 1946 | Communist Party | |
2 | Mateja Matejić | 1946 | 1947 | Communist Party | |
3 | Ivan Melvinger | 1946 | 1947 | Communist Party | |
4 | Đorđe Marinković | 1946 | 1947 | Communist Party | |
5 | Jovan Doroški | 1947 | 1948 | Communist Party | |
6 | Đurica Jojkić (1914–1981) 1st time | 1947 | 1948 | Communist Party | |
7 | Isa Jovanović (1906–1983) | 1947 | 1948 | Communist Party | |
(6) | Đurica Jojkić (1914–1981) 2nd time | 1948 | 1950 | Communist Party | |
8 | Petar Milovanović | 1950 | 1951 | Communist Party | |
9 | Danilo Kekić (1918–) | 1951 | 1953 | Communist Party renamed in 1952 to League of Communists | |
10 | Luka Mrkšić (1899–1976) | April 1953 | December 1952 | League of Communists | |
11 | Stevan Doronjski (1919–1981) | December 1953 | 18 July 1963 | League of Communists | |
12 | Radovan Vlajković (1922–2001) | 18 July 1963 | 20 April 1967 | League of Communists | |
13 | Ilija Rajačić (1923–2005) | 20 April 1967 | 5 June 1973 | League of Communists | |
14 | Sreten Kovačević (1920–) | 5 June 1973 | November 1974 | League of Communists | |
15 | Vilmoš Molnar (1930–2011) | 1974 | 1982 | League of Communists | |
16 | Đorđe Stojšić | 1982 | 1983 | League of Communists | |
17 | Ištvan Rajcan | 1983 | 1984 | League of Communists | |
18 | Dobrivoj Radić 1st time | 1984 | 1985 | League of Communists | |
19 | Rudi Sova | 1985 | 1986 | League of Communists | |
(18) | Dobrivoj Radić 2nd time | 1986 | 1988 | League of Communists | |
20 | Živan Marelj (1938–) | 1988 | 1989 | League of Communists | |
21 | Janoš Šreder | 1989 | 1989 | League of Communists | |
22 | Branko Kljajić | 1989 | 1991 | League of Communists | |
Verona Ádám Bokros (1948–) | League of Communists |
Autonomous Province of Vojvodina
No. | Portrait | Name (Birth–Death) |
Term of office | Political party | Election | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 | Damnjan Radenković (born 1939) | 1991 | 1992 | 0–1 years | SPS | — | |
2 | Svetislav Krstić (born 1955) | 1992 | 1993 | 0–1 years | SPS | 1992 | |
3 | Milutin Stojković (born 1942) | 1993 | 9 January 1997 | 3–4 years | SPS | 1996 | |
4 | Živorad Smiljanić (born 1942) | 9 January 1997 | 23 October 2000 | 3 years, 288 days | SPS | — | |
5 | Nenad Čanak (born 1959) | 23 October 2000 | 30 October 2004 | 4 years, 7 days | LSV | 2000 | |
6 | Bojan Kostreš (born 1974) | 30 October 2004 | 16 July 2008 | 3 years, 260 days | LSV | 2004 | |
7 | Sándor Egeresi (born 1964) | 16 July 2008 | 22 June 2012 | 3 years, 342 days | VMSZ | 2008 | |
8 | István Pásztor (born 1956) | 22 June 2012 | Incumbent | 8 years, 231 days | VMSZ | 2012 2016 2020 |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.