Reddish North (Stockport electoral ward)
Reddish North is an electoral ward in the Metropolitan Borough of Stockport. It elects three Councillors to Stockport Metropolitan Borough Council using the first past the post electoral method, electing one Councillor every year without election on the fourth.
Reddish North | |
---|---|
Reddish North within Stockport | |
Population | 10,711 (2010[1]) |
Country | England |
Sovereign state | United Kingdom |
UK Parliament | |
Councillors |
|
It covers the northern part of Reddish and is Stockport's northernmost Council Ward. Together with Reddish South, it forms part of the Denton and Reddish Parliamentary Constituency.
Councillors
Reddish North electoral ward is represented in Westminster by Andrew Gwynne MP for Denton and Reddish.[2]
The ward is represented on Stockport Council by three councillors: David Wilson (Lab),[3] Roy Driver (Lab),[4] and Kate Butler (Lab).[5]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Peter Scott (Lab) | David Owen (Lab) | Anne Graham (Lab) | |||
2006 | Peter Scott (Lab) | David Owen (Lab) | Anne Graham (Lab) | |||
2007 | Peter Scott (Lab) | David Owen (Lab) | Anne Graham (Lab) | |||
2008 | Peter Scott (Lab) | David Owen (Lab) | Anne Graham (Lab) | |||
By-election 23 July 2009 |
Peter Scott (Lab) | David Wilson (Lab)[6] | Anne Graham (Lab) | |||
2010 | Peter Scott (Lab) | David Wilson (Lab) | Anne Graham (Lab) | |||
February 2011 | Peter Scott (Lab)[7][8] | David Wilson (Lab) | Anne Graham (Ind) | |||
May 2011 | David Wilson (Lab) | Paul Moss (Lab)[9] | Anne Graham (Lib Dem)[10] | |||
2012 | David Wilson (Lab) | Paul Moss (Lab) | Kate Butler (Lab) | |||
May 2014 | David Wilson (Lab) | Paul Moss (Lab) | Kate Butler (Lab) | |||
October 2014 | David Wilson (Lab) | Paul Moss (Ind)[11][12] | Kate Butler (Lab) | |||
May 2015 | David Wilson (Lab) | Roy Driver (Lab) | Kate Butler (Lab) | |||
2016 | David Wilson (Lab) | Roy Driver (Lab) | Kate Butler (Lab) | |||
2018 | David Wilson (Lab) | Roy Driver (Lab) | Kate Butler (Lab) | |||
2019 | David Wilson (Lab) | Roy Driver (Lab) | Kate Butler (Lab) |
indicates seat up for re-election. indicates seat won in by-election. indicates councillor defected.
Elections in the 2010s
May 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy Driver | 1,403 | 58 | ||
Green | Helena Julia Mellish | 478 | 20 | ||
Conservative | Natalie Fenton | 349 | 14 | ||
Liberal Democrats | Susan Ingham | 192 | 8 | ||
Majority | 925 | ||||
Turnout | 2,422 | 24 | |||
Labour hold | Swing |
May 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Wilson | 1,940 | 73 | ||
Conservative | Beverley Oliver | 424 | 16 | ||
Green | Helena Mellish | 187 | 7 | ||
Liberal Democrats | Mark Jones | 98 | 4 | ||
Majority | 1,516 | ||||
Turnout | 2,649 | 25 | |||
Labour hold | Swing |
May 2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kate Butler | 1,763 | 56 | ||
UKIP | Josh Seddon | 503 | 16 | ||
Independent | Jeanette Doyle | 412 | 13 | ||
Conservative | Diane Fenton | 277 | 9 | ||
Green | Helena Mellish | 95 | 3 | ||
Liberal Democrats | Paul Ankers | 92 | 3 | ||
Majority | 1,260 | ||||
Turnout | 3,142 | 30 | |||
Labour hold | Swing |
May 2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy Driver | 3,335 | 54 | ||
UKIP | Gary Bernard | 1,120 | 18 | ||
Conservative | Anthony Hannay | 1,052 | 17 | ||
Green | Joe Lucy | 405 | 7 | ||
Liberal Democrats | Denise Brewster | 213 | 3 | ||
Majority | 2,215 | ||||
Turnout | 6,125 | 57 | |||
Labour hold | Swing |
May 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Stephen Wilson | 2,082 | 66% | -3.39% | |
Conservative | Anthony Hannay | 479 | 15% | +2.5% | |
BNP | Paul Bennett | 419 | 13% | +1.74% | |
Liberal Democrats | Paul John Ankers | 174 | 6% | -0.85% | |
Majority | 1603 | 51% | -5.90% | ||
Turnout | 3154 | ||||
Labour hold | Swing |
May 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kate Butler | 2,027 | 69.39 | +20.86 | |
Conservative | Julia Whelan | 365 | 12.50 | −12.80 | |
BNP | Paul Bennett | 329 | 11.26 | −3.29 | |
Liberal Democrats | Louise Shaw | 200 | 6.85 | −4.77 | |
Majority | 1,662 | 56.90 | |||
Turnout | 2,933 | 27.26 | |||
Labour hold | Swing |
May 2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Moss | 2,421 | |||
Labour | David Wilson | 2,304 | |||
Conservative | Anthony Hannay | 645 | |||
Conservative | Julie Whelan | 569 | |||
BNP | Paul Bennett | 291 | |||
Liberal Democrats | Pat Buttle | 231 | |||
Liberal Democrats | Robert Littlehales | 183 | |||
Majority | 117 | ||||
Turnout | 3,604 | 33.61 | |||
Labour hold | Swing | ||||
Labour hold | Swing |
References
- "Archived copy". Archived from the original on 14 May 2013. Retrieved 25 May 2014.CS1 maint: archived copy as title (link)
- "Andrew Gwynne MP". parliament.uk. UK Parliament. Retrieved 21 March 2018.
- "Councillor David Wilson". democracy.stockport.gov.uk. Stockport MBC. Retrieved 21 March 2018.
- "Councillor Roy Edward Driver". democracy.stockport.gov.uk. Stockport MBC. Retrieved 21 March 2018.
- "Councillor Kate Butler". democracy.stockport.gov.uk. Stockport MBC. Retrieved 21 March 2018.
- Manchester Evening News (24 July 2009). "Labour hold onto North Reddish seat". Manchester Evening News. Retrieved 21 March 2018. David Owen died in June 2009, causing a by-election a month later.
- "Agenda item 2.8: Minutes: Councillor Peter Scott". democracy.stockport.gov.uk. Stockport MBC. 7 February 2011. p. 4. Archived from the original on 21 March 2018.
The Chair reminded the Joint Ward Committee that this would be the last meeting at which Councillor Peter Scott would attend as he was standing down at the next election.
- "Councillor Peter Scott". democracy.stockport.gov.uk. Stockport MBC. Retrieved 21 March 2018.
Term of office: 7 May 1987 - 17 March 2011
- Manchester Evening News (1 July 2009). "MP hopeful defects". Manchester Evening News. Retrieved 21 March 2018.
- Manchester Evening News (3 February 2011). "Control of Stockport council hangs in the balance after defections". Manchester Evening News. Retrieved 21 March 2018.
- Davis, Matthew (23 October 2014). "Second councillor quits Stockport Labour party". Manchester Evening News. Retrieved 21 March 2018.
- "Statement from Stockport Labour Group". stockportlabour.org.uk. Stockport Labour Group. 5 November 2014. Archived from the original on 10 September 2016. Retrieved 21 March 2018.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.
- "Election results for Reddish North". democracy.stockport.gov.uk. Stockport MBC.