Sepak takraw at the 1994 Asian Games
Sepak takraw was contested at the 1994 Asian Games in Saeki Ward Sports Center, Hiroshima, Japan by men from October 12 to October 15, 1994.
Sepak takraw at the 1994 Asian Games | |
---|---|
![]() | |
Venue | Saeki Ward Sports Center |
Dates | 12–15 October |
Nations | 9 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Regu |
![]() Iskandar Arshad Ahmad Jais Baharum Malek Shamsuddin Zabidi Shariff |
![]() Nopparat Chaikabuw Udomsak Kaitchipipat Kampol Tassit Tawit Wongkluen |
![]() Nurhisham Adam Mohd Fami Mohamed Mislan Munjari Ahmad Yasin |
Results
Group A
Pos | Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 0 | 8 |
2 | ![]() |
4 | 3 | 1 | 6 | 3 | 6 |
3 | ![]() |
4 | 2 | 2 | 4 | 4 | 4 |
4 | ![]() |
4 | 1 | 3 | 3 | 7 | 2 |
5 | ![]() |
4 | 0 | 4 | 1 | 8 | 0 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
12 October | Thailand ![]() |
2–0 | ![]() |
15–7 | 15–3 | |
12 October | Brunei ![]() |
0–2 | ![]() |
7–15 | 15–17 | |
12 October | Thailand ![]() |
2–0 | ![]() |
15–2 | 15–11 | |
13 October | Brunei ![]() |
2–1 | ![]() |
9–15 | 15–9 | 15–9 |
13 October | Indonesia ![]() |
2–0 | ![]() |
15–10 | 15–6 | |
13 October | Thailand ![]() |
2–0 | ![]() |
15–2 | 15–0 | |
13 October | Indonesia ![]() |
2–0 | ![]() |
15–5 | 15–8 | |
14 October | Thailand ![]() |
2–0 | ![]() |
15–3 | 15–11 | |
14 October | Indonesia ![]() |
2–1 | ![]() |
15–7 | 16–17 | 18–15 |
14 October | Laos ![]() |
2–0 | ![]() |
Walkover |
Group B
Pos | Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 0 | 6 |
2 | ![]() |
3 | 2 | 1 | 4 | 2 | 4 |
3 | ![]() |
3 | 1 | 2 | 2 | 4 | 2 |
4 | ![]() |
3 | 0 | 3 | 0 | 6 | 0 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
12 October | Malaysia ![]() |
2–0 | ![]() |
15–11 | 15–11 | |
12 October | South Korea ![]() |
0–2 | ![]() |
13–15 | 10–15 | |
13 October | Malaysia ![]() |
2–0 | ![]() |
15–3 | 15–1 | |
13 October | Singapore ![]() |
2–0 | ![]() |
15–4 | 15–7 | |
14 October | Singapore ![]() |
2–0 | ![]() |
15–7 | 15–4 | |
14 October | Malaysia ![]() |
2–0 | ![]() |
15–4 | 15–1 |
Knockout round
Semifinals | Final | |||||
15 October | ||||||
![]() | 2 | |||||
15 October | ||||||
![]() | 0 | |||||
![]() | 0 | |||||
15 October | ||||||
![]() | 2 | |||||
![]() | 2 | |||||
![]() | 0 | |||||
Bronze medal match | ||||||
15 October | ||||||
![]() | 2 | |||||
![]() | 0 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 October | Thailand ![]() |
2–0 | ![]() |
15–1 | 15–9 | |
15 October | Malaysia ![]() |
2–0 | ![]() |
15–3 | 15–10 |
Bronze medal match
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 October | Singapore ![]() |
2–0 | ![]() |
15–10 | 18–13 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.