Shooting at the 2002 Asian Games
Shooting sports at the 2002 Asian Games was held in Changwon International Shooting Range, Changwon, South Korea between 2 and 8 October 2002.
Shooting at the 2002 Asian Games | |
---|---|
Venue | Changwon International Shooting Range |
Dates | 2–8 October |
Competitors | 407 from 34 nations |
Schedule
● | 1st day | ● | Final day | Q | Qualification | F | Final |
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 27 | 16 | 7 | 50 |
2 | South Korea (KOR) | 6 | 12 | 11 | 29 |
3 | Kazakhstan (KAZ) | 2 | 4 | 8 | 14 |
4 | North Korea (PRK) | 2 | 4 | 5 | 11 |
5 | Qatar (QAT) | 2 | 0 | 0 | 2 |
6 | Chinese Taipei (TPE) | 1 | 1 | 2 | 4 |
7 | Turkmenistan (TKM) | 1 | 1 | 0 | 2 |
8 | Thailand (THA) | 1 | 0 | 0 | 1 |
9 | Japan (JPN) | 0 | 2 | 3 | 5 |
10 | India (IND) | 0 | 2 | 0 | 2 |
11 | Philippines (PHI) | 0 | 0 | 2 | 2 |
12 | Iran (IRI) | 0 | 0 | 1 | 1 |
Kyrgyzstan (KGZ) | 0 | 0 | 1 | 1 | |
Mongolia (MGL) | 0 | 0 | 1 | 1 | |
Vietnam (VIE) | 0 | 0 | 1 | 1 | |
Totals (15 nations) | 42 | 42 | 42 | 126 |
Participating nations
A total of 407 athletes from 34 nations competed in shooting at the 2002 Asian Games:
|
|
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.