Stan Sheriff
Bruce Stanley Sheriff (April 24, 1932 – January 16, 1993) was an American football player, coach, and college athletics administrator. He played college football at California Polytechnic State University from 1950 to 1953 and professionally in the National Football League (NFL) with the Pittsburgh Steelers, San Francisco 49ers, Cleveland Browns between 1954 and 1957. Sheriff served as the head football coach at the University of Northern Iowa from 1960 to 1982, compiling a record of 129–101–4. The football field inside the UNI-Dome, Northern Iowa's football stadium, is named Sheriff Field in his honor. Sheriff was then the athletic director at the University of Hawaii at Manoa from 1983 until his death in 1993. He died on January 16, 1993, in Honolulu, Hawaii, after suffering a heart attack at Honolulu International Airport.[1] The Stan Sheriff Center, the home venue for Hawaii's basketball and volleyball teams, was renamed in his honor in 1998.
Biographical details | |
---|---|
Born | Honolulu, Hawaii Territory | April 24, 1932
Died | January 16, 1993 60) Honolulu, Hawaii | (aged
Playing career | |
1950–1953 | Cal Poly |
1954 | Pittsburgh Steelers |
1956–1957 | San Francisco 49ers |
1957 | Cleveland Browns |
Position(s) | Center, guard, linebacker |
Coaching career (HC unless noted) | |
1958–1959 | Iowa State Teachers (line) |
1960–1982 | Iowa State Teachers / State College of Iowa / Northern Iowa |
Administrative career (AD unless noted) | |
1970–1983 | Northern Iowa |
1983–1993 | Hawaii |
Head coaching record | |
Overall | 129–101–4 |
Bowls | 1–1 |
Tournaments | 0–1 (NCAA D-II playoffs) |
Accomplishments and honors | |
Championships | |
3 NCC (1960–1962, 1964) 2 AMCU (1981–1982) |
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Iowa State Teachers / State College of Iowa / Northern Iowa Panthers (North Central Conference) (1960–1977) | |||||||||
1960 | Iowa State Teachers | 9–1 | 6–0 | 1st | L Mineral Water | ||||
1961 | State College of Iowa | 7–2 | 5–1 | T–1st | |||||
1962 | State College of Iowa | 7–1–1 | 5–0–1 | T–1st | |||||
1963 | State College of Iowa | 5–3–1 | 4–2 | T–2nd | |||||
1964 | State College of Iowa | 9–2 | 5–1 | T–1st | W Pecan | ||||
1965 | State College of Iowa | 4–5 | 4–2 | 3rd | |||||
1966 | State College of Iowa | 4–5 | 4–2 | 3rd | |||||
1967 | State College of Iowa | 7–3 | 5–1 | 2nd | |||||
1968 | State College of Iowa | 5–5 | 3–3 | T–3rd | |||||
1969 | Northern Iowa | 5–5 | 4–2 | 2nd | |||||
1970 | Northern Iowa | 2–8 | 1–5 | T–6th | |||||
1971 | Northern Iowa | 4–5 | 4–2 | T–2nd | |||||
1972 | Northern Iowa | 4–6 | 3–4 | T–4th | |||||
1973 | Northern Iowa | 5–5 | 2–5 | 7th | |||||
1974 | Northern Iowa | 5–4–1 | 3–3–1 | T–5th | |||||
1975 | Northern Iowa | 9–3 | 6–1 | 2nd | L NCAA Division II Quarterfinal | ||||
1976 | Northern Iowa | 8–3 | 4–2 | 3rd | |||||
1977 | Northern Iowa | 6–5 | 4–3 | T–2nd | |||||
Northern Iowa Panthers (Association of Mid-Continent Universities) (1978–1982) | |||||||||
1978 | Northern Iowa | 2–9 | 0–5 | 6th | |||||
1979 | Northern Iowa | 6–5 | 4–1 | 2nd | |||||
1980 | Northern Iowa | 7–4 | 2–2 | 3rd | |||||
1981 | Northern Iowa | 5–6 | 2–1 | T–1st | |||||
1982 | Northern Iowa | 4–6–1 | 2–0–1 | T–1st | |||||
Northern Iowa: | 129–101–4 | 82–48–3 | |||||||
Total: | 129–101–4 | ||||||||
National championship Conference title Conference division title or championship game berth |
References
- "Former UNI Coach Stan Sheriff Dies". The Des Moines Register. Des Moines, Iowa. January 18, 1993. p. 17. Retrieved December 4, 2018 – via Newspapers.com .
External links
- Career statistics and player information from NFL.com · Pro Football Reference