Stefania Rubini
Stefania Rubini (born 5 December 1992) is an Italian tennis player.
Country (sports) | Italy |
---|---|
Born | 5 December 1992 |
Prize money | $78,488 |
Singles | |
Career record | 205–176 |
Career titles | 7 ITF |
Highest ranking | No. 293 (15 October 2018) |
Current ranking | No. 307 (16 March 2020) |
Doubles | |
Career record | 26–38 |
Career titles | 0 |
Highest ranking | No. 772 (1 October 2012) |
Current ranking | No. 1019 (16 March 2020) |
Last updated on: 2 August 2020. |
She has career-high WTA rankings of 293 in singles, achieved on 15 October 2018, and 772 in doubles, set on 1 October 2012.
Rubini made her WTA Tour main-draw debut at the 2017 Internazionali BNL d'Italia in the doubles draw, partnering Deborah Chiesa; they lost in the first round against Jelena Janković and Andrea Petkovic.
Rubini won her first ITF title in 2015 in Velenje, Slovenia.
ITF Circuit finals
Singles: 12 (7 titles, 5 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2014 | ITF Pula, Italy | 10,000 | Clay | Martina Caregaro | 4–6, 4–6 |
Loss | 0–2 | Apr 2015 | ITF Pula, Italy | 10,000 | Clay | Irina Bara | 1–6, 5–7 |
Win | 1–2 | May 2015 | ITF Velenje, Slovenia | 10,000 | Clay | Eva Zagorac | 4–6, 7–5, 6–2 |
Loss | 1–3 | Nov 2015 | ITF Casablanca, Morocco | 10,000 | Clay | Pia Cuk | 4–6, ret. |
Win | 2–3 | Jun 2017 | ITF Sassuolo, Italy | 15,000 | Clay | Federica Bilardo | 5–7, 6–0, 6–4 |
Loss | 2–4 | Jul 2017 | ITF Imola, Italy | 25,000 | Carpet | Viktória Kužmová | 3–6, 3–6 |
Win | 3–4 | Jul 2017 | ITF Schio, Italy | 15,000 | Clay | Anastasia Grymalska | 6–7(4–7), 6–3, 6–4 |
Win | 4–4 | Mar 2018 | ITF Solarino, Italy | 15,000 | Carpet | Sviatlana Pirazhenka | 6–4, 6–2 |
Loss | 4–5 | May 2018 | ITF Caserta, Italy | 25,000 | Clay | Kimberley Zimmermann | 6–1, 5–7, 1–6 |
Win | 5–5 | Jul 2018 | ITF Imola, Italy | 25,000 | Carpet | Sherazad Reix | 2–0 ret. |
Win | 6–5 | Jul 2019 | ITF Imola, Italy | 25,000 | Carpet | Claudia Giovine | 6–3, 6–3 |
Win | 7–5 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | Anna Danilina | 6–1, 6–4 |
Doubles: 2 (2 runner–ups)
|
|
Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | 2 October 2011 | ITF Plovdiv, Bulgaria | Clay | Clelia Melena | Dinah Pfizenmaier Julia Wachaczyk |
4–6, 5–7 |
Loss | 0–2 | 12 September 2014 | ITF Pula, Italy | Clay | Cristiana Ferrando | Alice Balducci Angelica Moratelli |
1–6, 4–6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.