Stefanie Heinzmann (album)
Stefanie Heinzmann is the third studio album by Swiss recording artist Stefanie Heinzmann, released by Universal Music Domestic on March 16, 2012, in German-speaking Europe.[1]
| Stefanie Heinzmann | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | March 16, 2012 | |||
| Genre | ||||
| Length | 48:13 | |||
| Label | Universal Domestic Pop | |||
| Producer |
| |||
| Stefanie Heinzmann chronology | ||||
| ||||
| Singles from Stefanie Heinzmann | ||||
| ||||
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Fire" | Ian Dench, Alice Smith, Sharon Vaughn | Marek Pompetzki, Paul NZA, Cecil Remmler | 4:06 |
| 2. | "Diggin' in the Dirt" | Matthias Hass, Claudio Pagonis, Herbie Crichlow, Martin Fliegenschmidt | Kiko Masbaum, Claudio Pagonis, Martin Fliegenschmidt | 3:33 |
| 3. | "Not at All" | Chantal Kreviazuk, Marek Pompetzki, Paul NZA, Cecil Remmler | Pompetzki, NZA, Remmler | 3:00 |
| 4. | "Coming Up for Air" | Kim Sanders, S. Heinzmann, Claudio Heinzmann, Moritz Stahl, A. Luis | Pompetzki, NZA, Remmler | 2:52 |
| 5. | "Everyone's Lonely" | Ben Cullum, Jamie Cullum | Pompetzki, NZA, Remmler | 3:41 |
| 6. | "Another Love Song" | Tim Hawes, Matthias Hass, Willie Weeks, Obi Mhondera | Pompetzki, NZA, Remmler | 3:47 |
| 7. | "Stain on My Heart" | Mischke, Pompetzki, NZA, Remmler | Pompetzki, NZA, Remmler | 3:10 |
| 8. | "Second Time Around" | Mischke, Pompetzki, NZA, Remmler | Pompetzki, NZA, Remmler | 3:02 |
| 9. | "Ain't No Way" | Mischke, Pompetzki, NZA, Remmler | Pompetzki, NZA, Remmler | 3:00 |
| 10. | "Show Me the Way" | John Gordon, Julie Frost | Pompetzki, NZA, Remmler | 3:06 |
| 11. | "This Old Heart of Mine" | Eddie Holland, Brian Holland, Lamont Dozier, Sylvia Moy | Pompetzki, NZA, Remmler | 2:36 |
| 12. | "Numb the Pleasure" | S. Heinzmann, C. Heinzmann, Stahl, Jemma Endersby | Pompetzki, NZA, Remmler | 2:56 |
| 13. | "You Made Me See" | Sanders, S. Heinzmann, C. Heinzmann, Stahl, Endersby | Pompetzki, NZA, Remmler | 2:48 |
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 14. | "Old Flame" | Pompetzki, NZA, Remmler, Julie Frost | NZA, Remmler | 3:43 |
| 15. | "Home to Me" | Rob Hyman, Eric Bazilian, Patrick Fa, S. Heinzmann, C. Heinzmann | NZA, Remmler | 2:54 |
| 16. | "Hurting You Is Hurting Me" | 2:59 |
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 16. | "Only One" | NZA, Remmler | 3:13 |
Charts
Weekly charts
|
Year-end charts
|
References
- "Stefanie Heinzmann (Künstler)" (Audio CD). Amazon.de. Retrieved 27 February 2012.
- "Austriancharts.at – Stefanie Heinzmann – Roots to Grow" (in German). Hung Medien. Retrieved May 7, 2017.
- "Offiziellecharts.de – Stefanie Heinzmann – Roots to Grow" (in German). GfK Entertainment Charts. Retrieved May 7, 2017.
- "Swisscharts.com – Stefanie Heinzmann – Roots to Grow". Hung Medien. Retrieved May 7, 2017.
- "Swiss Year-End Charts 2012". Media Control. Hung Medien. Retrieved May 7, 2017.
External links
- StefanieHeinzmann.de — Official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)