Steve Diamond
Steve Diamond (born 7 July 1953) is an English-born former rugby union and professional rugby league footballer who played in the 1970s and 1980s. He played club level rugby union for Newport RFC, as a fly-half, and rugby league for Wales, and at club level for Wakefield Trinity (Heritage № 854), Fulham RLFC, Warrington, Hunslet, Castleford and York, as a goal-kicking fullback, or centre.[1][2]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hereford, England | 7 July 1953||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12 st 6 lb (79 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Flyhalf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Fullback, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Background
Steve Diamond was born in Hereford, Herefordshire, England, and he worked at British Jeffrey Diamond (BJD) in Wakefield, West Yorkshire, England.
Playing career
International honours
Diamond won caps for Wales while at Wakefield Trinity in 1980 against France and England, and in 1981 against France.[1]
Challenge Cup Final appearances
Steve Diamond played right-centre, i.e. number 3, in Wakefield Trinity's 3-12 defeat by Widnes in the 1978–79 Challenge Cup Final during the 1978–79 season at Wembley Stadium, London on Saturday 5 May 1979, in front of a crowd of a crowd of 94,218.[3]
County Cup Final appearances
Steve Diamond played stand-off, and scored a goal in Castleford's 18-22 defeat by Hull Kingston Rovers in the 1985–86 Yorkshire County Cup Final during the 1985–86 season at Elland Road, Leeds on Sunday 27 October 1985.
Club career
During his time at Wakefield Trinity he scored nineteen 3-point tries and, one 4-point try.
Career Records
Steve Diamond holds Fulham RLFC/London Crusaders/London Broncos/Harlequins RL's career goalscoring record; with 309-goals scored between 1981–84, and is one of less than twenty-five Welshmen to have scored more than 1000-points in their rugby league career.[4]
References
- "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 108–114. ISBN 978-1-903659-49-6.
- Hoole, Les (2004). Wakefield Trinity RLFC - FIFTY GREAT GAMES. Breedon Books. ISBN 1-85983-429-9
- Robert Gate (1988). "Gone North - Volume 2". R. E. Gate. ISBN 0-9511190-3-6
External links
- (archived by web.archive.org) Profile at blackandambers.co.uk
- (archived by web.archive.org) Newport RFC : 1976/7 Season Summary at blackandambers.co.uk
- (archived by web.archive.org) Statistics at thecastlefordtigers.co.uk
- (archived by web.archive.org) Statistics at wolvesplayers.thisiswarrington.co.uk