Tallinn Marathon
The Tallinn Marathon is an annual road marathon, held in Tallinn, Estonia. It is held in September and is the biggest annual marathon in Estonia. Both the marathon and the half marathon held the day before are categorized as Bronze Label Road Races by World Athletics.[1]
Tallinn Marathon | |
---|---|
Runners passing the Estonian Maritime Museum in the old town in 2016 | |
Date | September |
Location | Tallinn |
Event type | Road |
Distance | Marathon, Half marathon, 10K run, 10K Nordic walking |
Established | 2000 |
Course records | Men's: 2:09:22 (2017) Ronald Kirui Women's: 2:32:16 (2019) Pamela Rotich |
Official site | Tallinn Marathon |
Participants | 2,158 (2019) |
History
The first regularly-held marathon was held in 2010.[2] Prior to this, the marathon was first held in 1989 with about 100 runners, and a half marathon and a 10 km race had been held regularly since 2000.[2][3]
The 2020 in-person edition of the race was cancelled due to the coronavirus pandemic, with all registrants given the option of running the race virtually, transferring their entry to 2021, or obtaining a refund.[4][5]
Winners
Key: Course record
Marathon
Year | Men's winner | Nationality | Time[lower-alpha 1] | Women's winner | Nationality | Time[lower-alpha 1] |
---|---|---|---|---|---|---|
2010 | Bernard Rotich | Kenya | 2:18:16 | Ruth Kutol | Kenya | 2:36:02 |
2011 | Julius Muriuki | Kenya | 2:12:56 | Almaz Alemu | Ethiopia | 2:34:14 |
2012 | John Kirui | Kenya | 2:15:21 | Evelin Talts | Estonia | 2:45:02 |
2013 | Tesfaye Beyene | Ethiopia | 2:15:01 | Irene Chepkirui | Kenya | 2:34:40 |
2014 | Tesfaye Beyene | Ethiopia | 2:17:29 | Evelin Talts | Estonia | 2:56:26 |
2015 | Kiprop Tonui | Kenya | 2:18:04 | Kaisa Kukk | Estonia | 2:52:40 |
2016 | Bernard Chumba | Kenya | 2:20:52 | Esther Karimi | Kenya | 2:49:20 |
2017 | Ronald Kirui | Kenya | 2:09:22 | Olga Andrejeva | Estonia | 2:51:06 |
2018 | Roman Fosti | Estonia | 2:24:08 | Daisy Langat | Kenya | 2:33:50 |
2019 | Josphat Leting | Kenya | 2:12:42 | Pamela Rotich | Kenya | 2:32:16 |
2020 | cancelled due to coronavirus pandemic[4] |
Half marathon
Year | Men's winner | Nationality | Time[lower-alpha 1] | Women's winner | Nationality | Time[lower-alpha 1] |
---|---|---|---|---|---|---|
2000 | Pavel Loskutov | Estonia | 1:03:23 | Živilė Balčiūnaitė | Lithuania | 1:15:24 |
2001 | Pavel Loskutov | Estonia | 1:04:29 | Jeļena Prokopčuka | Latvia | 1:12:57 |
2002 | Pavel Loskutov | Estonia | 1:04:55 | Liilia Kesküla | Estonia | 1:28:31 |
2003 | Pavel Loskutov | Estonia | 1:04:01 | Kulli Kaljus | Estonia | 1:22:13 |
2004 | Pavel Loskutov | Estonia | 1:05:47 | Kadri Kelve | Estonia | 1:24:14 |
2005 | Pavel Loskutov | Estonia | 1:04:59 | Tiina Tross | Estonia | 1:20:50 |
2006 | Vjatšeslav Košelev | Estonia | 1:06:21 | Sigrid Valdre | Estonia | 1:19:29 |
2007 | Pavel Loskutov | Estonia | 1:06:22 | Sigrid Valdre | Estonia | 1:19:03 |
2008 | Alexei Markov | Estonia | 1:08:24 | Remalda Kergytė | Lithuania | 1:17:13 |
2009 | Mareks Florošeks | Latvia | 1:07:34 | Rasa Drazdauskaitė | Lithuania | 1:12:54 |
2010 | not held[7] | |||||
2011 | Valērijs Žolnerovičs | Latvia | 1:07:97 | Inna Poluškina | Latvia | 1:17:27 |
2012 | Jānis Girgensons | Latvia | 1:06:32 | Ilona Marhele | Latvia | 1:16:39 |
2013 | Ibrahim Mukunga | Kenya | 1:05:42 | Jekaterina Patjuk | Estonia | 1:17:32 |
2014 | Jacob Yator | Kenya | 1:05:36 | Jeļena Prokopčuka | Latvia | 1:12:28 |
2015 | Tiidrek Nurme | Estonia | 1:06:08 | Ilona Marhele | Latvia | 1:18:35 |
2016 | Victor Ketienya | Kenya | 1:06:58 | Ilona Marhele | Latvia | 1:17:08 |
2017 | Benard Korir | Kenya | 1:04:44 | Jekaterina Patjuk | Estonia | 1:15:17 |
2018 | Tiidrek Nurme | Estonia | 1:03:27 | Norah Chebet | Kenya | 1:12:56 |
2019 | Evans Cheruiyot | Kenya | 1:00:29 | Janet Ruguru | Kenya | 1:10:19 |
2020 | cancelled due to coronavirus pandemic[4] |
10 kilometers
Year | Men's winner | Nationality | Time[lower-alpha 2] | Women's winner | Nationality | Time[lower-alpha 2] |
---|---|---|---|---|---|---|
2000 | Toomas Tarm | Estonia | 30:27 | Maile Magnusson | Estonia | 36:14 |
2001 | Vjatšeslav Košelev | Estonia | 30:17 | Maile Magnusson | Estonia | 35:59 |
2002 | Vjatšeslav Košelev | Estonia | 31:03 | Maile Magnusson | Estonia | 38:03 |
2003 | Egidijus Rupšys | Lithuania | 30:57 | Maile Magnusson | Estonia | 37:26 |
2004 | Margus Pirksaar | Estonia | 31:21 | Gailutė Keliuotienė | Lithuania | 38:52 |
2005 | Margus Pirksaar | Estonia | 31:11 | Inga Jedeskiene | Lithuania | 35:55 |
2006 | Tiidrek Nurme | Estonia | 30:38 | Daniela Fetcera | Latvia | 34:56 |
2007 | Mareks Florošeks | Latvia | 31:29 | Daniela Fetcera | Latvia | 34:38 |
2008 | Mareks Florošeks | Latvia | 31:10 | Rasa Drazdauskaitė | Lithuania | 34:18 |
2009 | Tiidrek Nurme | Estonia | 30:04 | Inna Poluškina | Latvia | 34:38 |
2010 | Tiidrek Nurme | Estonia | 30:04 | Inna Poluškina | Latvia | 34:19 |
2011 | Tiidrek Nurme | Estonia | 30:34 | Jekaterina Patjuk | Estonia | 34:28 |
2012 | Tiidrek Nurme | Estonia | 30:06 | Rasa Drazdauskaitė | Lithuania | 35:10 |
2013 | David Kogei | Kenya | 29:02 | Jeļena Prokopčuka | Latvia | 33:18 |
2014 | Tiidrek Nurme | Estonia | 29:47 | Lily Luik | Estonia | 36:24 |
2015 | Roman Fosti | Estonia | 30:11 | Jekaterina Patjuk | Estonia | 33:51 |
2016 | Tiidrek Nurme | Estonia | 29:42 | Liina Tšernov | Estonia | 34:56 |
2017 | Benard Korir | Kenya | 29:46 | Liina Tšernov | Estonia | 35:49 |
2018 | Weldom Kerich | Kenya | 30:15 | Norah Chebet | Kenya | 34:05 |
2019 | Vasyl Koval | Ukraine | 30:10 | Liina Tšernov | Estonia | 34:20 |
2020 | cancelled due to coronavirus pandemic[4] |
See also
References
- https://www.worldathletics.org/competition/calendar/marathon-and-road-races
- https://www.jooks.ee/en/tallinna-maraton-virtuaaljooks/info?competition_id=43&action=guide6&guide_id=44
- https://www.jooks.ee/et/tallinna-maraton-virtuaaljooks/voitjate-statistika
- https://www.jooks.ee/en/tallinna-maraton-virtuaaljooks/news?news_id=279
- https://www.jooks.ee/en/tallinna-maraton-virtuaaljooks/news?news_id=282
- https://web.archive.org/web/20170323165045/http://sygisjooks.jooks.ee/t2016.php
- https://web.archive.org/web/20100521021215/https://www.tallinnmarathon.ee/?id=29
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.