Tommy Flannigan
Thomas "Tommy" Flannigan (27 May 1908 – 1981) was a Scottish footballer who played in the Football League for Hull City, Rochdale and Stoke City.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Flannigan[1] | ||
| Date of birth | 27 May 1908 | ||
| Place of birth | Edinburgh, Scotland[1] | ||
| Date of death | 1981 (aged 72–73)[1] | ||
| Position(s) | Inside left | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1926–1928 | Dundee | ||
| 1928–1929 | Stoke City | 4 | (0) |
| 1929–1930 | Hull City | 2 | (0) |
| 1930 | Darlington | 0 | (0) |
| 1930–1931 | Loughborough Corinthians | ||
| 1931–1932 | Rochdale | 2 | (0) |
| 1932 | Buxton | ||
| 1932 | Saint-Étienne | ||
| 1933 | Shrewsbury Town | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career
Flannigan was born in Edinburgh and played for Dundee before joining English side Stoke City in 1928.[1] He played four times for Stoke in 1928–29 and then went on to have short spells at Hull City, Darlington, Loughborough Corinthians, Rochdale, Buxton, French side AS Saint-Étienne and Shrewsbury Town.[1]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stoke City[1] | 1928–29 | Second Division | 4 | 0 | 0 | 0 | 4 | 0 |
| Hull City | 1929–30 | Second Division | 2 | 0 | 0 | 0 | 2 | 0 |
| Rochdale | 1931–32 | Third Division North | 2 | 0 | 0 | 0 | 2 | 0 |
| Career total | 8 | 0 | 0 | 0 | 8 | 0 | ||
References
- Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.