Torneo Conchita Martínez
The Torneo Internacional de Tenis Femenino "Conchita Martínez" – Trofeo Hinaco Monzón is a tournament for professional female tennis players played on outdoor hard courts. The event is classified as a $25,000 ITF Women's Circuit tournament. It has been held annually in Monzón, Spain, since 2003. The event was previously a $75,000 tournament from 2007 to 2010. The 2012 edition of the tournament was not held.
.jpg.webp)
Petra Kvitová was the winner of the 2008 edition
.jpg.webp)
Angelique Kerber was a two-time runner-up of the tournament, in 2005 and 2007
| Torneo Internacional de Tenis Femenino "Conchita Martínez" | |
|---|---|
| ITF Women's Tour | |
| Event name | Torneo Internacional de Tenis Femenino "Conchita Martínez" |
| Location | Monzón, Spain |
| Venue | Club Tenis Monzón |
| Category | ITF Women's Circuit |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money | $25,000 |
| Website | Torneo Conchita Martínez (in Spanish) |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2020 | |||
| 2019 | 6–2, 4–6, 6–2 | ||
| 2018 | 6–2, 6–3 | ||
| 2017 | 6–1, 6–3 | ||
| 2016 | 6–4, 6–4 | ||
| 2015 | 6–4, 6–2 | ||
| 2014 | 6–3, 5–7, 6–0 | ||
| 2013 | 6–1, 6–1 | ||
| 2012 | Not held | ||
| 2011 | 5–7, 6–4, 6–2 | ||
| 2010 | 6–4, 4–6, 6–3 | ||
| 2009 | 7–5, 6–2 | ||
| 2008 | 2–6, 6–4, 7–5 | ||
| 2007 | 6–3, 7–6(7–4) | ||
| 2006 | 6–4, 6–2 | ||
| 2005 | 6–3, 6–3 | ||
| 2004 | 6–0, 6–4 | ||
| 2003 | 6–4, 6–3 | ||
Doubles
External links
- Official website (in Spanish)
- ITF search
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.