Valentin Roberge
Valentin Sébastien Roger Roberge (born 9 June 1987) is a French professional footballer who plays for Cypriot club Apollon Limassol as a centre back.
Personal information | |||
---|---|---|---|
Full name | Valentin Sébastien Roger Roberge[1] | ||
Date of birth | 9 June 1987 | ||
Place of birth | Montreuil, France | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Apollon Limassol | ||
Number | 22 | ||
Youth career | |||
ESD Montreuil | |||
Les Lilas FC | |||
Paris FC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Guingamp B | 28 | (1) |
2007–2008 | Paris SG B | 31 | (0) |
2008–2010 | Aris | 25 | (0) |
2010–2013 | Marítimo | 77 | (2) |
2013–2016 | Sunderland | 10 | (0) |
2014–2015 | → Reims (loan) | 11 | (0) |
2016– | Apollon Limassol | 102 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 February 2021 |
Club career
Early years
Born in Montreuil, Seine-Saint-Denis, Roberge had spells with hometown's ESD Montreuil, Les Lilas FC and Paris FC before joining En Avant de Guingamp for his senior debut, but he went on to appear only for the reserve side.
For the 2007–08 season he signed with Paris Saint Germain FC, but met the exact same fate.[3]
Aris and Marítimo
In the summer of 2008, Roberge signed for Greek club Aris Thessaloniki FC, penning a three-year contract. He made his debut against Panathinaikos F.C. but, midway through his second year, an economic crisis took hold of the club, and he went five months without being paid before his link was terminated.
Following his release, Roberge moved to Portugal's C.S. Marítimo after a successful trial.[4] He started in all of his 25 Primeira Liga appearances in the 2011–12 campaign, helping the Madeirans finish fifth and qualify for the UEFA Europa League.
Sunderland
On 10 June 2013, Premier League side Sunderland announced the signing of Roberge on a free transfer.[5] He made his debut on 17 August in a 0–1 home defeat against Fulham,[6] and scored his first goal on 24 September in the 2–0 home win over Peterborough in the League Cup, heading in an Adam Johnson cross.[7]
Roberge left the Stadium of Light in June 2016, with only 13 competitive matches to his credit.[8]
Career statistics
- As of 7 February 2021[9]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aris | 2008–09 | Super League Greece | 20 | 0 | 1 | 0 | — | 0 | 0 | — | 21 | 0 | ||
2009–10 | 5 | 0 | 1 | 0 | — | — | — | 6 | 0 | |||||
Total | 25 | 0 | 2 | 0 | — | 0 | 0 | — | 27 | 0 | ||||
Marítimo | 2010–11 | Primeira Liga | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | — | 28 | 1 | |
2011–12 | 25 | 0 | 3 | 0 | 5 | 0 | — | — | 33 | 0 | ||||
2012–13 | 27 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | — | 37 | 2 | |||
Total | 77 | 2 | 6 | 0 | 6 | 0 | 9 | 1 | — | 98 | 3 | |||
Sunderland | 2013–14 | Premier League | 9 | 0 | 1 | 0 | 2 | 1 | — | — | 12 | 1 | ||
2014–15 | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | |||||
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 10 | 0 | 1 | 0 | 2 | 1 | — | — | 13 | 1 | ||||
Reims (loan) | 2014–15 | Ligue 1 | 11 | 0 | 1 | 0 | 1 | 0 | — | — | 13 | 0 | ||
Apollon Limassol | 2016–17 | Cypriot First Division | 25 | 0 | 7 | 0 | — | 0 | 0 | 1 | 0 | 33 | 0 | |
2017–18 | 34 | 1 | 4 | 0 | — | 10 | 0 | 1 | 0 | 49 | 1 | |||
2018–19 | 25 | 2 | 3 | 0 | — | 13 | 0 | — | 41 | 2 | ||||
2019–20 | 2 | 0 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | ||||
2020–21 | 16 | 0 | 1 | 0 | — | 3 | 0 | — | 20 | 0 | ||||
Total | 102 | 3 | 15 | 0 | — | 26 | 0 | 2 | 0 | 145 | 3 | |||
Career total | 225 | 5 | 25 | 0 | 9 | 1 | 35 | 1 | 2 | 0 | 296 | 7 |
References
- "List of players under written contract whose registrations have been cancelled by mutual consent between 01/03/2016 and 31/03/2016" (PDF). The Football Association. p. 8. Retrieved 3 February 2019.
- "Valentin Roberge". L'Équipe (in French). Retrieved 17 January 2015.
- "Valentin Roberge, la nouvelle sensation française de la Liga Sagres" [Valentin Roberge, new French sensation in Liga Sagres] (in French). Foot Mercato. 3 April 2011. Retrieved 1 July 2013.
- "Francês Roberge chega à experiência" [Frenchman Roberge arrives on trial]. Record (in Portuguese). 29 June 2010. Retrieved 1 July 2013.
- "Sunderland have signed Valentin Roberge, Cabral and Modibo Diakite". Sky Sports. 10 June 2013. Retrieved 1 July 2013.
- Begley, Emlyn (17 August 2013). "Sunderland 0–1 Fulham". BBC Sport. Retrieved 27 September 2013.
- "Sunderland 2–0 Peterborough". BBC Sport. 24 September 2013. Retrieved 27 September 2013.
- Hunter, James (21 March 2019). "Sunderland's ill-fated class of 2013: Where are Roberto de Fanti's signings now?". Evening Chronicle. Retrieved 23 April 2019.
- Valentin Roberge at Soccerway
External links
- Valentin Roberge at L'Équipe Football (in French)
- Valentin Roberge at ForaDeJogo