Victoria-Swan Lake
Victoria-Swan Lake is a provincial electoral district in British Columbia, Canada established by the Electoral Districts Act, 2008. It was first contested in the 2009 election, in which New Democrat, Rob Fleming was elected its first MLA.
British Columbia electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
New Democratic | ||
District created | 2008 | ||
First contested | 2009 | ||
Last contested | 2020 | ||
Demographics | |||
Population (2006) | 49,304 | ||
Area (km²) | 18.28 | ||
Pop. density (per km²) | 2,697.2 | ||
Census division(s) | Capital | ||
Census subdivision(s) | Victoria, Saanich |
Geography
Victoria-Swan Lake makes up the northern portions of Victoria and the southern portions of Saanich. The Victoria section, north of Bay Street, consists of the neighbourhoods of Burnside-Gorge, Hillside-Quadra, and Oaklands. In Saanich, the electoral district covers Tillicum-Gorge, Uptown, and Quadra-Cedar Hill.[1]
MLAs
Assembly | Years | Member | Party | |
---|---|---|---|---|
Victoria-Hillside | ||||
35th | 1991–1996 | Robin Blencoe | New Democratic | |
36th | 1996–2001 | Steve Orcherton | ||
37th | 2001–2005 | Sheila Orr | Liberal | |
38th | 2005–2009 | Rob Fleming | New Democratic | |
Victoria-Swan Lake | ||||
39th | 2009–2013 | Rob Fleming | New Democratic | |
40th | 2013–2017 | |||
41st | 2017–present |
Electoral history
2020 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Rob Fleming | 14,384 | 59.49 | +5.88 | $29,468.05 | |||
Green | Annemieke Holthuis | 6,700 | 27.71 | −2.00 | $11,832.34 | |||
Liberal | David Somerville | 2,743 | 11.35 | −4.52 | $2,429.03 | |||
Independent | Jenn Smith | 244 | 1.01 | – | $8,085.95 | |||
Communist | Walt Parsons | 107 | 0.44 | – | $123.40 | |||
Total valid votes | 24,178 | 100.00 | – | |||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Registered voters | ||||||||
Source: Elections BC[2][3] |
2017 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Rob Fleming | 13,374 | 53.61 | −0.88 | $46,600 | |||
Green | Christopher Alan Maxwell | 7,413 | 29.71 | +6.50 | $6,955 | |||
Liberal | Stacey Piercey | 3,960 | 15.87 | −6.43 | $27,194 | |||
Vancouver Island Party | David Costigane | 203 | 0.81 | – | $0 | |||
Total valid votes | 24,950 | 100.00 | – | |||||
Total rejected ballots | 169 | 0.67 | +0.04 | |||||
Turnout | 25,119 | 64.33 | +6.26 | |||||
Registered voters | 39,046 | |||||||
New Democratic hold | Swing | −2.81 | ||||||
Source: Elections BC[4][5] |
2013 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Rob Fleming | 12,350 | 54.49 | −6.04 | $82,519 | |||
Green | Spencer Alexander Malthouse | 5,260 | 23.21 | +11.09 | $5,028 | |||
Liberal | Christina Bates | 5,055 | 22.30 | −4.24 | $36,719 | |||
Total valid votes | 22,665 | 100.00 | – | |||||
Total rejected ballots | 143 | 0.63 | −0.07 | |||||
Turnout | 22,808 | 58.07 | +1.17 | |||||
Registered voters | 39,275 | |||||||
Source: Elections BC[6] |
2009 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Rob Fleming | 13,119 | 60.53 | +4.53 | $75,655 | |||
Liberal | Jesse McClinton | 5,754 | 26.54 | −2.54 | $36,875 | |||
Green | David Wright | 2,628 | 12.12 | +0.12 | $760 | |||
Refederation | Bob Savage | 174 | 0.81 | – | $750 | |||
Total Valid Votes | 21,675 | 100.00 | – | |||||
Total Rejected Ballots | 153 | 0.70 | −0.20 | |||||
Turnout | 21,828 | 56.90 | −6.10 | |||||
Registered voters | 38,359 | |||||||
Source: Elections BC[7] Note: Change is calulated based on the 2005 results from Victoria-Hillside. |
External links
- 2013 Statement of Votes - Victoria-Swan Lake
- BC Elections Statement of Votes - Victoria-Swan Lake
References
- McElroy, Justin (11 April 2017). "B.C. Votes 2017: Victoria-Swan Lake riding profile". CBC News. Retrieved 16 May 2017.
- "2020 Provincial General Election Final Voting Results". electionsbcenr.blob.core.windows.net. Retrieved 2 February 2021.
- "Election Financing Reports". contributions.electionsbc.gov.bc.ca. Retrieved 2 February 2021.
- "Statement of Votes — 41st Provincial General Election" (PDF). Elections BC. Retrieved 2 February 2021.
- "Election Financing Reports". contributions.electionsbc.gov.bc.ca. Retrieved 2 February 2021.
- "Statement of Votes - 40th Provincial General Election" (PDF). Elections BC. Retrieved 2 February 2021.
- "2009 Provincial General Election — Statement of Votes" (PDF). Elections BC. Retrieved 2 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.