Volleyball at the 2002 Asian Games – Men
The Men's Volleyball Tournament at the 2002 Asian Games was held from Tuesday October 2 to Saturday October 13, 2002 in Busan, South Korea. The men's volleyball event was contested for the 12th time at the Asian Games.[1]
Men at the 2002 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Gijang Gymnasium | ||||||
Date | 2–13 October | ||||||
Competitors | 106 from 9 nations | ||||||
Medalists | |||||||
| |||||||
Volleyball at the 2002 Asian Games | ||
---|---|---|
men | women | |
China and Japan's best players had to miss the event due to the schedule conflicting with the 2002 FIVB Volleyball Men's World Championship in Argentina, but South Korea withdrew from the world championship to participate in Asian Games.[2]
Squads
China | Chinese Taipei | India | Iran |
---|---|---|---|
|
|
|
|
Japan | Macau | Qatar | Pakistan |
|
|
|
|
South Korea | |||
|
Results
All times are Korea Standard Time (UTC+09:00)
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 4 | 4 | 0 | 8 | 12 | 0 | MAX | 302 | 198 | 1.525 |
2 | Iran | 4 | 3 | 1 | 7 | 9 | 5 | 1.800 | 327 | 301 | 1.086 |
3 | India | 4 | 2 | 2 | 6 | 8 | 6 | 1.333 | 336 | 308 | 1.091 |
4 | Qatar | 4 | 1 | 3 | 5 | 3 | 10 | 0.300 | 251 | 305 | 0.823 |
5 | Macau | 4 | 0 | 4 | 4 | 1 | 12 | 0.083 | 214 | 318 | 0.673 |
Source: Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
02 Oct | 10:00 | Iran | 3–0 | Macau | 25–15 | 25–15 | 25–15 | 75–45 | ||
02 Oct | 16:00 | South Korea | 3–0 | India | 25–22 | 25–17 | 27–25 | 77–64 | ||
03 Oct | 16:00 | India | 2–3 | Iran | 20–25 | 23–25 | 39–37 | 28–26 | 12–15 | 122–128 |
04 Oct | 12:00 | Macau | 0–3 | India | 13–25 | 16–25 | 21–25 | 50–75 | ||
04 Oct | 16:00 | Qatar | 0–3 | South Korea | 14–25 | 19–25 | 13–25 | 46–75 | ||
05 Oct | 16:00 | Iran | 3–0 | Qatar | 25–22 | 25–15 | 25–22 | 75–59 | ||
07 Oct | 14:00 | Qatar | 3–1 | Macau | 25–16 | 18–25 | 25–22 | 25–17 | 93–80 | |
07 Oct | 16:00 | South Korea | 3–0 | Iran | 25–17 | 25–20 | 25–12 | 75–49 | ||
08 Oct | 10:00 | India | 3–0 | Qatar | 25–22 | 25–17 | 25–14 | 75–53 | ||
08 Oct | 16:00 | Macau | 0–3 | South Korea | 15–25 | 13–25 | 11–25 | 39–75 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 291 | 257 | 1.132 |
2 | Japan | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 263 | 242 | 1.087 |
3 | Chinese Taipei | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 273 | 271 | 1.007 |
4 | Pakistan | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 188 | 245 | 0.767 |
Source: Results
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
03 Oct | 12:00 | Japan | 1–3 | China | 25–21 | 20–25 | 16–25 | 22–25 | 83–96 | |
03 Oct | 14:00 | Pakistan | 0–3 | Chinese Taipei | 18–25 | 19–25 | 26–28 | 63–78 | ||
05 Oct | 12:00 | China | 3–1 | Chinese Taipei | 29–27 | 25–23 | 24–26 | 25–20 | 103–96 | |
05 Oct | 14:00 | Japan | 3–0 | Pakistan | 25–16 | 25–18 | 25–13 | 75–47 | ||
06 Oct | 10:00 | Pakistan | 1–3 | China | 16–25 | 16–25 | 25–17 | 21–25 | 78–92 | |
06 Oct | 12:00 | Chinese Taipei | 2–3 | Japan | 21–25 | 18–25 | 25–21 | 25–19 | 10–15 | 99–105 |
Rank round
5th–8th place | 5th–6th place | |||||
10 October | ||||||
Chinese Taipei | 3 | |||||
12 October | ||||||
Qatar | 0 | |||||
Chinese Taipei | 1 | |||||
10 October | ||||||
India | 3 | |||||
India | 3 | |||||
Pakistan | 0 | |||||
7th–8th place | ||||||
12 October | ||||||
Qatar | 0 | |||||
Pakistan | 3 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 12:00 | India | 3–0 | Pakistan | 25–15 | 25–17 | 25–15 | 75–47 | ||
10 Oct | 14:00 | Chinese Taipei | 3–0 | Qatar | 25–14 | 25–22 | 25–19 | 75–55 |
7th–8th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 12:00 | Qatar | 0–3 | Pakistan | 17–25 | 21–25 | 22–25 | 60–75 |
5th–6th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 14:00 | Chinese Taipei | 1–3 | India | 23–25 | 21–25 | 25–18 | 32–34 | 101–102 |
Final round
Semifinals | Final | |||||
11 October | ||||||
South Korea | 3 | |||||
13 October | ||||||
Japan | 0 | |||||
South Korea | 3 | |||||
11 October | ||||||
Iran | 0 | |||||
China | 2 | |||||
Iran | 3 | |||||
3rd–4th place | ||||||
13 October | ||||||
Japan | 3 | |||||
China | 2 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
11 Oct | 14:00 | China | 2–3 | Iran | 16–25 | 25–19 | 21–25 | 25–22 | 11–15 | 98–106 |
11 Oct | 16:00 | South Korea | 3–0 | Japan | 27–25 | 25–21 | 27–25 | 79–71 |
3rd–4th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 14:00 | Japan | 3–2 | China | 22–25 | 22–25 | 25–22 | 25–16 | 15–9 | 109–97 |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 16:00 | South Korea | 3–0 | Iran | 25–18 | 25–19 | 25–23 | 75–60 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
South Korea | 6 | 6 | 0 | |
Iran | 6 | 4 | 2 | |
Japan | 5 | 3 | 2 | |
4 | China | 5 | 3 | 2 |
5 | India | 6 | 4 | 2 |
6 | Chinese Taipei | 5 | 2 | 3 |
7 | Pakistan | 5 | 1 | 4 |
8 | Qatar | 6 | 1 | 5 |
9 | Macau | 4 | 0 | 4 |
References
- "Men's Volleyball Rank Round". Busan 2002 Official website. Archived from the original on December 18, 2002. Retrieved 11 December 2014.
- "Asian Games volleyball preview: Chinese Taipei no longer an underdog". Xinhua. 26 September 2002. Retrieved 26 November 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.