Wallis and Futuna records in Olympic weightlifting
The following are the national records in Olympic weightlifting in Wallis and Futuna. Records are maintained in each weight class for the snatch lift, clean and jerk lift, and the total for both lifts by the Fédération Française d'Haltérophilie, Musculation, Force Athlétique et Culturisme (FFHMFAC).
Current records
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
61 kg | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
67 kg | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
73 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
81 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
89 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
96 kg | ||||||
Snatch | 161 kg | Israël Kaikilekofe | 13 July 2019 | Pacific Games | Apia, Samoa | [1] |
Clean and Jerk | 192 kg | Israël Kaikilekofe | 13 July 2019 | Pacific Games | Apia, Samoa | [2] |
Total | 353 kg | Israël Kaikilekofe | 13 July 2019 | Pacific Games | Apia, Samoa | [3] |
102 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
109 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
+109 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
45 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
49 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
55 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
59 kg | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
64 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
71 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
76 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
81 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
87 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total | ||||||
+87 kg | ||||||
Snatch | ||||||
Clean and Jerk | ||||||
Total |
References
- "2019 Pacific Games, Oceania & Commonwealth Championships - Results" (PDF). OWF. Retrieved 1 August 2019.
- "2019 Pacific Games, Oceania & Commonwealth Championships - Results" (PDF). OWF. Retrieved 1 August 2019.
- "2019 Pacific Games, Oceania & Commonwealth Championships - Results" (PDF). OWF. Retrieved 1 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.