Weightlifting at the 2009 Southeast Asian Games
Weightlifting was contested by both men and women at the 2009 Southeast Asian Games in Vientiane, Laos. The Weightlifting Events were held at Pornsawan School, from 10 December to 13 December 2009, with 13 gold medals up for contention. There are six weight categories for the women and seven for the men.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Indonesia | 5 | 1 | 1 | 7 |
2 | Thailand | 4 | 4 | 0 | 8 |
3 | Vietnam | 2 | 2 | 2 | 6 |
4 | Myanmar | 1 | 2 | 5 | 8 |
5 | Laos | 1 | 0 | 1 | 2 |
6 | Malaysia | 0 | 3 | 2 | 5 |
7 | Philippines | 0 | 1 | 1 | 2 |
Totals (7 nations) | 13 | 13 | 12 | 38 |
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
56 kg | Jadi Setiadi Indonesia |
Pyae Phyo Myanmar |
Amirul Hamizan Ibrahim Malaysia |
62 kg | Eko Yuli Irawan Indonesia |
Pongsak Maneetong Thailand |
Nguyen Manh Thang Vietnam |
69 kg | Triyatno Indonesia |
Phaisan Hansawong Thailand |
Kyaw Moe Win Myanmar |
77 kg | Duong Thanh Truc Vietnam |
Zulkifli Malaysia |
Pyae Phyo Swe Malaysia |
85 kg | Pitaya Tibnoke Thailand |
Shwe Lin Htut Myanmar |
Hoang Tan Tai Vietnam |
94 kg | Suthiphon Watthanakasiram Thailand |
Mohd Faiz Malaysia |
Renante Briones Philippines |
Over 94 kg | Khunchai Nuchpum Thailand |
Joselito Padilla Philippines |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
48 kg | Pramsiri Bunphithak Thailand |
Ngo Thi Nga Vietnam |
Zaira Zakaria Malaysia |
53 kg | Kheuakham Ly Laos |
Raihan Malaysia |
Aye Thanda Lwin Myanmar |
58 kg | Raema Lisa Rumbewas Indonesia |
Pimsiri Sirikaew Thailand |
Lortoungdaue Mailor Laos |
63 kg | Okta Dwi Pramita Indonesia |
Thi Thiet Nguyen Vietnam |
Thaw Yae Faw Myanmar |
69 kg | Nguyen Thi Phuong Vietnam |
Sinta Darmariani Indonesia |
Yar Thet Pan Myanmar |
Over 69 kg | Zay Zay Latt Myanmar |
Annipa Moontar Thailand |
Novi Yanti Indonesia |
Results
56 Kilogram
10 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Jadi Setiadi | 55.47 | 126 | 148 | 274 | |
Pyae Phyo | 55.03 | 119 | 147 | 266 | |
Amirul Hamizan Ibrahim | 55.93 | 118 | 147 | 265 | |
Hoang Anh Tuan | 55.93 | 125 | DNF |
62 Kilogram
11 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Eko Yuli Irawan | 61.66 | 135 | 165 | 300 | |
Pongsak Maneetong | 61.82 | 120 | 158 | 278 | |
Nguyen Manh Thang | 61.48 | 123 | 154 | 277 | |
Naharudin | 61.72 | 122 | 142 | 264 | |
Jaymark Perez | 61.51 | 100 | 130 | 230 | |
Saykham | 61.25 | 85 | 112 | 197 |
69 Kilogram
11 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Triyatno | 68.98 | 147 | 179 | 326 | |
Phaisan Hansawong | 67.55 | 140 | 180 | 320 | |
Kyaw Moe Win | 67.83 | 137 | 166 | 303 | |
Mohd Faerul | 68.96 | 138 | 161 | 299 | |
Jomar Napolereyes | 68.26 | 115 | 140 | 255 | |
Khamphouvong | 68.24 | 105 | 122 | 227 | |
Nguyen Hong Ngoc | 68.58 | 132 | DNF |
77 Kilogram
12 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Duong Thanh Truc | 76.28 | 126 | 169 | 295 | |
Zulkifli | 76.88 | 135 | 160 | 295 | |
Pyae Phyo Swe | 70.46 | 110 | 135 | 245 | |
Thanouxay | 71.91 | 106 | 125 | 231 | |
Sandow Nasution | 76.62 | DNF |
85 Kilogram
13 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Pitaya Tibnoke | 84.55 | 150 | 182 | 332 | |
Shwe Lin Htut | 83.91 | 150 | 181 | 331 | |
Tran Van Hoa | 84.52 | 141 | 165 | 306 | |
Bureros Christopher | 84.54 | 125 | 150 | 275 | |
Savathtongdy Chanthaboun | 79.68 | 100 | 120 | 220 | |
Lourenco Da Costa | 81.97 | 70 | 100 | 170 |
94 Kilogram
13 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Suthiphon Watthanakasikam | 92.55 | 168 | 192 | 360 | |
Mohd Faiz | 92.67 | 135 | 165 | 300 | |
Renante Briones | 93.25 | 130 | 155 | 285 | |
Sengdala Bountun | 85.66 | 104 | 115 | 219 |
Above 94 Kilogram
13 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Khunchai Nuchpum | 99.73 | 155 | 190 | 345 | |
Joselito Padilla | 115.19 | 135 | 165 | 300 | |
Bayu Apriliawan | 105.39 | 151 | DNF |
48 Kilogram
10 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Pramsiri Bunphithak | 47.84 | 86 | 108 | 194 | |
Ngo Thi Nga | 47.60 | 87 | 98 | 185 | |
Zaira | 47.86 | 70 | 94 | 164 | |
Kelle Rojas | 47.11 | 68 | 80 | 148 |
53 Kilogram
11 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Kheuakham | 51.17 | 58 | 65 | 123 | |
Raihan | 52.99 | 57 | 63 | 120 | |
Aye Thanda Lwin | 52.31 | 57 | 62 | 119 | |
Nguyen Thi Thuy | 51.61 | 55 | 60 | 115 | |
Aungsumalin Saylert | 52.36 | 55 | 60 | 115 |
58 Kilogram
11 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Raema Lisa Rumbewas | 56.46 | 94 | 116 | 210 | |
Pimsiri Sirikaew | 57.41 | 93 | 115 | 208 | |
Mailor | 53.28 | 60 | 77 | 137 |
63 Kilogram
12 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Okta Dwi Pramita | 58.17 | 94 | 117 | 211 | |
Thi Thiet Nguyen | 62.75 | 94 | 117 | 211 | |
Thaw Yae Faw | 60.92 | 93 | 111 | 204 |
69 Kilogram
12 December
Athlete | NOC | Weight (Kg) | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
Nguyen Thi Phuong | 67.58 | 106 | 120 | 226 | |
Sinta Darmariani | 68.62 | 94 | 124 | 218 | |
Yar Thet Pan | 68.30 | 95 | 110 | 205 | |
Nurul Farhanah | 68.97 | 82 | 95 | 177 | |
Bao Vang | 68.10 | 75 | 95 | 170 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.